Rainier Management
Oak Park
4505 Duval Street, Austin, TX 78751
4.1 Google
From
$1,749
Average
$1,882
Units
7
$/sqft
$2.09
Price History
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price per Sqft by Unit
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Promo |
|---|---|---|---|---|---|---|
| N/A | opaB1 | 2bd/1ba | 858 | $1,749 | 2024-12-03 | — |
| N/A | opaB1 | 2bd/1ba | 858 | $1,749 | 2024-12-03 | — |
| 212 | opaB1 | 2bd/1ba | 858 | $1,849 | 2026-06-10 | — |
| 161 | opaB1 | 2bd/1ba | 858 | $1,849 | 2026-08-01 | — |
| 212 | opaB1 | 2bd/1ba | 858 | $1,849 | 2026-06-10 | — |
| 161 | opaB1 | 2bd/1ba | 858 | $1,849 | 2026-08-01 | — |
| 217 | opaB1 | 2bd/1ba | 858 | $1,864 | 2026-05-19 | — |
| 217 | opaB1 | 2bd/1ba | 858 | $1,864 | 2026-05-19 | — |
| 262 | opaB1 | 2bd/1ba | 858 | $1,874 | 2026-05-17 | — |
| 262 | opaB1 | 2bd/1ba | 858 | $1,874 | 2026-05-17 | — |
| N/A | opaB2 | 2bd/1ba | 924 | $1,889 | 2024-12-03 | — |
| N/A | opaB2 | 2bd/1ba | 924 | $1,889 | 2024-12-03 | — |
| N/A | opaB3TH | 2bd/1.5ba | 1,080 | $2,099 | 2024-12-03 | — |
| N/A | opaB3TH | 2bd/1.5ba | 1,080 | $2,099 | 2024-12-03 | — |
About Oak Park
Smaller Rainier-managed community on Duval St in the North Loop area. More residential neighborhood feel. No rail exposure.
Amenities
Pool
Fitness Center
Package Lockers
Parking
surface parking — included
Floor Plan Details
Plan opaB1
Standard 2BR/2BA
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
No Balcony/Patio
Plan opaB2
2BR/1BA with bathtub
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
No Balcony/Patio
Plan opaB3TH
Townhome-style with two walk-in closets
Yes Bathtub
2 walk-in closets
Yes In-unit W/D
No Balcony/Patio
Transit
— ft ( side)
No nearby rail lines.