Lincoln Property Company
Residences at Saltillo
1211 E. 5th Street, Austin, TX 78702
From
$2,187
Average
$2,493
Units
10
$/sqft
$2.20
Price History
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price per Sqft by Unit
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Promo |
|---|---|---|---|---|---|---|
| 3-1437 | B1 | 2bd/2ba | 1,051 | $2,187 Effective: $1,985 | 2026-03-22 | 6 WEEKS FREE |
| 3-1437 | B1 | 2bd/2ba | 1,051 | $2,187 Effective: $1,985 | 2026-03-22 | 6 WEEKS FREE |
| 3-1466 | B1 | 2bd/2ba | 1,051 | $2,192 Effective: $1,990 | 2026-03-22 | 6 WEEKS FREE |
| 3-1466 | B1 | 2bd/2ba | 1,051 | $2,192 Effective: $1,990 | 2026-03-22 | 6 WEEKS FREE |
| 4-1428 | B1 | 2bd/2ba | 1,051 | $2,288 Effective: $2,077 | 2026-03-22 | 6 WEEKS FREE |
| 4-1428 | B1 | 2bd/2ba | 1,051 | $2,288 Effective: $2,077 | 2026-03-22 | 6 WEEKS FREE |
| 1-1501 | B1 | 2bd/2ba | 1,051 | $2,351 Effective: $2,134 | 2026-03-22 | 6 WEEKS FREE |
| 1-1501 | B1 | 2bd/2ba | 1,051 | $2,351 Effective: $2,134 | 2026-03-22 | 6 WEEKS FREE |
| 1-1320 | B1 | 2bd/2ba | 1,123 | $2,421 Effective: $2,198 | 2026-03-22 | 6 WEEKS FREE |
| 1-1320 | B1 | 2bd/2ba | 1,123 | $2,421 Effective: $2,198 | 2026-03-22 | 6 WEEKS FREE |
| 2-1246 | B1 | 2bd/2ba | 1,051 | $2,426 Effective: $2,202 | 2026-03-27 | 6 WEEKS FREE |
| 2-1246 | B1 | 2bd/2ba | 1,051 | $2,426 Effective: $2,202 | 2026-03-27 | 6 WEEKS FREE |
| 1-1243 | B3 | 2bd/2ba | 1,185 | $2,622 Effective: $2,380 | 2026-03-22 | 6 WEEKS FREE |
| 1-1243 | B3 | 2bd/2ba | 1,185 | $2,622 Effective: $2,380 | 2026-03-22 | 6 WEEKS FREE |
| 4-1242 | B3 | 2bd/2ba | 1,192 | $2,650 Effective: $2,405 | 2026-05-23 | 6 WEEKS FREE |
| 4-1242 | B3 | 2bd/2ba | 1,192 | $2,650 Effective: $2,405 | 2026-05-23 | 6 WEEKS FREE |
| 1-1423 | B2 | 2bd/2ba | 1,199 | $2,865 Effective: $2,601 | 2026-04-23 | 6 WEEKS FREE |
| 1-1423 | B2 | 2bd/2ba | 1,199 | $2,865 Effective: $2,601 | 2026-04-23 | 6 WEEKS FREE |
| 4-1423 | B2B | 2bd/2ba | 1,361 | $2,968 Effective: $2,694 | 2026-03-22 | 6 WEEKS FREE |
| 4-1423 | B2B | 2bd/2ba | 1,361 | $2,968 Effective: $2,694 | 2026-03-22 | 6 WEEKS FREE |
About Residences at Saltillo
Mixed-use development at the Saltillo TOD (transit-oriented development) on E 5th St. MetroRail Plaza Saltillo station is directly adjacent. Retail and dining on ground floor. Very walkable location.
Amenities
Parking
garage parking — $100/mo
Floor Plan Details
Plan B1
Compact 2BR/2BA
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan B2
Mid-size 2BR/2BA with double vanity
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan B2B
Two walk-in closets variant
Yes Bathtub
2 walk-in closets
Yes In-unit W/D
Yes Balcony/Patio
Plan B3
Largest 2BR/2BA at Saltillo
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Transit
MetroRail Red Line — 50ft (south side)
Plaza Saltillo MetroRail station is at the property. Light rail bell and arrival announcements audible from south-facing units. Trains run ~every 30 min during peak.