Updated
NorthSteppe Realty
1946 N High St, Columbus, OH 43201
How does this compare? View Columbus, OH rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (30)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
154
Very high availability
154 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Columbus, OH
CitywideShowing citywide comparison (not enough Columbus, OH properties tagged with "Weinland Park" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| - | Great Apartment in the OSU Medical Center Neighborhood! | Studio / 1ba | - | $699 | - | 2026-05-14 | Pro | |
| - | Studio Apartment Located in the Heart of the OSU Medical Center Community! | Studio / 1ba | - | $749 | - | 2026-05-14 | Pro | |
| - | Apartment Just Off High St. Minutes From North OSU Campus! | 1bd / 1ba | - | $775 | - | 2026-07-07 | Pro | |
| - | Studio Southwest Campus near OSU Medical Center | Studio / 1ba | - | $779 | - | 2026-08-11 | Pro | |
| - | Apartment Located in the Heart of the OSU Medical Center Community! | Studio / 1ba | - | $799 | - | 2026-04-07 | Pro | |
| - | Studio Apartment Minutes From the OSU Medical Center and Campus! | Studio / 1ba | - | $799 | - | 2026-08-11 | Pro | |
| - | Studio Apartment Minutes from the OSU Medical Center! | Studio / 1ba | - | $799 | - | 2026-06-09 | Pro | |
| - | Studio South of OSU and Close to OSU Medical Center! | Studio / 1ba | - | $799 | - | 2026-05-06 | Pro | |
| - | 1 Bedroom Studio South of OSU! Close to OSU Medical Center and OSU Medical School | Studio / 1ba | - | $825 | - | 2026-08-13 | Pro | |
| - | 1 Bedroom South of OSU, Close to OSU Medical Center and OSU Hospital | 1bd / 1ba | - | $849 | - | 2026-08-06 | Pro | |
| - | 1 or 2 person apartment On Neil Avenue -walk to OSU Medical Center and Hospital! | Studio / 1ba | - | $849 | - | 2026-08-06 | Pro | |
| - | Apartment Just Off High St. Minutes From North Campus OSU! | 1bd / 1ba | - | $849 | - | 2026-05-06 | Pro | |
| - | Apartment in the OSU Medical Center Neighborhood! | Studio / 1ba | - | $849 | - | 2026-08-04 | Pro | |
| - | High Street Apartment! | 1bd / 1ba | - | $849 | - | 2026-08-04 | Pro | |
| - | South of OSU, Close to OSU Medical Center and OSU Hospital | 1bd / 1ba | - | $849 | - | 2026-08-11 | Pro | |
| - | Southwest of OSU Near Medical Center | 1bd / 1ba | - | $849 | - | 2026-05-19 | Pro | |
| - | Apartment Southwest Campus near OSU Medical Center | 1bd / 1ba | - | $850 | - | 2026-06-03 | Pro | |
| - | Apartment Just Off High St. Minutes From North OSU Campus! | 1bd / 1ba | - | $875 | - | 2026-08-11 | Pro | |
| - | North OSU Apartment Renovated 2023 | 1bd / 1ba | - | $875 | - | 2026-08-06 | Pro | |
| - | North of OSU, Apartment Just Off High St. Minutes From Campus! | 1bd / 1ba | - | $875 | - | 2026-07-22 | Pro | |
| - | Studio Apartment Within Walking Distance of the OSU Medical Center! | Studio / 1ba | - | $899 | - | 2026-07-21 | Pro | |
| - | Central Campus Top Floor Apartment! | 1bd / 1ba | - | $899 | - | 2026-08-04 | Pro | |
| - | Efficiency Apt in “the Circles” close to South Campus and Victorian Village | Studio / 1ba | - | $899 | - | 2026-07-08 | Pro | |
| - | Great Apartment right on North High Street, near OSU campus! | 1bd / 1ba | - | $899 | - | 2025-08-12 | Pro | |
| - | High Street Apartment | 1bd / 1ba | - | $899 | - | 2026-08-06 | Pro | |
| - | North OSU Apartment Just Off High St. Minutes From Campus! | 1bd / 1ba | - | $899 | - | 2026-08-12 | Pro | |
| - | OSU Central Campus Area Efficiency | Studio / 1ba | - | $899 | - | 2026-08-11 | Pro | |
| - | Spacious Efficiency Near OSU Campus right on N High St with W/D on site! | Studio / 1ba | - | $899 | - | 2026-08-04 | Pro | |
| - | Studio Southwest of OSU Near Medical Center | Studio / 1ba | - | $899 | - | 2026-06-16 | Pro | |
| - | Studio Apartment - South of OSU Near Medical Center | Studio / 1ba | - | $909 | - | 2026-06-03 | Pro | |
| - | Amazing Location NW of OSU! Large Efficienciy! | Studio / 1ba | - | $949 | - | 2026-07-07 | Pro | |
| - | Apartment North Campus OSU! | 1bd / 1ba | - | $949 | - | 2026-04-02 | Pro | |
| - | Apartment South of OSU, Near the Medical Center and OSU Hospital | 1bd / 1ba | - | $949 | - | 2026-08-06 | Pro | |
| - | Apartment on High St. Just North of OSU Campus | 1bd / 1ba | - | $949 | - | 2026-08-05 | Pro | |
| - | North High Street Apartment! | 1bd / 1ba | - | $949 | - | 2026-07-16 | Pro | |
| - | Efficiency North of Victorian Village and South of OSU! | Studio / 1ba | - | $999 | - | 2026-08-06 | Pro | |
| - | Apartment Just Off High St. near North Campus OSU! | 1bd / 1ba | - | $1,025 | - | 2026-07-23 | Pro | |
| - | Renovated Unit on High Street just North Campus OSU | 1bd / 1ba | - | $1,049 | - | 2026-07-23 | Pro | |
| - | Spacious Apartment on N High Street! Close to Lane Avenue and North Campus OSU | 1bd / 1ba | - | $1,050 | - | 2026-07-22 | Pro | |
| - | Spacious 1 Bedroom South of OSU, Close to OSU Medical Center and OSU Hospital | 1bd / 1ba | - | $1,099 | - | 2026-05-28 | Pro | |
| - | Apartment North of OSU, South of Clintonville, Hardwood Floors, Private Entrance | 2bd / 1ba | - | $1,100 | - | 2026-08-11 | Pro | |
| - | 1 Bedroom Southwest of OSU Near Medical Center | 1bd / 1ba | - | $1,149 | - | 2026-08-04 | Pro | |
| - | Apartment near OSU Campus | 2bd / 1ba | - | $1,149 | - | 2026-05-28 | Pro | |
| - | Central OSU Campus Apartment | 2bd / 1ba | - | $1,149 | - | 2026-08-04 | Pro | |
| - | Great Apartment Near SW OSU Medical Center | 1bd / 1ba | - | $1,149 | - | 2026-08-06 | Pro | |
| - | Renovated Apartment close to OSU Medical Center & Southwest Campus | 1bd / 1ba | - | $1,149 | - | 2026-06-16 | Pro | |
| - | German Village Apartment, Minutes From Downtown Columbus! | 1bd / 1ba | - | $1,199 | - | 2026-07-15 | Pro | |
| - | Beautiful Short North/Victorian Village apartment! | 1bd / 1ba | - | $1,200 | - | 2026-06-04 | Pro | |
| - | Central Campus OSU - Steps From High Street - Close to Gateway! | 2bd / 1ba | - | $1,200 | - | 2025-07-08 | Pro | |
| - | Great Two Bedroom Apartment Central OSU Campus! | 2bd / 1ba | - | $1,200 | - | 2026-04-14 | Pro | |
| - | North Campus area OSU 2 Bedroom | 2bd / 1ba | - | $1,200 | - | 2026-06-11 | Pro | |
| - | OSU North Campus Townhouse on High Street | 2bd / 1ba | - | $1,200 | - | 2026-08-05 | Pro | |
| - | OSU North campus townhome on High Street | 2bd / 1ba | - | $1,200 | - | 2026-08-05 | Pro | |
| - | South Campus - Victorian Village Flat! | 2bd / 1ba | - | $1,200 | - | 2026-06-03 | Pro | |
| - | Spacious Apartment on Southwest Campus | 2bd / 1ba | - | $1,200 | - | 2024-07-25 | Pro | |
| - | Townhome on OSU North Campus, right on High Street! | 2bd / 1ba | - | $1,200 | - | 2026-08-13 | Pro | |
| - | VICTORIAN VILLAGE / SHORT NORTH | 1bd / 1ba | - | $1,200 | - | 2026-05-12 | Pro | |
| - | 2 Bedroom Central OSU Apartment! | 2bd / 1ba | - | $1,249 | - | 2026-08-05 | Pro | |
| - | 2 Bedroom Central to OSU! | 2bd / 1ba | - | $1,249 | - | 2026-08-05 | Pro | |
| - | Central OSU Campus Flat | 2bd / 1ba | - | $1,249 | - | 2026-08-05 | Pro | |
| - | Apartment Near Central OSU Campus! | 2bd / 1ba | - | $1,250 | - | 2026-08-12 | Pro | |
| - | Clintonville/North East Campus OSU Townhome | 2bd / 1ba | - | $1,250 | - | 2026-06-10 | Pro | |
| - | Great Townhouse near North Campus OSU | 2bd / 1ba | - | $1,250 | - | 2026-07-14 | Pro | |
| - | South Campus OSU 1 bedrooms | 1bd / 1ba | - | $1,250 | - | 2026-08-06 | Pro | |
| - | Spacious 1 bedroom South Campus OSU | 1bd / 1ba | - | $1,250 | - | 2026-08-06 | Pro | |
| - | Spacious Townhome Central to OSU Campus! | 2bd / 1ba | - | $1,250 | - | 2026-08-11 | Pro | |
| - | Townhouse near North Campus OSU/Clintonville | 2bd / 1ba | - | $1,250 | - | 2026-07-14 | Pro | |
| - | Large Townhouse Located on the Edge of Tuttle Park- Walking Distance to Campus! | 2bd / 1.5ba | - | $1,299 | - | 2026-03-01 | Pro | |
| - | Large Townhouse Located on the Edge of Tuttle Park | 2bd / 1.5ba | - | $1,299 | - | 2026-08-04 | Pro | |
| - | Large Townhouse Located on the Edge of Tuttle Park, but Still Walking Distance to Campus! | 2bd / 1.5ba | - | $1,299 | - | 2026-07-21 | Pro | |
| - | Large Townhouse Located on the Edge of Tuttle Park, near OSU campus | 2bd / 1.5ba | - | $1,299 | - | 2026-08-06 | Pro | |
| - | Apartment in Victorian Village/Short North | 2bd / 1ba | - | $1,300 | - | 2026-03-12 | Pro | |
| - | North Campus 2 Bedroom Townhome! | 2bd / 1ba | - | $1,300 | - | 2026-07-21 | Pro | |
| - | Apartment Central OSU Campus | 2bd / 1ba | - | $1,350 | - | 2026-08-11 | Pro | |
| - | Apartment on Central Campus OSU Apartment - Close to High Street! | 2bd / 1ba | - | $1,350 | - | 2026-07-22 | Pro | |
| - | Central OSU Campus Apartment - Amazing Location! | 2bd / 1ba | - | $1,350 | - | 2026-03-12 | Pro | |
| - | Apartment in Victorian Village/ Short North | 2bd / 1ba | - | $1,400 | - | 2026-07-15 | Pro | |
| - | Renovated Two Bedroom Apartment Central OSU Campus! | 2bd / 1ba | - | $1,400 | - | 2026-07-14 | Pro | |
| - | Short North Apartment | 2bd / 1ba | - | $1,400 | - | 2026-08-11 | Pro | |
| - | Spacious Flat South Campus OSU, Close to OSU Medical Center & Hospital | 2bd / 1ba | - | $1,440 | - | 2026-08-04 | Pro | |
| - | Great flat just across the street from Gateway and OSU | 2bd / 1ba | - | $1,450 | - | 2026-07-23 | Pro | |
| - | Townhome Central to OSU! | 3bd / 2ba | - | $1,450 | - | 2026-08-13 | Pro | |
| - | Townhouse Central to OSU! | 3bd / 2ba | - | $1,450 | - | 2026-07-08 | Pro | |
| - | Townhouse OSU South Campus / Victorian Village area w Full Basement ! | 2bd / 1ba | - | $1,450 | - | 2026-07-22 | Pro | |
| - | Victorian Village - Short North Studio on Goodale Park! | Studio / 1ba | - | $1,450 | - | 2026-07-14 | Pro | |
| - | Great 2 bedroom apartment Central OSU campus | 2bd / 1ba | - | $1,499 | - | 2026-08-06 | Pro | |
| - | Central Campus OSU flat a Block from High Street! Great Location! | 2bd / 1ba | - | $1,500 | - | 2026-07-23 | Pro | |
| - | Central Campus OSU flat, just across the street from Gateway and the Law School! | 2bd / 1ba | - | $1,500 | - | 2026-08-06 | Pro | |
| - | OSU North Campus Townhouse on High Street | 2bd / 1ba | - | $1,500 | - | 2026-08-04 | Pro | |
| - | Three Bedroom Townhome on Central OSU Campus! | 3bd / 1ba | - | $1,500 | - | 2026-07-08 | Pro | |
| - | Renovated Central OSU Campus Apartment | 2bd / 1ba | - | $1,550 | - | 2026-07-22 | Pro | |
| - | Spacious North Campus OSU Apartment with Amazing character Off-Street Parking | 2bd / 1ba | - | $1,550 | - | 2026-08-04 | Pro | |
| - | German Village 1 bedroom Flat w Office / Den! On Schiller Park! | 1bd / 1ba | - | $1,600 | - | 2026-08-27 | Pro | |
| - | Italian Village / Short North Stunning Unit | 2bd / 1ba | - | $1,600 | - | 2026-04-01 | Pro | |
| - | North Campus Spacious Half Duplex with Off-Street Parking and Central Air Conditioning | 3bd / 1ba | - | $1,600 | - | 2026-08-12 | Pro | |
| - | Short North Renovated Unit | 1bd / 1ba | - | $1,600 | - | 2026-04-15 | Pro | |
| - | Victorian Village / Short North Flat! With Bonus Room / Office / Den | 1bd / 1ba | - | $1,600 | - | 2026-08-12 | Pro | |
| - | Apartment on Southwest Campus near the Medical School! | 2bd / 1ba | - | $1,650 | - | 2026-07-07 | Pro | |
| - | Flat Near OSU Medical Center | 2bd / 1ba | - | $1,650 | - | 2026-08-13 | Pro | |
| - | Renovated Townhouse Located on the Edge of Tuttle Park. | 2bd / 1.5ba | - | $1,650 | - | 2026-08-13 | Pro | |
| - | Perfect Location in the Short North | 2bd / 1ba | - | $1,700 | - | - | Pro | |
| - | South Campus OSU Apartment, Renovated in December 2018! | 2bd / 1ba | - | $1,700 | - | 2026-08-04 | Pro | |
| - | Townhouse Between 13th Ave & 14th Ave, close to OSU campus! | 3bd / 2ba | - | $1,700 | - | 2026-08-06 | Pro | |
| - | Townhouse South Campus OSU! | 3bd / 2ba | - | $1,725 | - | 2026-08-04 | Pro | |
| - | Short North / Italian Village Townhouse! | 2bd / 1ba | - | $1,800 | - | 2026-08-12 | Pro | |
| - | Renovated Apartment in a Great Location! | 2bd / 1ba | - | $1,800 | - | 2026-08-11 | Pro | |
| - | Short North / Victorian Village Townhouse! | 2bd / 1.5ba | - | $1,800 | - | 2026-08-04 | Pro | |
| - | Southwest OSU Duplex - Amazing Location! | 4bd / 1ba | - | $1,800 | - | 2026-03-10 | Pro | |
| - | Campus Apartment on High and Norwich! Great Location! | 3bd / 1ba | - | $1,850 | - | 2026-08-05 | Pro | |
| - | Great North Campus OSU Apartment Right Off High Street! | 3bd / 1ba | - | $1,850 | - | 2026-08-04 | Pro | |
| - | North Campus Location Right Off High Street! Close to Lane Ave and North Campus OSU | 3bd / 1ba | - | $1,850 | - | 2026-08-11 | Pro | |
| - | Spacious Flat, Close to Medical Center and The Short North! | 1bd / 1ba | - | $1,850 | - | 2026-08-12 | Pro | |
| - | OSU South Campus Apartment with Parking, Near Medical and Law School | 3bd / 1ba | - | $1,900 | - | 2026-06-16 | Pro | |
| - | Renovated Apartment On Neil Avenue | 2bd / 1.5ba | - | $1,900 | - | 2026-08-05 | Pro | |
| - | Victorian Village Duplex Steps from High Street in the Short North | 3bd / 1.5ba | - | $1,900 | - | 2026-06-11 | Pro | |
| - | Italian Village / Short North! Brick Half Double! | 3bd / 1ba | - | $1,950 | - | 2026-08-13 | Pro | |
| - | Massive Duplex in the German Village Area | 3bd / 1ba | - | $1,950 | - | 2026-05-01 | Pro | |
| - | German Village Renovated Townhouse | 2bd / 2ba | - | $1,999 | - | 2026-03-31 | Pro | |
| - | Duplex in the Old North - Fenced in Yard! | 3bd / 1.5ba | - | $2,000 | - | 2026-07-16 | Pro | |
| - | Short North / Victorian Village Duplex Close to High Street | 3bd / 1.5ba | - | $2,000 | - | 2026-08-11 | Pro | |
| - | Townhouse Near OSU Medical Center/South Campus | 3bd / 2ba | - | $2,000 | - | 2026-07-22 | Pro | |
| - | Beautiful 2 BR OSU Medical Center | 2bd / 2ba | - | $2,100 | - | 2026-07-09 | Pro | |
| - | Great 3 Bedroom Unit Close to the Medical Center | 3bd / 2ba | - | $2,100 | - | 2026-07-09 | Pro | |
| - | Spacious Apartment just off of North High Street, close to OSU North Campus! | 3bd / 1ba | - | $2,100 | - | 2026-08-11 | Pro | |
| - | Great 3 Bedroom Townhome Near the OSU Medical Center | 3bd / 2ba | - | $2,200 | - | 2026-07-15 | Pro | |
| - | Renovated Apartment Close OSU Medical Center & OSU Campus! | 2bd / 2ba | - | $2,200 | - | 2026-05-28 | Pro | |
| - | ShortNorth/ Victorian Village Townhome! A few blocks from Goodale Park! | 3bd / 2ba | - | $2,200 | - | 2026-05-13 | Pro | |
| - | Victorian Village Apartment! | 3bd / 1ba | - | $2,200 | - | 2026-08-06 | Pro | |
| - | 3 Bedroom Near OSU Medical Center | 3bd / 2ba | - | $2,399 | - | 2026-07-14 | Pro | |
| - | Beautiful Duplex in Old North / Clintonville Area - Stunning Renovations! | 3bd / 1.5ba | - | $2,400 | - | 2026-06-16 | Pro | |
| - | Beautiful Italian Village Single Family House! | 2bd / 1.5ba | - | $2,400 | - | 2026-06-11 | Pro | |
| - | Central Campus OSU Apartment w/ Large Balcony, Central A/C and Parking | 4bd / 1ba | - | $2,400 | - | 2026-07-26 | Pro | |
| - | Italian Village / Short North Half Double! | 3bd / 1ba | - | $2,400 | - | 2026-06-11 | Pro | |
| - | Spacious Clintonvile Duplex! Amazing Location and Renovated! | 3bd / 2.5ba | - | $2,400 | - | 2026-08-11 | Pro | |
| - | Victorian Village Apartment with Huge Bedrooms, Off-Street Parking and Central Air | 4bd / 1.5ba | - | $2,500 | - | 2026-08-06 | Pro | |
| - | Great flat near southwest campus OSU/medical center | 2bd / 1ba | - | $2,600 | - | 2021-07-24 | Pro | |
| - | Four Bedroom Townhouses West of Indianola On 14th & Minutes From OSU Campus! | 4bd / 2ba | - | $2,700 | - | 2026-08-11 | Pro | |
| - | Half Double Four Bedroom Townhouse, minutes away from OSU campus! | 4bd / 2ba | - | $2,700 | - | 2026-07-16 | Pro | |
| - | OSU Central Campus Beautiful Duplex | 4bd / 3ba | - | $2,700 | - | 2026-07-23 | Pro | |
| - | Southwest OSU Campus Duplex! | 4bd / 2ba | - | $2,800 | - | 2026-08-12 | Pro | |
| - | Furnished Two Bedroom Near OSU Medical Center! | 2bd / 1ba | - | $2,900 | - | 2020-07-11 | Pro | |
| - | Stunning OSU South Campus Townhome | 3bd / 2ba | - | $3,000 | - | 2026-06-10 | Pro | |
| - | Beautiful Family House in Victorian Village/Short North with fenced in yard! | 4bd / 2ba | 2,324 | $3,100 | $1.33 | 2026-08-12 | Pro | |
| - | Renovated 4 Bedroom Duplex in Short North / Italian Village w/ Large Fenced in yard and 2-car Garage | 4bd / 2.5ba | - | $3,200 | - | 2026-06-11 | Pro | |
| - | Short North - Victorian Village Single Family Brick House | 4bd / 2ba | - | $3,200 | - | 2026-08-13 | Pro | |
| - | Short North / Victorian Village, Garage Space, Front Balcony & Rooftop Patio! | 4bd / 2ba | - | $3,200 | - | 2026-08-13 | Pro | |
| - | Townhouse Near OSU Medical Center/South Campus OSU | 3bd / 2ba | - | $3,200 | - | 2026-08-04 | Pro | |
| - | Victorian Village Duplex with Fenced in Yard! | 4bd / 2.5ba | - | $3,200 | - | 2026-08-05 | Pro | |
| - | Fantastic Location! Single-family house close to Upper Arlington and Riverside Hospital | 4bd / 2.5ba | 2,326 | $3,300 | $1.42 | 2026-05-16 | Pro | |
| - | Beautiful House in the Heart of Victorian Village/ Short North | 4bd / 2ba | - | $3,400 | - | 2026-08-13 | Pro | |
| - | Renovated Townhouse Near OSU Medical Center/South Campus OSU | 3bd / 2ba | - | $3,500 | - | - | Pro | |
| - | Stunning Short North Single Family House! | 4bd / 2.5ba | 2,529 | $3,500 | $1.38 | 2026-08-13 | Pro | |
| - | Apartment with Modern Amenities & Historic Charm | 4bd / 3ba | - | $3,700 | - | 2026-08-11 | Pro | |
| - | Rare and Unique Victorian Village 4 Bedroom, 2 Full Bath with 2 Car Garage | 4bd / 2ba | 2,433 | $4,000 | $1.64 | 2026-07-14 | Pro | |
Unit Details
Other Columbus, OH Apartments
Columbus, OH Rent Trends
See how rent prices are changing across all Columbus, OH apartments.