Updated
Domu Chicago Apartments
7361 N Ridge Blvd, Chicago, IL 60645, USA
Live pricing, refreshed
How does this compare? View West Ridge rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (818)
Last 15 days
Estimated Building Revenue
How is this calculated?
Rental revenue model
We follow each unit's listing activity at this building every day. When a unit stops being listed, we assume it leased at its last listed rent, adjusted for any advertised move-in special. Revenue is the sum of those assumed lease rents across the building's occupied units.
- Building size: modeled from how many distinct units we have observed over time
- Occupancy: building size minus currently listed units
- Rents: observed lease-offs first, current asking rents as fallback
These are research estimates, not financial statements from the operator. Confidence: observed data only.
Observed Lease Revenue
$18M/mo
from 6748 tracked leases; not enough coverage yet for a whole-building estimate
Effective Rent on New Leases
$2,653
vs $2,880 current asking ($227 negotiation gap)
Recent Lease Activity
7601 units tracked; 6748 assumed leased, 853 listed nowSee which units leased, when they left the market, and the rent they leased at.
Unlock with ProProperty Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
509
Very high availability
509 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Evanston, IL
SimilarComparing this building against 4 similar Evanston, IL apartments by price. Click any bar to view that building.
See rent trends on the Evanston, IL map Explore Evanston, IL on the interactive map
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 672 | 801-05 E Drexel Square | Studio / --ba | 250 | $975 | $3.90 | -- | |
| 675 | 5433 N Kenmore Ave | Studio / --ba | -- | $995 | -- | -- | |
| 677 | 5130 S Martin Luther King Dr | 1bd / --ba | 700 | $1,000 | $1.43 | -- | |
| 678 | 2341 W Touhy Ave #C5 | 1bd / --ba | -- | $1,000 | -- | -- | |
| 679 | 4901 S Drexel Blvd | Studio / --ba | 450 | $1,000 | $2.22 | -- | |
| 58 | Dwight Lofts | 4bd / --ba | 1,065 | $1,025 | $0.96 | -- | |
| 211 | 4720 S Drexel Blvd | Studio / --ba | 445 | $1,040 | $2.34 | -- | |
| 682 | The Onyx on Hoyne | Studio / --ba | 465 | $1,050 | $2.26 | -- | |
| 683 | 339 W Howard St #302 | Studio / --ba | -- | $1,050 | -- | -- | |
| 685 | 4721 South Ellis | Studio / --ba | -- | $1,055 | -- | -- | |
| 213 | The Onyx on Carmen | Studio / --ba | 650 | $1,075 | $1.65 | -- | |
| 686 | The Onyx on North Shore | Studio / --ba | 450 | $1,075 | $2.39 | -- | |
| 687 | 2507 N Lotus Ave #1R | 1bd / --ba | -- | $1,075 | -- | -- | |
| 689 | 4735 N Beacon St #306 | Studio / --ba | -- | $1,095 | -- | -- | |
| 693 | 5830 N Kenmore Ave #Apt S | Studio / --ba | -- | $1,100 | -- | -- | |
| 694 | 2666 E 77th St #1 | 1bd / --ba | -- | $1,100 | -- | -- | |
| 215 | Woodlawn Terrace | Studio / --ba | -- | $1,125 | -- | -- | |
| 695 | 640 W Briar Pl #106 | Studio / --ba | 400 | $1,125 | $2.81 | -- | |
| 697 | 5746 N Kenmore Ave #Apt S | Studio / --ba | -- | $1,140 | -- | -- | |
| 699 | 5500 South Cornell | Studio / --ba | -- | $1,145 | -- | -- | |
| 217 | 4423 N Sheridan Rd #ST | Studio / --ba | -- | $1,150 | -- | -- | |
| 673 | Lake Meadows | 1bd / --ba | 891 | $1,150 | $1.29 | -- | |
| 702 | 640 W Briar Pl #104 | Studio / --ba | 400 | $1,160 | $2.90 | -- | |
| 704 | 5504-12 S Wabash Ave | 2bd / --ba | 715 | $1,170 | $1.64 | -- | |
| 706 | Drexel Grand | Studio / --ba | -- | $1,175 | -- | -- | |
| 708 | 5528-5532 South Everett | Studio / --ba | -- | $1,195 | -- | -- | |
| 710 | 2900 S Lyman St | 1bd / --ba | -- | $1,200 | -- | -- | |
| 711 | 10214 S King Dr #3W | 2bd / --ba | -- | $1,200 | -- | -- | |
| 712 | 2815 W 25th Pl #R1A | 1bd / --ba | 725 | $1,200 | $1.66 | -- | |
| 713 | 1211 W Elmdale Ave #2F | 1bd / --ba | 600 | $1,200 | $2.00 | -- | |
| 715 | Renew Des Plaines | Studio / --ba | -- | $1,215 | -- | -- | |
| 717 | Grand Park | 1bd / --ba | 750 | $1,225 | $1.63 | -- | |
| 718 | 3831 N Fremont St #514 | Studio / --ba | 275 | $1,225 | $4.45 | -- | |
| 720 | The Rosie | Studio / --ba | 508 | $1,227 | $2.42 | -- | |
| 219 | 2709 W Summerdale Ave #01 | 1bd / --ba | -- | $1,230 | -- | -- | |
| 722 | the Draper | Studio / --ba | 412 | $1,234 | $3.00 | -- | |
| 723 | The Winnie | Studio / --ba | 410 | $1,234 | $3.01 | -- | |
| 724 | The Sally | Studio / --ba | 522 | $1,234 | $2.36 | -- | |
| 726 | 4100 N Keystone Ave #106 | Studio / --ba | -- | $1,245 | -- | -- | |
| 727 | 6000 S Prairie Ave | 2bd / --ba | 650 | $1,245 | $1.92 | -- | |
| 103 | 1506 W Fargo Ave #1S | Studio / --ba | 575 | $1,250 | $2.17 | -- | |
| 220 | 1050 West George | Studio / --ba | 300 | $1,250 | $4.17 | -- | |
| 728 | 5417 N Kenmore Ave #503 | Studio / --ba | -- | $1,250 | -- | -- | |
| 733 | 7450 N Greenview Ave #53 | Studio / --ba | 300 | $1,275 | $4.25 | -- | |
| 734 | 18 E Northwest Hwy | 1bd / --ba | -- | $1,275 | -- | -- | |
| 735 | 4610 N Dover St #2G | Studio / --ba | -- | $1,275 | -- | -- | |
| 736 | 1456 W Fargo Ave #107 | Studio / --ba | 260 | $1,275 | $4.90 | -- | |
| 737 | 3831 N Fremont St #409 | Studio / --ba | 250 | $1,275 | $5.10 | -- | |
| 739 | the Lawrence House | Studio / --ba | 289 | $1,276 | $4.42 | -- | |
| 741 | Fifteen98 Naperville | 1bd / --ba | 714 | $1,290 | $1.81 | -- | |
| 743 | 2341 W Touhy Ave #B5 | 1bd / --ba | -- | $1,295 | -- | -- | |
| 744 | 4541 N Beacon St #3F | Studio / --ba | 400 | $1,295 | $3.24 | -- | |
| 746 | 7450 N Greenview Ave #44 | Studio / --ba | 325 | $1,295 | $3.98 | -- | |
| 747 | 1546 W Jonquil Terrace #9 | Studio / --ba | 212 | $1,295 | $6.11 | -- | |
| 751 | 661 W Sheridan Rd #406 | Studio / --ba | -- | $1,295 | -- | -- | |
| 756 | 7450 N Greenview Ave #65 | Studio / --ba | 300 | $1,295 | $4.32 | -- | |
| 760 | 5516 N Kenmore Ave #404 | Studio / --ba | -- | $1,297 | -- | -- | |
| 762 | Winthrop Place | Studio / --ba | 400 | $1,300 | $3.25 | -- | |
| 763 | 1039 College Ave | Studio / --ba | -- | $1,300 | -- | -- | |
| 765 | 4016 W Melrose St #3N | Studio / --ba | 550 | $1,300 | $2.36 | -- | |
| 767 | 9035 S Exchange Ave | 2bd / --ba | -- | $1,300 | -- | -- | |
| 768 | 7456 N Greenview Ave #3A | Studio / --ba | 301 | $1,300 | $4.32 | -- | |
| 773 | 2373 N Newland Ave | 1bd / --ba | -- | $1,300 | -- | -- | |
| 778 | 160 N Elizabeth St #1/1 | 1bd / --ba | -- | $1,313 | -- | -- | |
| 780 | 2341 W Touhy Ave #C6 | 1bd / --ba | -- | $1,315 | -- | -- | |
| 783 | 7450 N Greenview Ave #35 | Studio / --ba | 300 | $1,315 | $4.38 | -- | |
| 785 | 2341 W Touhy Ave #A5 | 1bd / --ba | -- | $1,325 | -- | -- | |
| 787 | 5750 N Sheridan Rd #413 | Studio / --ba | -- | $1,325 | -- | -- | |
| 788 | 3643 N Pulaski Rd #3E | Studio / --ba | 700 | $1,325 | $1.89 | -- | |
| 789 | 505 W Belmont Ave #1D | Studio / --ba | 250 | $1,325 | $5.30 | -- | |
| 790 | 3831 N Fremont St #516 | Studio / --ba | 300 | $1,325 | $4.42 | -- | |
| 791 | 505 W Belmont Ave #1K | Studio / --ba | 400 | $1,325 | $3.31 | -- | |
| 792 | 3831 N Fremont St #214 | Studio / --ba | 200 | $1,325 | $6.63 | -- | |
| 799 | 124 W Washington St #114 | 2bd / --ba | -- | $1,325 | -- | -- | |
| 802 | 1606 W Albion Ave #3R | 2bd / --ba | 850 | $1,340 | $1.58 | -- | |
| 804 | 2339 W Touhy Ave #A1 | 1bd / --ba | -- | $1,345 | -- | -- | |
| 807 | 2512 N Lincoln Ave #2 | Studio / --ba | -- | $1,350 | -- | -- | |
| 808 | 2341 W Touhy Ave #C7 | 1bd / --ba | -- | $1,350 | -- | -- | |
| 809 | 505 W Belmont Ave #1M | Studio / --ba | 350 | $1,350 | $3.86 | -- | |
| 810 | 505 W Belmont Ave #2i | Studio / --ba | 250 | $1,350 | $5.40 | -- | |
| 811 | 739 W Belmont Ave #511 | Studio / --ba | 400 | $1,350 | $3.38 | -- | |
| 816 | 505 W Belmont Ave #4i | Studio / --ba | 300 | $1,350 | $4.50 | -- | |
| 819 | 7450 N Greenview Ave #86 | Studio / --ba | 275 | $1,350 | $4.91 | -- | |
| 824 | 7450 N Greenview Ave #82 | Studio / --ba | 287 | $1,350 | $4.70 | -- | |
| 826 | 4850 W Wrightwood Ave | 1bd / --ba | 850 | $1,350 | $1.59 | -- | |
| 827 | 126 W Washington St #223 | 2bd / --ba | -- | $1,350 | -- | -- | |
| 829 | 7450 N Greenview Ave #71 | Studio / --ba | 376 | $1,350 | $3.59 | -- | |
| 834 | 2341 W Touhy Ave #A7 | 1bd / --ba | -- | $1,365 | -- | -- | |
| 836 | 3420 N Old Arlington Heights Rd | 1bd / --ba | -- | $1,367 | -- | -- | |
| 838 | 925 E 46th Street | 1bd / --ba | -- | $1,370 | -- | -- | |
| 839 | Barrington Lakes | Studio / --ba | 440 | $1,370 | $3.11 | -- | |
| 840 | 5501 S Cornell | Studio / --ba | -- | $1,370 | -- | -- | |
| 117 | 6026 N Winthrop Ave #2D | Studio / --ba | 350 | $1,375 | $3.93 | -- | |
| 841 | 1101 E Hyde Park | 1bd / --ba | 1,317 | $1,375 | $1.04 | -- | |
| 842 | Ellis Court | Studio / --ba | -- | $1,375 | -- | -- | |
| 843 | 1344 W Lunt Ave #308 | Studio / --ba | 450 | $1,375 | $3.06 | -- | |
| 846 | 4875 N Magnolia Ave #311 | Studio / --ba | 211 | $1,375 | $6.52 | -- | |
| 848 | 2339 W Touhy Ave #C3 | 1bd / --ba | -- | $1,375 | -- | -- | |
| 851 | 7456 N Greenview Ave #4B | Studio / --ba | 266 | $1,375 | $5.17 | -- | |
| 853 | 8407 W Dempster St | 1bd / --ba | -- | $1,380 | -- | -- | |
| 855 | 739 W Belmont Ave #203 | Studio / --ba | 400 | $1,395 | $3.49 | -- | |
| 856 | 2341 W Touhy Ave #B7 | 1bd / --ba | -- | $1,395 | -- | -- | |
| 860 | 4546 N Damen Ave #105 | Studio / --ba | 350 | $1,395 | $3.99 | -- | |
| 870 | 1850 N Humboldt Blvd #104 | Studio / --ba | -- | $1,395 | -- | -- | |
| 880 | 739 W Belmont Ave #515 | Studio / --ba | 500 | $1,395 | $2.79 | -- | |
| 884 | 3831 N Fremont St #302 | Studio / --ba | 300 | $1,395 | $4.65 | -- | |
| 887 | 5718 N Winthrop Ave #707 | Studio / --ba | 210 | $1,395 | $6.64 | -- | |
| 895 | 3727 N Pine Grove Ave #109 | Studio / --ba | -- | $1,400 | -- | -- | |
| 897 | 3647 N Newland Ave #GARDEN | 2bd / --ba | -- | $1,400 | -- | -- | |
| 899 | 1605 N McVicker Ave #1 | 1bd / --ba | 800 | $1,400 | $1.75 | -- | |
| 900 | 834 Sherman Ave #4 | 1bd / --ba | -- | $1,400 | -- | -- | |
| 905 | 3117 W 61st St #2 | 2bd / --ba | 1,000 | $1,400 | $1.40 | -- | |
| 908 | 5405-5407 S. Woodlawn Avenue | Studio / --ba | -- | $1,415 | -- | -- | |
| 910 | 61 W Erie St #CHI-1408 | 1bd / --ba | 474 | $1,420 | $3.00 | -- | |
| 912 | Algonquin | Studio / --ba | -- | $1,425 | -- | -- | |
| 913 | 1405 W Sherwin Ave #GS | 1bd / --ba | 650 | $1,425 | $2.19 | -- | |
| 914 | 1608 W Sherwin Ave #407 | Studio / --ba | 404 | $1,425 | $3.53 | -- | |
| 915 | 100 Marlene Ct #1 | 2bd / --ba | -- | $1,425 | -- | -- | |
| 222 | 14 West Elm | Studio / --ba | 390 | $1,430 | $3.67 | -- | |
| 916 | 2827 N Burling St #104 | Studio / --ba | 400 | $1,430 | $3.58 | -- | |
| 918 | Grace Shores | Studio / --ba | 350 | $1,445 | $4.13 | -- | |
| 919 | 810 Dempster St #215 | Studio / --ba | -- | $1,445 | -- | -- | |
| 921 | 5135 S Blackstone Ave #302 | Studio / --ba | -- | $1,450 | -- | -- | |
| 922 | 4829 N Damen Ave #309 | Studio / --ba | 400 | $1,450 | $3.63 | -- | |
| 926 | 837 W Wolfram St #306 | Studio / --ba | 500 | $1,450 | $2.90 | -- | |
| 929 | 4850 W Henderson St #1N | 1bd / --ba | -- | $1,450 | -- | -- | |
| 933 | 5860 N Kenmore Ave #510 | Studio / --ba | 280 | $1,450 | $5.18 | -- | |
| 935 | 1521 W Sherwin Ave #410 | Studio / --ba | 313 | $1,450 | $4.63 | -- | |
| 936 | 6026 N Winthrop Ave #4B | Studio / --ba | 250 | $1,450 | $5.80 | -- | |
| 937 | 1608 W Sherwin Ave #605 | Studio / --ba | 362 | $1,450 | $4.01 | -- | |
| 938 | 1634 W Howard St #303 | Studio / --ba | 301 | $1,450 | $4.82 | -- | |
| 939 | 1634 W Howard St #211 | Studio / --ba | 293 | $1,450 | $4.95 | -- | |
| 946 | 4555 Malden St #313 | Studio / --ba | 273 | $1,450 | $5.31 | -- | |
| 947 | 1521 W Sherwin Ave #209 | Studio / --ba | 311 | $1,450 | $4.66 | -- | |
| 955 | 7347 N Hoyne Ave #1W | 2bd / --ba | -- | $1,450 | -- | -- | |
| 957 | Green Manor | Studio / --ba | 500 | $1,465 | $2.93 | -- | |
| 959 | Retreat at Seven Bridges | Studio / --ba | 650 | $1,470 | $2.26 | -- | |
| 961 | 511 W Melrose St #309 | Studio / --ba | 400 | $1,475 | $3.69 | -- | |
| 963 | 6758 N Sheridan Rd #542 | Studio / --ba | 320 | $1,475 | $4.61 | -- | |
| 964 | 6019 N Winthrop Ave #306 | Studio / --ba | 238 | $1,475 | $6.20 | -- | |
| 965 | 1325 W Wilson Ave #301 | Studio / --ba | 212 | $1,475 | $6.96 | -- | |
| 966 | 4555 Malden St #309 | Studio / --ba | 316 | $1,475 | $4.67 | -- | |
| 967 | 6012 N Kenmore Ave #3D | Studio / --ba | 374 | $1,475 | $3.94 | -- | |
| 968 | 6758 N Sheridan Rd #533 | Studio / --ba | 345 | $1,475 | $4.28 | -- | |
| 970 | East Park Tower | Studio / --ba | -- | $1,485 | -- | -- | |
| 971 | 4555 Malden St #311 | Studio / --ba | 282 | $1,485 | $5.27 | -- | |
| 972 | 1325 W Wilson Ave #805 | Studio / --ba | 221 | $1,485 | $6.72 | -- | |
| 975 | 6825 N Sheridan Rd #215 | 1bd / --ba | -- | $1,495 | -- | -- | |
| 976 | 3160 N Cambridge Ave #308 | Studio / --ba | -- | $1,495 | -- | -- | |
| 977 | 4149 W ADDISON ST #2 | 1bd / --ba | 800 | $1,495 | $1.87 | -- | |
| 978 | 4829 N Damen Ave #105 | Studio / --ba | 400 | $1,495 | $3.74 | -- | |
| 980 | 711 W Belmont Ave #105 | Studio / --ba | 500 | $1,495 | $2.99 | -- | |
| 987 | 2451 W Howard St #605 | Studio / --ba | 353 | $1,495 | $4.24 | -- | |
| 989 | 6019 N Winthrop Ave #403 | Studio / --ba | 255 | $1,495 | $5.86 | -- | |
| 991 | 4555 Malden St #211 | Studio / --ba | 282 | $1,495 | $5.30 | -- | |
| 993 | 6019 N Winthrop Ave #409 | Studio / --ba | 240 | $1,495 | $6.23 | -- | |
| 996 | 4555 Malden St #207 | Studio / --ba | 287 | $1,495 | $5.21 | -- | |
| 1001 | 5135 S Blackstone Ave #204 | Studio / --ba | -- | $1,500 | -- | -- | |
| 1002 | 3039 W Eastwood Ave #G | 1bd / --ba | 750 | $1,500 | $2.00 | -- | |
| 1003 | 6951 N Paulina St #2 | 1bd / --ba | 560 | $1,500 | $2.68 | -- | |
| 1004 | 188 N Wells St #CHI-1236 | 1bd / --ba | 450 | $1,500 | $3.33 | -- | |
| 1005 | 1333 W Touhy Ave #2W | 1bd / --ba | -- | $1,500 | -- | -- | |
| 1007 | 6012 N Kenmore Ave #4F | Studio / --ba | 408 | $1,500 | $3.68 | -- | |
| 1008 | 4055 W School St #2S | 1bd / --ba | 700 | $1,500 | $2.14 | -- | |
| 1010 | 3133 W Augusta Blvd #2E | 2bd / --ba | -- | $1,500 | -- | -- | |
| 1013 | 1608 W Sherwin Ave #609 | Studio / --ba | 375 | $1,500 | $4.00 | -- | |
| 1014 | 1344 W Lunt Ave #304 | 1bd / --ba | 600 | $1,500 | $2.50 | -- | |
| 1016 | 1456 W Fargo Ave #302 | 1bd / --ba | 350 | $1,500 | $4.29 | -- | |
| 1018 | 1377 W Greenleaf Ave #3N | 1bd / --ba | 800 | $1,500 | $1.88 | -- | |
| 224 | 4714-20 S Michigan Ave | 2bd / --ba | 725 | $1,500 | $2.07 | -- | |
| 226 | Sheridan Tower | Studio / --ba | 465 | $1,578 | $3.39 | -- | |
| 64 | 1746 W Winnemac Ave #2S | 1bd / --ba | 694 | $1,750 | $2.52 | -- | |
| 315 | Regents Park | Studio / --ba | 745 | $1,755 | $2.36 | -- | |
| 147 | Aspire | 1bd / --ba | 529 | $1,795 | $3.39 | -- | |
| 15 | 4891 N Hermitage Ave #1C | 1bd / --ba | 1,200 | $1,800 | $1.50 | -- | |
| 227 | 3252 W Berteau Ave #G | 2bd / --ba | -- | $1,800 | -- | -- | |
| 229 | 1824 N Lincoln Park West #106 | Studio / --ba | 400 | $1,828 | $4.57 | -- | |
| 231 | 2320 W Eastwood Ave #1 | 2bd / --ba | 1,100 | $1,850 | $1.68 | -- | |
| 233 | Park Michigan | Studio / --ba | 570 | $1,861 | $3.26 | -- | |
| 595 | Axis Apartments & Lofts | Studio / --ba | 539 | $1,870 | $3.47 | -- | |
| 550 | 65 East Scott | Studio / --ba | 687 | $1,975 | $2.87 | -- | |
| 98 | 1539 N Claremont Ave #02 | 3bd / --ba | 1,200 | $1,975 | $1.65 | -- | |
| 235 | 777 South State | Studio / --ba | 725 | $1,990 | $2.74 | -- | |
| 593 | 3660 N Lake Shore Dr #802 | 1bd / --ba | -- | $1,990 | -- | -- | |
| 317 | 77 W Huron St #909 | Studio / --ba | -- | $1,995 | -- | -- | |
| 112 | 900 S Clark St #2206 | Studio / --ba | -- | $2,000 | -- | -- | |
| 236 | 4200 N Francisco Ave #APT 1 | 2bd / --ba | 1,100 | $2,000 | $1.82 | -- | |
| 83 | 442 Elmwood Ave #2 | 2bd / --ba | -- | $2,000 | -- | -- | |
| 238 | 1140 N La Salle Dr #508 | 1bd / --ba | -- | $2,014 | -- | -- | Up $49 since Aug 21 |
| 401 | The Bush Temple | Studio / --ba | 333 | $2,025 | $6.08 | -- | Down $114 since Aug 21 |
| 415 | 108 W Chicago Ave #STUDIO | Studio / --ba | -- | $2,025 | -- | -- | |
| 134 | 1101 W Van Buren St #507 | Studio / --ba | -- | $2,050 | -- | -- | |
| 239 | 5900 N Kenmore Ave #3B | 3bd / --ba | -- | $2,050 | -- | -- | |
| 371 | 347 W Chestnut St #STUDIO | Studio / --ba | -- | $2,062 | -- | -- | |
| 241 | 1101 W Van Buren St #STUDIO | Studio / --ba | -- | $2,077 | -- | -- | |
| 489 | 728 N Morgan St #STUDIO | Studio / --ba | -- | $2,087 | -- | -- | |
| 2 | 555 W Kinzie St #1310 | Studio / --ba | -- | $2,095 | -- | -- | |
| 3 | 1435 W Pratt Blvd #2 | 2bd / --ba | 1,000 | $2,095 | $2.10 | -- | |
| 124 | 4800 S Chicago Beach Dr | 1bd / --ba | 800 | $2,100 | $2.63 | -- | |
| 135 | Atrio | Studio / --ba | 1,105 | $2,100 | $1.90 | -- | |
| 242 | 1030 E 47th St | 2bd / --ba | 808 | $2,100 | $2.60 | -- | |
| 309 | 51 E 14th St #STUDIO | Studio / --ba | -- | $2,100 | -- | -- | |
| 93 | 1715 N Winchester Ave #01 | Studio / --ba | 750 | $2,100 | $2.80 | -- | |
| 450 | 520 N Kingsbury St #STUDIO | Studio / --ba | -- | $2,118 | -- | -- | |
| 244 | The Thompson at Fulton Market | Studio / --ba | 635 | $2,140 | $3.37 | -- | |
| 297 | 188 W Randolph St #CONVERTIBLE | 1bd / --ba | -- | $2,140 | -- | -- | |
| 27 | 166 N Aberdeen St #STUDIO | Studio / --ba | -- | $2,150 | -- | -- | |
| 666 | 900 S Clark St #2312 | 1bd / --ba | -- | $2,155 | -- | -- | |
| 404 | 353 N Desplaines St #STUDIO | Studio / --ba | -- | $2,169 | -- | -- | |
| 387 | 2300 S Michigan Ave #1/1 | 1bd / --ba | -- | $2,181 | -- | -- | |
| 246 | Circa 922 | Studio / --ba | -- | $2,189 | -- | -- | |
| 129 | 2857 N Damen Ave #02-S | 2bd / --ba | -- | $2,195 | -- | -- | |
| 29 | 4537 S Drexel Blvd #601 | 2bd / --ba | 1,100 | $2,200 | $2.00 | -- | |
| 38 | 747 N Wabash Ave #1805 | Studio / --ba | -- | $2,200 | -- | -- | |
| 94 | 3930 N Pine Grove Ave | 1bd / --ba | 750 | $2,200 | $2.93 | -- | |
| 139 | Cascade | Studio / --ba | 562 | $2,225 | $3.96 | -- | |
| 201 | 1210 N State Pkwy #STUDIO | Studio / --ba | -- | $2,226 | -- | -- | |
| 153 | The Lydian | Studio / --ba | 631 | $2,234 | $3.54 | -- | |
| 151 | Luxe Suites Chicago | Studio / --ba | 1,400 | $2,238 | $1.60 | -- | |
| 248 | 629 W Cornelia | 1bd / --ba | 650 | $2,247 | $3.46 | -- | |
| 626 | 1 E Delaware Pl #STUDIO | Studio / --ba | -- | $2,250 | -- | -- | Down $233 since Aug 21 |
| 75 | 3259 N Leavitt St #1R | 2bd / --ba | -- | $2,250 | -- | -- | |
| 305 | 1222 W Madison St #STUDIO | Studio / --ba | -- | $2,266 | -- | -- | |
| 278 | 221 W Hubbard St #1/1 | 1bd / --ba | -- | $2,267 | -- | -- | |
| 250 | 1001 S State St #STUDIO | Studio / --ba | -- | $2,271 | -- | -- | Down $24 since Aug 21 |
| 56 | 108 W Chicago Ave #405 | 1bd / --ba | 500 | $2,272 | $4.54 | -- | |
| 66 | 509 N Racine Ave #4S | 1bd / --ba | 998 | $2,275 | $2.28 | -- | |
| 373 | Gallery On Wells | Studio / --ba | 597 | $2,284 | $3.83 | -- | |
| 495 | 805 N La Salle Dr #CONVERTIBLE | 1bd / --ba | -- | $2,289 | -- | -- | |
| 428 | 343 W Wolf Point Plaza #STUDIO | Studio / --ba | -- | $2,297 | -- | -- | |
| 303 | 625 W Division St #STUDIO | Studio / --ba | -- | $2,300 | -- | -- | |
| 628 | AMLI 900 | Studio / --ba | 497 | $2,310 | $4.65 | -- | Up $247 since Aug 21 |
| 178 | 354 N Union Ave #STUDIO | Studio / --ba | -- | $2,315 | -- | -- | |
| 412 | 1225 N Wells St #CONVERTIBLE | 1bd / --ba | -- | $2,319 | -- | -- | |
| 363 | Exhibit on Superior | Studio / --ba | 554 | $2,320 | $4.19 | -- | |
| 448 | 727 W Madison St #STUDIO | Studio / --ba | -- | $2,332 | -- | -- | |
| 17 | 1401 S State St #1912 | 1bd / --ba | -- | $2,335 | -- | -- | |
| 564 | 1401 S State St #1/1 | 1bd / --ba | -- | $2,350 | -- | -- | |
| 96 | 1918 S Michigan Ave #202 | 2bd / --ba | -- | $2,350 | -- | -- | |
| 197 | AMLI 808 | Studio / --ba | 508 | $2,352 | $4.63 | -- | |
| 612 | 210 N Wells St #STUDIO | Studio / --ba | -- | $2,373 | -- | -- | |
| 654 | 221 W Hubbard St #STUDIO | Studio / --ba | -- | $2,374 | -- | -- | Up $40 since Aug 21 |
| 406 | The Ardus | Studio / --ba | 665 | $2,375 | $3.57 | -- | |
| 434 | 8 W Chestnut St #CONVERTIBLE | 1bd / --ba | -- | $2,377 | -- | -- | |
| 549 | 1225 N Wells St #STUDIO | Studio / --ba | -- | $2,380 | -- | -- | |
| 203 | Evo Union Park | Studio / --ba | 720 | $2,382 | $3.31 | -- | |
| 282 | 1333 S Wabash Ave #1/1 | 1bd / --ba | -- | $2,385 | -- | -- | |
| 377 | Aqua at Lakeshore East | Studio / --ba | 582 | $2,390 | $4.11 | -- | |
| 597 | 765 W Adams St #STUDIO | Studio / --ba | -- | $2,392 | -- | -- | |
| 175 | 350 N Canal St #JR 1/1 | 1bd / --ba | -- | $2,394 | -- | -- | |
| 252 | 2443 W Warner Ave #2 | 2bd / --ba | 1,000 | $2,395 | $2.40 | -- | |
| 518 | The Chatelaine | 1bd / --ba | 725 | $2,400 | $3.31 | -- | |
| 637 | 111 W Wacker Dr #STUDIO | Studio / --ba | -- | $2,400 | -- | -- | Down $98 since Aug 21 |
| 70 | 2138 S Indiana Ave #709 | 1bd / --ba | -- | $2,400 | -- | -- | |
| 432 | 25 W Randolph St #STUDIO | Studio / --ba | -- | $2,419 | -- | -- | |
| 193 | 354 N Union Ave #CONVERTIBLE | 1bd / --ba | -- | $2,421 | -- | -- | |
| 408 | AMLI River North | Studio / --ba | 801 | $2,427 | $3.03 | -- | |
| 668 | 1100 W Van Buren St #804 | 1bd / --ba | -- | $2,429 | -- | -- | |
| 663 | 805 N La Salle Dr #3306 | 1bd / --ba | -- | $2,430 | -- | -- | |
| 375 | AMLI Lofts | Studio / --ba | 695 | $2,431 | $3.50 | -- | |
| 456 | 1400 S Wabash Ave #1/1 | 1bd / --ba | -- | $2,438 | -- | -- | |
| 40 | 2138 S Indiana Ave #1/1 LOFT | 1bd / --ba | -- | $2,445 | -- | -- | |
| 284 | 51 E 14th St #1/1 | 1bd / --ba | -- | $2,449 | -- | -- | |
| 107 | 1247 N Cleaver St #R | 2bd / --ba | -- | $2,450 | -- | -- | |
| 179 | 1101 W Van Buren St #CONVERTIBLE | Studio / --ba | -- | $2,450 | -- | -- | |
| 625 | 150 W Roosevelt Rd #1/1.5 | 1bd / --ba | -- | $2,464 | -- | -- | |
| 444 | 345 E Wacker Dr #STUDIO | Studio / --ba | -- | $2,474 | -- | -- | |
| 274 | 555 W Kinzie St #3512 | 1bd / --ba | -- | $2,475 | -- | -- | |
