Updated
DS Huber Real Estate Group
3724 W St Joseph St, Lansing, MI 48917
How does this compare? View Lansing, MI rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
8
Moderate availability
8 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| - | 1443.5 Roselawn Ave, Lansing, MI 48915 | 2bd / 1ba | 656 | $750 | $1.14 | 2026-03-24 | |
| - | 3529 Bergman Ave Lansing, MI 48910 | 2bd / 1ba | 420 | $900 | $2.14 | 2026-05-14 | |
| - | 3533 Bergman Avenue Lansing, MI 48910 | 2bd / 1ba | 500 | $900 | $1.80 | 2026-05-13 | |
| Unit 3 | 1016 E Greenlawn Unit 3 Lansing, MI 48910 | 2bd / 1ba | 750 | $950 | $1.27 | 2026-04-28 | |
| Unit B | 1100 Malcolm X Unit B Lansing, MI 48912 | 2bd / 1ba | 979 | $1,075 | $1.10 | 2026-04-28 | |
| - | 2303 Fielding Drive Lansing, MI 48911 | 2bd / 1ba | 689 | $1,095 | $1.59 | 2026-05-13 | |
| - | 2213 Beal Ave, Lansing, MI 48910 | 2bd / 1ba | 704 | $1,150 | $1.63 | 2026-05-15 | |
| - | 2208 Marcus Street Lansing, MI 48912 | 3bd / 1ba | 616 | $1,175 | $1.91 | 2026-05-18 | |
Other Lansing, MI Apartments
Lansing, MI Rent Trends
See how rent prices are changing across all Lansing, MI apartments.