Updated
CMC Realty & Property Management
5320 2nd St Suite 11, Long Beach, CA 90803
How does this compare? View Long Beach, CA rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (2)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
11
Moderate availability
11 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Price vs. Long Beach, CA
CitywideShowing citywide comparison (not enough Long Beach, CA properties tagged with "Belmont Shore" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| Refrigerator | Upper Unit In The West Area Of Long Beach | 2bd / 1ba | 700 | $1,595 | $2.28 | - | Pro | |
| located | 1812 Canal #6 | 2bd / 1ba | 700 | $1,595 | $2.28 | - | Pro | |
| - | Charming 1bed/bath in Wrigley Long Beach CA | 1bd / 1ba | 588 | $1,600 | $2.72 | - | Pro | |
| located | Charming traditional 1 bed/bath | 1bd / 1ba | 650 | $1,950 | $3.00 | - | Pro | |
| ready | Beautiful RE-MODELED 1 bed/bath in Long Beach | 1bd / 1ba | 650 | $1,950 | $3.00 | - | Pro | |
| come | Prime Long Beach Location-Spacious & Bright | 2bd / 1ba | 696 | $1,995 | $2.87 | - | Pro | |
| G-D | Workshop/Storage for rent | Studio / ?ba | 810 | $2,050 | $2.53 | - | Pro | |
| 12 | Spacious Upper Modern Two-Bedroom, 1.5-Bath in a Newly Renovated Building with Outstanding Amenities | 2bd / 1.5ba | 902 | $2,395 | $2.66 | - | Pro | |
| - | Charming Spanish-Style Home for Lease | 2bd / 1ba | 838 | $2,750 | $3.28 | - | Pro | |
| A | Spacious & Updated Unit in Prime Long Beach Location – 1120 Stanley Ave #A | 4bd / 3.5ba | 945 | $3,895 | $4.12 | - | Pro | |
Other Long Beach, CA Apartments
Long Beach, CA Rent Trends
See how rent prices are changing across all Long Beach, CA apartments.