Updated
The Moore Company
Property manager listings2931 Devine St STE 101, Columbia, SC 29205, USA
Live pricing, refreshed
How does this compare? View Shandon rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (2)
Last 15 days
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. This building has no revenue estimate: we publish occupancy and building-size figures only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
13
Moderate availability
13 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Price vs. Shandon
NeighborhoodComparing 5 apartments in Shandon. Click any bar to view that building.
See Shandon rent trends on the Columbia, SC map Explore Columbia, SC on the interactive map
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| -- | 1213C Suber Street – Modern Student Living Near USC - PRE-LEASING FOR 2026-2027 SCHOOL YEAR | 2bd / 1ba | -- | $1,400 | -- | -- | Pro | |
| -- | 2-Bedroom Apartment Near USC & Overlooking Five Points | 2bd / 1ba | 750 | $1,595 | $2.13 | -- | Pro | Down $300 since Jul 30 |
| 1 | 4-Bedroom, 2-Bath 3 minutes to USC School of Law **Last One! Don't miss out!** | 4bd / 2ba | 1,056 | $1,600 | $1.52 | -- | Pro | |
| -- | Discover comfortable living in Hampton Forest — a charming 2 bedroom, 2.5 bath townhouse in Columbia, SC. | 2bd / 2.5ba | 1,334 | $1,749 | $1.31 | 2026-09-25 | Pro | |
| -- | Gorgeous 3 Bedroom, 2 Bath ~ Minutes to Fort Jackson ~ Available Mid October! | 3bd / 2ba | 1,400 | $1,849 | $1.32 | 2026-10-19 | Pro | |
| -- | Modern Comfort in a Quiet Cul-de-Sac – 3 Bed, 2.5 Bath Home in Eastfair Subdivision, just 10 minutes to Fort Jackson! | 3bd / 2.5ba | 1,620 | $1,899 | $1.17 | 2026-10-28 | Pro | |
| -- | Adorable 3BR Rosewood Rental with Dreamy Porch & Fenced Yard! | 3bd / 1ba | 1,074 | $2,100 | $1.96 | -- | Pro | Down $75 since Aug 7 |
| -- | Charming 3-Bedroom, 2 bathHome in Columbia — $2,200/Month! | 3bd / 2ba | 2,418 | $2,200 | $0.91 | -- | Pro | |
| -- | Charming 3 Bedroom Home in Desirable Heathwood! | 3bd / 2ba | 1,570 | $2,250 | $1.43 | -- | Pro | Down $100 since Aug 20 |
| -- | Charming 906 Queen Street | 3 Bedroom, 2 Bath Home Near USC & Five Points | 3bd / 2ba | 1,500 | $2,350 | $1.57 | -- | Pro | Down $50 since Aug 14 |
Unit Details
Chart
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Columbia, SC notes
Similar Apartments in Columbia, SC
Devine District
0.3 mi away · 7% above
Hampton Greene Apartment Homes
1.8 mi away · 6% below
Fowler Real Estate
0.5 mi away · 19% below
The Shandon Group
0.7 mi away · 25% below
Sola Station
2.9 mi away · 8% above
Wolfe & Taylor, Inc.
1.7 mi away · 25% below
Shandon Rent Trends
See how rent prices are changing in Shandon and across Columbia, SC.