Updated
Axton Madison
750 Regent St, Madison, WI 53715
How does this compare? View Madison, WI rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (13)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
15
Good availability
14 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Tenney-Lapham
NeighborhoodComparing 7 apartments in Tenney-Lapham. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 180 | 5BR/5BA – The Five A5 bd | 5 bth | 325 sqft | 5bd / 5ba | 325 | $1,049 | $3.23 | - | |
| 170 | 4BR/4BA – The Four K4 bd | 4 bth | 333 sqft | 4bd / 4ba | 333 | $1,199 | $3.60 | - | |
| 95 | 4BR/4BA – The Four A4 bd | 4 bth | 1323 sqft | 4bd / 4ba | 1,323 | $1,299 | $0.98 | - | |
| 50 | 2BR/2BA – The Two A2 bd | 2 bth | 796 sqft | 2bd / 2ba | 796 | $1,559 | $1.96 | - | |
| 90 | 3BR/3BA – The Three ADA3 bd | 3 bth | 1056 sqft | 3bd / 3ba | 1,056 | $1,590 | $1.51 | - | |
| 10 | The Studio GStudio | 1 bth | 436 sqft | Studio / ?ba | 436 | $1,835 | $4.21 | - | |
| 3 | The Studio E BalconyStudio | 1 bth | 405 sqft | 1bd / 1ba | 405 | $1,865 | $4.60 | - | |
| 5 | The Studio E BalconyStudio | 1 bth | 405 sqft | Studio / ?ba | 405 | $1,865 | $4.60 | - | |
| 35 | 1BR/1BA – The One E ADA1 bd | 1 bth | 513 sqft | 1bd / 1ba | 513 | $2,105 | $4.10 | - | |
| 40 | 1BR/1BA – The One G1 bd | 1 bth | 476 sqft | 1bd / 1ba | 476 | $2,115 | $4.44 | - | |
Train activity
Loud train activity
Freight line 588 ft away · 1 trains/day
- Daytime only (1 trains)
- Crossing 588 ft away. Horns expected during the day.
- Operator: WSOR
Other Madison, WI Apartments
Madison, WI Rent Trends
See how rent prices are changing across all Madison, WI apartments.