1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,051/mo 654 ft² · $1.61/ft² · #0-217
Down $6 since Aug 23 (was $1,057)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,051/mo 654 ft² · $1.61/ft² · #0-236
Down $6 since Aug 23 (was $1,057)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,051/mo 654 ft² · $1.61/ft² · #0-336
Down $6 since Aug 23 (was $1,057)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,057/mo 654 ft² · $1.62/ft² · #0-453
Down $18 since Aug 23 (was $1,075)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,058/mo 724 ft² · $1.46/ft² · #0-351
Down $7 since Aug 23 (was $1,065)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,058/mo 654 ft² · $1.62/ft² · #0-405
Down $11 since Aug 23 (was $1,069)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,076/mo 654 ft² · $1.65/ft² · #0-255
Down $6 since Aug 23 (was $1,082)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,076/mo 654 ft² · $1.65/ft² · #0-407
Down $6 since Aug 23 (was $1,082)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,077/mo 775 ft² · $1.39/ft² · #0-216
Down $6 since Aug 23 (was $1,083)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,083/mo 654 ft² · $1.66/ft² · #0-259
Down $8 since Aug 23 (was $1,091)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,100/mo 822 ft² · $1.34/ft² · #0-220
Down $6 since Aug 23 (was $1,106)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,108/mo 654 ft² · $1.69/ft² · #0-143
Down $11 since Aug 23 (was $1,119)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,117/mo 653 ft² · $1.71/ft² · #1-360
Up $1 since Aug 23 (was $1,116)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,122/mo 653 ft² · $1.72/ft² · #1-463
Down $12 since Aug 23 (was $1,134)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,123/mo 822 ft² · $1.37/ft² · #0-322
Down $6 since Aug 23 (was $1,129)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,123/mo 822 ft² · $1.37/ft² · #0-358
Down $6 since Aug 23 (was $1,129)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,123/mo 822 ft² · $1.37/ft² · #0-370
Down $6 since Aug 23 (was $1,129)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,125/mo 726 ft² · $1.55/ft² · #1-325
Down $20 since Aug 23 (was $1,145)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,131/mo 724 ft² · $1.56/ft² · #0-221
Down $6 since Aug 23 (was $1,137)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,133/mo 653 ft² · $1.74/ft² · #1-363
Down $18 since Aug 23 (was $1,151)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,141/mo 654 ft² · $1.74/ft² · #0-117
Down $6 since Aug 23 (was $1,147)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,141/mo 653 ft² · $1.75/ft² · #1-403
Down $6 since Aug 23 (was $1,147)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,151/mo 654 ft² · $1.76/ft² · #0-159
Down $6 since Aug 23 (was $1,157)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,151/mo 775 ft² · $1.49/ft² · #0-334
Down $6 since Aug 23 (was $1,157)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,152/mo 724 ft² · $1.59/ft² · #0-321
Down $11 since Aug 23 (was $1,163)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,156/mo 724 ft² · $1.60/ft² · #0-209
Down $6 since Aug 23 (was $1,162)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,163/mo 724 ft² · $1.61/ft² · #0-451
Down $18 since Aug 23 (was $1,181)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,168/mo 824 ft² · $1.42/ft² · #0-314
Down $7 since Aug 23 (was $1,175)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,176/mo 775 ft² · $1.52/ft² · #0-416
Down $6 since Aug 23 (was $1,182)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,181/mo 775 ft² · $1.52/ft² · #0-464
Down $12 since Aug 23 (was $1,193)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,183/mo 654 ft² · $1.81/ft² · #0-163
Down $8 since Aug 23 (was $1,191)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,191/mo 776 ft² · $1.53/ft² · #1-210
Down $6 since Aug 23 (was $1,197)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,191/mo 776 ft² · $1.53/ft² · #1-264
Down $21 since Aug 23 (was $1,212)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,201/mo 775 ft² · $1.55/ft² · #0-364
Down $6 since Aug 23 (was $1,207)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,201/mo 775 ft² · $1.55/ft² · #0-408
Down $6 since Aug 23 (was $1,207)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,201/mo 822 ft² · $1.46/ft² · #0-440
Down $6 since Aug 23 (was $1,207)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,208/mo 776 ft² · $1.56/ft² · #1-269
Down $8 since Aug 23 (was $1,216)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,210/mo 879 ft² · $1.38/ft² · #0-232
Down $6 since Aug 23 (was $1,216)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,226/mo 822 ft² · $1.49/ft² · #0-258
Down $6 since Aug 23 (was $1,232)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,226/mo 822 ft² · $1.49/ft² · #0-262
Down $6 since Aug 23 (was $1,232)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,226/mo 822 ft² · $1.49/ft² · #0-270
Down $6 since Aug 23 (was $1,232)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,226/mo 822 ft² · $1.49/ft² · #0-306
Down $6 since Aug 23 (was $1,232)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,233/mo 822 ft² · $1.50/ft² · #0-458
Down $8 since Aug 23 (was $1,241)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,234/mo 776 ft² · $1.59/ft² · #1-108
Down $17 since Aug 23 (was $1,251)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,235/mo 820 ft² · $1.51/ft² · #1-345
Down $12 since Aug 23 (was $1,247)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,235/mo 820 ft² · $1.51/ft² · #1-347
Down $12 since Aug 23 (was $1,247)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,240/mo 774 ft² · $1.60/ft² · #0-121
Down $12 since Aug 23 (was $1,252)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,256/mo 820 ft² · $1.53/ft² · #1-215
Down $6 since Aug 23 (was $1,262)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,259/mo 797 ft² · $1.58/ft² · #1-122
Down $17 since Aug 23 (was $1,276)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,266/mo 797 ft² · $1.59/ft² · #1-422
Down $6 since Aug 23 (was $1,272)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,276/mo 824 ft² · $1.55/ft² · #0-145
Down $6 since Aug 23 (was $1,282)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,276/mo 824 ft² · $1.55/ft² · #0-212
Down $6 since Aug 23 (was $1,282)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,281/mo 789 ft² · $1.62/ft² · #0-133
Down $6 since Aug 23 (was $1,287)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,283/mo 824 ft² · $1.56/ft² · #0-312
Up $1 since Aug 23 (was $1,282)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,285/mo 820 ft² · $1.57/ft² · #1-212
Down $12 since Aug 23 (was $1,297)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,308/mo 797 ft² · $1.64/ft² · #1-362
Down $8 since Aug 23 (was $1,316)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,396/mo 977 ft² · $1.43/ft² · #0-419
Down $6 since Aug 23 (was $1,402)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,401/mo 977 ft² · $1.43/ft² · #0-213
Down $6 since Aug 23 (was $1,407)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,408/mo 977 ft² · $1.44/ft² · #0-413
Down $8 since Aug 23 (was $1,416)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,411/mo 872 ft² · $1.62/ft² · #1-432
Down $6 since Aug 23 (was $1,417)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,416/mo 981 ft² · $1.44/ft² · #0-365
Down $6 since Aug 23 (was $1,422)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,416/mo 981 ft² · $1.44/ft² · #0-465
Down $6 since Aug 23 (was $1,422)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,447/mo 977 ft² · $1.48/ft² · #0-141
Down $13 since Aug 23 (was $1,460)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,449/mo 1,005 ft² · $1.44/ft² · #1-349
Down $16 since Aug 23 (was $1,465)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,456/mo 972 ft² · $1.50/ft² · #1-365
Down $6 since Aug 23 (was $1,462)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,489/mo 1,005 ft² · $1.48/ft² · #1-411
Down $16 since Aug 23 (was $1,505)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,493/mo 977 ft² · $1.53/ft² · #0-119
Up $1 since Aug 23 (was $1,492)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,496/mo 972 ft² · $1.54/ft² · #1-465
Down $6 since Aug 23 (was $1,502)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,498/mo 1,007 ft² · $1.49/ft² · #0-168
Down $8 since Aug 23 (was $1,506)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,511/mo 938 ft² · $1.61/ft² · #1-119
Down $6 since Aug 23 (was $1,517)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,511/mo 938 ft² · $1.61/ft² · #1-241
Down $6 since Aug 23 (was $1,517)
1 Bed / 1 Bath 1 Bedroom 1 Bathroom
$1,522/mo 938 ft² · $1.62/ft² · #1-441
Down $18 since Aug 23 (was $1,540)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,534/mo 1,169 ft² · $1.31/ft² · #0-233
Down $16 since Aug 23 (was $1,550)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,553/mo 1,169 ft² · $1.33/ft² · #0-327
Up $3 since Aug 23 (was $1,550)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,553/mo 1,139 ft² · $1.36/ft² · #0-330
Up $3 since Aug 23 (was $1,550)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,559/mo 1,187 ft² · $1.31/ft² · #0-244
Down $16 since Aug 23 (was $1,575)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,559/mo 1,187 ft² · $1.31/ft² · #0-354
Down $42 since Aug 23 (was $1,601)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,559/mo 1,187 ft² · $1.31/ft² · #0-444
Down $16 since Aug 23 (was $1,575)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,563/mo 1,139 ft² · $1.37/ft² · #0-230
Up $3 since Aug 23 (was $1,560)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,563/mo 1,139 ft² · $1.37/ft² · #0-328
Up $3 since Aug 23 (was $1,560)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,575/mo 1,187 ft² · $1.33/ft² · #0-246
Down $3 since Aug 23 (was $1,578)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,578/mo 1,187 ft² · $1.33/ft² · #0-252
Up $3 since Aug 23 (was $1,575)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,578/mo 1,187 ft² · $1.33/ft² · #0-254
Up $3 since Aug 23 (was $1,575)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,578/mo 1,187 ft² · $1.33/ft² · #0-352
Up $3 since Aug 23 (was $1,575)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,594/mo 1,139 ft² · $1.40/ft² · #0-467
Down $16 since Aug 23 (was $1,610)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,614/mo 1,170 ft² · $1.38/ft² · #1-227
Down $16 since Aug 23 (was $1,630)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,624/mo 1,170 ft² · $1.39/ft² · #1-142
Up $2 since Aug 23 (was $1,622)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,653/mo 1,187 ft² · $1.39/ft² · #0-144
Up $3 since Aug 23 (was $1,650)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,669/mo 1,377 ft² · $1.21/ft² · #0-137
Down $28 since Aug 23 (was $1,697)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,754/mo 1,139 ft² · $1.54/ft² · #1-230
Down $16 since Aug 23 (was $1,770)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,754/mo 1,170 ft² · $1.50/ft² · #1-456
Down $16 since Aug 23 (was $1,770)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,759/mo 1,187 ft² · $1.48/ft² · #1-352
Down $16 since Aug 23 (was $1,775)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,773/mo 1,139 ft² · $1.56/ft² · #1-330
Up $3 since Aug 23 (was $1,770)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,799/mo 1,187 ft² · $1.52/ft² · #1-444
Down $16 since Aug 23 (was $1,815)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,799/mo 1,187 ft² · $1.52/ft² · #1-454
Down $28 since Aug 23 (was $1,827)
3 Bed / 2 Bath 3 Bedroom 2 Bathroom
$1,869/mo 1,363 ft² · $1.37/ft² · #0-248
Down $36 since Aug 20 (was $1,905)
3 Bed / 2 Bath 3 Bedroom 2 Bathroom
$1,869/mo 1,363 ft² · $1.37/ft² · #0-361
Down $3 since Aug 12 (was $1,872)
2 Bed / 2 Bath 2 Bedroom 2 Bathroom
$1,879/mo 1,139 ft² · $1.65/ft² · #1-167
Down $28 since Aug 23 (was $1,907)
Show 88 more units