Base rent
Available: Now
Some filters need Pro. Your other filters still apply. View Pro
Live pricing, refreshed
How does this compare? View Buckhead rent trends
History follows your bedroom selection. Current rent limits and move-in dates do not change past averages.
Last 15 days
Rental revenue model
We follow each unit's listing activity at this building every day. When a unit stops being listed, we assume it leased at its last listed rent, adjusted for any advertised move-in special. Revenue is the sum of those assumed lease rents across the building's occupied units.
These are research estimates, not financial statements from the operator. Confidence: high (building size is reported).
Est. Monthly Revenue
$451K
$5.4M annual run rate
Est. Occupancy
32%
of about 483 units (reported building size)
Effective Rent on New Leases
$2,926
vs $2,983 current asking ($57 negotiation gap)
See which units leased, when they left the market, and the rent they leased at.
Unlock with ProNegotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
329
Very high availability
42 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Comparing 11 apartments in Buckhead. Click any bar to view that building.
See Buckhead rent trends on the Atlanta, GA map Explore Atlanta, GA on the interactive map
No listed units match these filters. Clear a feature below or remove a filter above to see more units.
Select a unit to see its larger layout, price history, and link to the rental site.
Match all selected features. Layout filters use this unit’s matched floor plan. Missing details do not mean a feature is absent.
Counts show listed matches. Accessibility labels do not describe every access need. Confirm specific features with leasing.
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Oct 31, 2026
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
| Unit | Floor Plan | Listed | Details | |||||
|---|---|---|---|---|---|---|---|---|
| 0610 | Balcony | Studio / 1ba | 464 | $1,664 Base rent | $3.59 | Now | Pro | |
| 0710 | Balcony | Studio / 1ba | 464 | $1,679 Base rent | $3.62 | Now | Pro | |
| 0909 | Balcony | Studio / 1ba | 464 | $1,759 Base rent | $3.79 | Now | Pro | |
| 1207 | Balcony | Studio / 1ba | 464 | $1,779 Base rent | $3.83 | Now | Pro | |
| 0810 | Balcony | Studio / 1ba | 464 | $1,794 Base rent | $3.87 | Now | Pro | |
| 1229 | Balcony | Studio / 1ba | 464 | $1,804 Base rent | $3.89 | Now | Pro | |
| 1107 | Balcony | Studio / 1ba | 464 | $1,814 Base rent | $3.91 | Now | Pro | |
| 1329 | Balcony | Studio / 1ba | 464 | $1,819 Base rent | $3.92 | Now | Pro | |
| 1429 | Balcony | Studio / 1ba | 464 | $1,834 Base rent | $3.95 | Now | Pro | |
| 1529 | Balcony | Studio / 1ba | 464 | $1,849 Base rent | $3.98 | Now | Pro | |
| 1629 | Balcony | Studio / 1ba | 464 | $1,864 Base rent | $4.02 | Now | Pro | |
| 1729 | Balcony | Studio / 1ba | 464 | $1,879 Base rent | $4.05 | Now | Pro | |
| 0911 | Balcony | 1bd / 1ba | 589 | $1,899 Base rent | $3.22 | Now | Pro | Up $100 since Oct 12 |
| 0915 | Balcony | 1bd / 1ba | 589 | $1,899 Base rent | $3.22 | Now | Pro | Up $100 since Oct 12 |
| 0918 | | 1bd / 1ba | 634 | $1,899 Base rent | $3.00 | Now | Pro | Up $100 since Oct 11 |
| 1321 | | 1bd / 1ba | 634 | $1,959 Base rent | $3.09 | Now | Pro | Up $100 since Oct 11 |
| 1421 | | 1bd / 1ba | 634 | $1,974 Base rent | $3.11 | Now | Pro | Up $100 since Oct 11 |
| 1521 | | 1bd / 1ba | 634 | $1,989 Base rent | $3.14 | Now | Pro | Up $100 since Oct 11 |
| 1011 | Balcony | 1bd / 1ba | 589 | $1,989 Base rent | $3.38 | Now | Pro | Up $100 since Oct 12 |
| 1113 | Balcony | 1bd / 1ba | 589 | $2,004 Base rent | $3.40 | Now | Pro | Up $100 since Oct 12 |
| 1117 | Balcony | 1bd / 1ba | 589 | $2,004 Base rent | $3.40 | Now | Pro | Up $100 since Oct 12 |
| 1621 | | 1bd / 1ba | 634 | $2,004 Base rent | $3.16 | Now | Pro | Up $100 since Oct 11 |
| 0907 | | 1bd / 1ba | 730 | $2,019 Base rent | $2.77 | Now | Pro | |
| 1308 | Walk-in closet | 1bd / 1ba | 650 | $2,019 Base rent | $3.11 | Now | Pro | |
| 1213 | Balcony | 1bd / 1ba | 589 | $2,019 Base rent | $3.43 | Now | Pro | Up $100 since Oct 12 |
| 1217 | Balcony | 1bd / 1ba | 589 | $2,019 Base rent | $3.43 | Now | Pro | Up $100 since Oct 12 |
| 1721 | | 1bd / 1ba | 634 | $2,019 Base rent | $3.18 | Now | Pro | Up $100 since Oct 11 |
| 1408 | Walk-in closet | 1bd / 1ba | 650 | $2,034 Base rent | $3.13 | Now | Pro | |
| 1007 | | 1bd / 1ba | 730 | $2,034 Base rent | $2.79 | Now | Pro | |
| 1317 | Balcony | 1bd / 1ba | 589 | $2,034 Base rent | $3.45 | Now | Pro | Up $100 since Oct 12 |
| 1313 | Balcony | 1bd / 1ba | 589 | $2,034 Base rent | $3.45 | Now | Pro | Up $100 since Oct 12 |
| 1006 | Walk-in closet | 1bd / 1ba | 673 | $2,044 Base rent | $3.04 | Now | Pro | |
| 1508 | Walk-in closet | 1bd / 1ba | 650 | $2,049 Base rent | $3.15 | Now | Pro | |
| 1109 | | 1bd / 1ba | 730 | $2,049 Base rent | $2.81 | Now | Pro | |
| 1413 | Balcony | 1bd / 1ba | 589 | $2,049 Base rent | $3.48 | Now | Pro | Up $100 since Oct 12 |
| 1417 | Balcony | 1bd / 1ba | 589 | $2,049 Base rent | $3.48 | Now | Pro | Up $100 since Oct 12 |
| 1110 | Walk-in closet | 1bd / 1ba | 673 | $2,059 Base rent | $3.06 | Now | Pro | |
| 1108 | Walk-in closet | 1bd / 1ba | 650 | $2,064 Base rent | $3.18 | Now | Pro | |
| 1608 | Walk-in closet | 1bd / 1ba | 650 | $2,064 Base rent | $3.18 | Now | Pro | |
| 1513 | Balcony | 1bd / 1ba | 589 | $2,064 Base rent | $3.50 | Now | Pro | Up $100 since Oct 12 |
| 1210 | Walk-in closet | 1bd / 1ba | 673 | $2,074 Base rent | $3.08 | Now | Pro | |
| 1208 | Walk-in closet | 1bd / 1ba | 650 | $2,079 Base rent | $3.20 | Now | Pro | |
| 1309 | | 1bd / 1ba | 730 | $2,079 Base rent | $2.85 | Now | Pro | |
| 1613 | Balcony | 1bd / 1ba | 589 | $2,079 Base rent | $3.53 | Now | Pro | Up $100 since Oct 12 |
| 1708 | Walk-in closet | 1bd / 1ba | 650 | $2,079 Base rent | $3.20 | Now | Pro | |
| 1617 | Balcony | 1bd / 1ba | 589 | $2,079 Base rent | $3.53 | Now | Pro | Up $100 since Oct 12 |
| 1326 | Walk-in closet | 1bd / 1ba | 673 | $2,089 Base rent | $3.10 | Now | Pro | |
| 1409 | | 1bd / 1ba | 730 | $2,094 Base rent | $2.87 | Now | Pro | |
| 1808 | Walk-in closet | 1bd / 1ba | 650 | $2,094 Base rent | $3.22 | Now | Pro | |
| 1713 | Balcony | 1bd / 1ba | 589 | $2,094 Base rent | $3.56 | Now | Pro | Up $100 since Oct 12 |
| 1717 | Balcony | 1bd / 1ba | 589 | $2,094 Base rent | $3.56 | Now | Pro | Up $100 since Oct 12 |
| 1410 | Walk-in closet | 1bd / 1ba | 673 | $2,104 Base rent | $3.13 | Now | Pro | |
| 1509 | | 1bd / 1ba | 730 | $2,109 Base rent | $2.89 | Now | Pro | |
| 1817 | Balcony | 1bd / 1ba | 589 | $2,109 Base rent | $3.58 | Now | Pro | Up $100 since Oct 12 |
| 1005 | Walk-in closet | 1bd / 1ba | 721 | $2,114 Base rent | $2.93 | Now | Pro | |
| 1526 | Walk-in closet | 1bd / 1ba | 673 | $2,119 Base rent | $3.15 | Now | Pro | |
| 1609 | | 1bd / 1ba | 730 | $2,124 Base rent | $2.91 | Now | Pro | |
| 1126 | Walk-in closet | 1bd / 1ba | 673 | $2,134 Base rent | $3.17 | Now | Pro | |
| 1610 | Walk-in closet | 1bd / 1ba | 673 | $2,134 Base rent | $3.17 | Now | Pro | |
| 1626 | Walk-in closet | 1bd / 1ba | 673 | $2,134 Base rent | $3.17 | Now | Pro | |
| 1709 | | 1bd / 1ba | 730 | $2,139 Base rent | $2.93 | Now | Pro | |
| 1206 | Walk-in closet | 1bd / 1ba | 721 | $2,144 Base rent | $2.97 | Now | Pro | |
| 0306 | Walk-in closet | 1bd / 1ba | 621 | $2,149 Base rent | $3.46 | Now | Pro | |
| 1226 | Walk-in closet | 1bd / 1ba | 673 | $2,149 Base rent | $3.19 | Now | Pro | |
| 1710 | Walk-in closet | 1bd / 1ba | 673 | $2,149 Base rent | $3.19 | Now | Pro | |
| 1726 | Walk-in closet | 1bd / 1ba | 673 | $2,149 Base rent | $3.19 | Now | Pro | |
| 1112 | Walk-in closet | 1bd / 1ba | 621 | $2,154 Base rent | $3.47 | Now | Pro | |
| 1809 | | 1bd / 1ba | 730 | $2,154 Base rent | $2.95 | Now | Pro | |
| 1306 | Walk-in closet | 1bd / 1ba | 721 | $2,159 Base rent | $2.99 | Now | Pro | |
| 1810 | Walk-in closet | 1bd / 1ba | 673 | $2,164 Base rent | $3.22 | Now | Pro | |
| 1212 | Walk-in closet | 1bd / 1ba | 621 | $2,169 Base rent | $3.49 | Now | Pro | |
| 1406 | Walk-in closet | 1bd / 1ba | 721 | $2,174 Base rent | $3.02 | Now | Pro | |
| 1312 | Walk-in closet | 1bd / 1ba | 621 | $2,184 Base rent | $3.52 | Now | Pro | |
| 1512 | Walk-in closet | 1bd / 1ba | 621 | $2,214 Base rent | $3.57 | Now | Pro | |
| 0614 | BalconyWalk-in closet | 1bd / 1ba | 695 | $2,219 Base rent | $3.19 | Now | Pro | |
| 1612 | Walk-in closet | 1bd / 1ba | 621 | $2,229 Base rent | $3.59 | Now | Pro | |
| 0714 | BalconyWalk-in closet | 1bd / 1ba | 695 | $2,234 Base rent | $3.21 | Now | Pro | |
| 1712 | Walk-in closet | 1bd / 1ba | 621 | $2,244 Base rent | $3.61 | Now | Pro | |
| 0409 | Walk-in closet | 1bd / 1ba | 621 | $2,289 Base rent | $3.69 | Now | Pro | |
| 0305 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,299 Base rent | $3.41 | Now | Pro | |
| 0308 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,299 Base rent | $3.41 | Now | Pro | |
| 0304 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,299 Base rent | $3.41 | Now | Pro | |
| 0509 | Walk-in closet | 1bd / 1ba | 621 | $2,304 Base rent | $3.71 | Now | Pro | |
| 0609 | Walk-in closet | 1bd / 1ba | 621 | $2,319 Base rent | $3.73 | Now | Pro | |
| 0709 | Walk-in closet | 1bd / 1ba | 621 | $2,334 Base rent | $3.76 | Now | Pro | |
| 0814 | BalconyWalk-in closet | 1bd / 1ba | 695 | $2,349 Base rent | $3.38 | Now | Pro | |
| 0408 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,364 Base rent | $3.50 | Now | Pro | |
| 1114 | Walk-in closet | 1bd / 1ba | 621 | $2,369 Base rent | $3.81 | Now | Pro | |
| 0508 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,379 Base rent | $3.52 | Now | Pro | |
| 1214 | Walk-in closet | 1bd / 1ba | 621 | $2,384 Base rent | $3.84 | Now | Pro | |
| 0608 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,394 Base rent | $3.55 | Now | Pro | |
| 0300 | Walk-in closet | 1bd / 1ba | 791 | $2,399 Base rent | $3.03 | Now | Pro | |
| 1314 | Walk-in closet | 1bd / 1ba | 621 | $2,399 Base rent | $3.86 | Now | Pro | |
| 0708 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,409 Base rent | $3.57 | Now | Pro | |
| 1414 | Walk-in closet | 1bd / 1ba | 621 | $2,414 Base rent | $3.89 | Now | Pro | |
| 1514 | Walk-in closet | 1bd / 1ba | 621 | $2,429 Base rent | $3.91 | Now | Pro | |
| 1012 | Walk-in closet | 1bd / 1ba | 621 | $2,429 Base rent | $3.91 | Now | Pro | |
| 1014 | Walk-in closet | 1bd / 1ba | 621 | $2,429 Base rent | $3.91 | Now | Pro | |
| 0908 | Walk-in closet | 1bd / 1ba | 621 | $2,439 Base rent | $3.93 | Now | Pro | |
| 0910 | Walk-in closet | 1bd / 1ba | 621 | $2,439 Base rent | $3.93 | Now | Pro | |
| 0912 | Walk-in closet | 1bd / 1ba | 621 | $2,439 Base rent | $3.93 | Now | Pro | |
| 0914 | Walk-in closet | 1bd / 1ba | 621 | $2,439 Base rent | $3.93 | Now | Pro | |
| 0913 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,439 Base rent | $3.61 | Now | Pro | |
| 1118 | Walk-in closet | 1bd / 1ba | 621 | $2,444 Base rent | $3.94 | Now | Pro | |
| 1614 | Walk-in closet | 1bd / 1ba | 621 | $2,444 Base rent | $3.94 | Now | Pro | |
| 1122 | Walk-in closet | 1bd / 1ba | 621 | $2,444 Base rent | $3.94 | Now | Pro | |
| 0809 | Walk-in closet | 1bd / 1ba | 621 | $2,449 Base rent | $3.94 | Now | Pro | |
| 1218 | Walk-in closet | 1bd / 1ba | 621 | $2,459 Base rent | $3.96 | Now | Pro | |
| 1222 | Walk-in closet | 1bd / 1ba | 621 | $2,459 Base rent | $3.96 | Now | Pro | |
| 1223 | Walk-in closet | 1bd / 1ba | 621 | $2,459 Base rent | $3.96 | Now | Pro | |
| 1714 | Walk-in closet | 1bd / 1ba | 621 | $2,459 Base rent | $3.96 | Now | Pro | |
| 1318 | Walk-in closet | 1bd / 1ba | 621 | $2,474 Base rent | $3.98 | Now | Pro | |
| 1322 | Walk-in closet | 1bd / 1ba | 621 | $2,474 Base rent | $3.98 | Now | Pro | |
| 1323 | Walk-in closet | 1bd / 1ba | 621 | $2,474 Base rent | $3.98 | Now | Pro | |
| 1316 | Walk-in closet | 1bd / 1ba | 621 | $2,474 Base rent | $3.98 | Now | Pro | |
| 1814 | Walk-in closet | 1bd / 1ba | 621 | $2,474 Base rent | $3.98 | Now | Pro | |
| 1416 | Walk-in closet | 1bd / 1ba | 621 | $2,489 Base rent | $4.01 | Oct 31, 2026 | Pro | |
| 1418 | Walk-in closet | 1bd / 1ba | 621 | $2,489 Base rent | $4.01 | Now | Pro | |
| 1422 | Walk-in closet | 1bd / 1ba | 621 | $2,489 Base rent | $4.01 | Now | Pro | |
| 1423 | Walk-in closet | 1bd / 1ba | 621 | $2,489 Base rent | $4.01 | Now | Pro | |
| 1523 | Walk-in closet | 1bd / 1ba | 621 | $2,504 Base rent | $4.03 | Now | Pro | |
| 1518 | Walk-in closet | 1bd / 1ba | 621 | $2,504 Base rent | $4.03 | Now | Pro | |
| 1618 | Walk-in closet | 1bd / 1ba | 621 | $2,519 Base rent | $4.06 | Now | Pro | |
| 1622 | Walk-in closet | 1bd / 1ba | 621 | $2,519 Base rent | $4.06 | Now | Pro | |
| 1623 | Walk-in closet | 1bd / 1ba | 621 | $2,519 Base rent | $4.06 | Now | Pro | |
| 0808 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,524 Base rent | $3.74 | Now | Pro | |
| 1718 | Walk-in closet | 1bd / 1ba | 621 | $2,534 Base rent | $4.08 | Now | Pro | |
| 1723 | Walk-in closet | 1bd / 1ba | 621 | $2,534 Base rent | $4.08 | Now | Pro | |
| 1823 | Walk-in closet | 1bd / 1ba | 621 | $2,549 Base rent | $4.10 | Now | Pro | |
| 1818 | Walk-in closet | 1bd / 1ba | 621 | $2,549 Base rent | $4.10 | Now | Pro | |
| 1822 | Walk-in closet | 1bd / 1ba | 621 | $2,549 Base rent | $4.10 | Now | Pro | |
| 1725 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,584 Base rent | $3.83 | Now | Pro | |
| 0811 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,599 Base rent | $3.85 | Now | Pro | |
| 1016 | Balcony | 1bd / 1ba | 669 | $2,599 Base rent | $3.88 | Now | Pro | |
| 1320 | Balcony | 1bd / 1ba | 669 | $2,644 Base rent | $3.95 | Now | Pro | |
| 1908 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,839 Base rent | $4.21 | Now | Pro | |
| 2008 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,854 Base rent | $4.23 | Now | Pro | |
| 1916 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,864 Base rent | $4.24 | Now | Pro | |
| 2108 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,869 Base rent | $4.25 | Now | Pro | |
| 1332 | Walk-in closet | 2bd / 2ba | 807 | $2,899 Base rent | $3.59 | Now | Pro | |
| 0917 | BalconyWalk-in closet | 2bd / 2ba | 812 | $2,899 Base rent | $3.57 | Now | Pro | |
| 1906 | Walk-in closet | 1bd / 1ba | 772 | $2,899 Base rent | $3.76 | Now | Pro | |
| 2208 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,904 Base rent | $4.30 | Now | Pro | |
| 1432 | Walk-in closet | 2bd / 2ba | 807 | $2,914 Base rent | $3.61 | Now | Pro | |
| 1909 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,914 Base rent | $4.32 | Now | Pro | |
| 1911 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,914 Base rent | $4.32 | Now | Pro | |
| 2006 | Walk-in closet | 1bd / 1ba | 772 | $2,914 Base rent | $3.77 | Now | Pro | |
| 1532 | Walk-in closet | 2bd / 2ba | 807 | $2,929 Base rent | $3.63 | Now | Pro | |
| 2009 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,929 Base rent | $4.34 | Now | Pro | |
| 2011 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,929 Base rent | $4.34 | Now | Pro | |
| 2016 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,929 Base rent | $4.34 | Now | Pro | |
| 2019 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,929 Base rent | $4.34 | Now | Pro | |
| 2106 | Walk-in closet | 1bd / 1ba | 772 | $2,929 Base rent | $3.79 | Now | Pro | |
| 2020 | | -- / --ba | -- | $2,929 Base rent | -- | Now | Pro | |
| 1132 | Walk-in closet | 2bd / 2ba | 807 | $2,944 Base rent | $3.65 | Now | Pro | |
| 2109 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,944 Base rent | $4.36 | Now | Pro | |
| 2111 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,944 Base rent | $4.36 | Now | Pro | |
| 2116 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,944 Base rent | $4.36 | Now | Pro | |
| 2119 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,944 Base rent | $4.36 | Now | Pro | |
| 2120 | BalconyWalk-in closet | 1bd / 1ba | 675 | $2,944 Base rent | $4.36 | Now | Pro | |
| 1632 | Walk-in closet | 2bd / 2ba | 807 | $2,944 Base rent | $3.65 | Now | Pro | |
| 0309 | Walk-in closet | 2bd / 2ba | 960 | $2,949 Base rent | $3.07 | Now | Pro | |
| 0901 | BalconyWalk-in closet | 2bd / 2ba | 846 | $2,949 Base rent | $3.49 | Now | Pro | |
