Updated
Cortland Southpark Terraces
10001 S 1st St, Austin, TX 78748
How does this compare? View Austin, TX rent trends
Pricing by Bedroom
8 Weeks Free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (31)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
11
Moderate availability
10 floor plans
Move-in Specials
11
11 units with active promos
Use competing promos as leverage
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Austin 78748
NeighborhoodComparing 9 apartments in Austin 78748. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 | - | 1bd / ?ba | 400 | $1,200 | $3.00 | - | Pro | 8 Weeks Free |
| 1 | All There. All Yours. All Set. | 1bd / 1ba | 400 | $1,206 | $3.02 | - | Pro | 8 Weeks Free |
| 27 | A2E - BartonSprings 1 Bed | 1 Bath617 sq. ft. | 1bd / 1ba | 617 | $1,216 | $1.97 | - | Pro | 8 Weeks Free |
| 33 | A3E - Austin 1 Bed | 1 Bath692 sq. ft. | 1bd / 1ba | 692 | $1,266 | $1.83 | - | Pro | 8 Weeks Free |
| 39 | A6E - Mueller 1 Bed | 1 Bath798 sq. ft. | 1bd / 1ba | 798 | $1,316 | $1.65 | - | Pro | 8 Weeks Free |
| 45 | A7E - Travis 1 Bed | 1 Bath813 sq. ft. | 1bd / 1ba | 813 | $1,451 | $1.78 | - | Pro | 8 Weeks Free |
| 81 | 2 Bedrooms | 2bd / 1ba | 956 | $1,561 | $1.63 | - | Pro | 8 Weeks Free |
| 89 | B3E - Searight 2 Bed | 2 Bath1010 sq. ft. | 2bd / 2ba | 1,010 | $1,663 | $1.65 | - | Pro | 8 Weeks Free |
| 95 | B5E - Mayfield 2 Bed | 2 Bath1084 sq. ft. | 2bd / 2ba | 1,084 | $1,713 | $1.58 | - | Pro | 8 Weeks Free |
| 101 | B7E - BartonCreek 2 Bed | 2 Bath1181 sq. ft. | 2bd / 2ba | 1,181 | $1,813 | $1.54 | - | Pro | 8 Weeks Free |
Other Austin, TX Apartments
Austin, TX Rent Trends
See how rent prices are changing across all Austin, TX apartments.