Updated
Reserve at Castle Highlands
Your unit filters
Back to quizSome filters need Pro. Your other filters still apply. View Pro
No apartments currently available
Reserve at Castle Highlands has no units listed for lease right now.
We check for new availability daily. Bookmark this page and check back soon, or explore other nearby apartments.
How does this compare? View Castle Rock 80109 rent trends
Price History
Property Price Trend
History follows your bedroom selection. Current rent limits and move-in dates do not change past averages.
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. This building has no published revenue estimate yet: we publish occupancy and building-size figures only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
0
Limited availability
0 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
The available listings show few signs of room to negotiate.
Nearby rents in Castle Rock 80109
NeighborhoodComparing 6 apartments in Castle Rock 80109. Click any bar to view that building.
See Castle Rock 80109 rent trends on the Castle Rock, CO map Explore Castle Rock, CO on the interactive map
No listed units match these filters. Clear a feature below or remove a filter above to see more units.
Reserve at Castle Highlands lists only income-restricted units
Rent set by an income program, with eligibility rules. Not counted in the prices, averages or trends on this page.
| Unit | Beds | Sq ft | Rent | Program |
|---|---|---|---|---|
| #12-103 · 1x1 60% LIHTC | 1 bd | 745 | $1,533 | Income restricted |
| #13-203 · 1x1 60% LIHTC | 1 bd | 745 | $1,533 | Income restricted |
| #14-104 · 1x1 60% LIHTC | 1 bd | 745 | $1,533 | Income restricted |
| #03-204 · 1x1 60% LIHTC | 1 bd | 745 | $1,533 | Income restricted |
| #02-206 · 1x1 60% LIHTC | 1 bd | 745 | $1,533 | Income restricted |
| #09-204 · 1x1 60% LIHTC | 1 bd | 745 | $1,533 | Income restricted |
| #11-205 · 1x1 60% LIHTC | 1 bd | 745 | $1,533 | Income restricted |
| #06-103 · 1x1 60% LIHTC | 1 bd | 745 | $1,533 | Income restricted |
| #11-203 · 1x1 60% LIHTC | 1 bd | 745 | $1,533 | Income restricted |
| #02-104 · 1x1 60% LIHTC | 1 bd | 745 | $1,533 | Income restricted |
| #12-104 · 1x1 60% LIHTC | 1 bd | 745 | $1,533 | Income restricted |
| #09-203 · 1x1 60% LIHTC | 1 bd | 745 | $1,533 | Income restricted |
| #10-106 · 2x2 60% LIHTC | 2 bd | 1,051 | $1,845 | Income restricted |
| #07-206 · 2x2 60% LIHTC | 2 bd | 1,051 | $1,845 | Income restricted |
| #10-102 · 2x2 60% LIHTC | 2 bd | 1,051 | $1,845 | Income restricted |
| #13-208 · 2x2 60% LIHTC | 2 bd | 1,051 | $1,845 | Income restricted |
| #10-206 · 2x2 60% LIHTC | 2 bd | 1,051 | $1,845 | Income restricted |
| #07-106 · 2x2 60% LIHTC | 2 bd | 1,051 | $1,845 | Income restricted |
| #08-106 · 2x2 60% LIHTC | 2 bd | 1,051 | $1,845 | Income restricted |
| #10-201 · 2x2 60% LIHTC | 2 bd | 1,051 | $1,845 | Income restricted |
| #12-201 · 2x2 60% LIHTC | 2 bd | 1,051 | $1,845 | Income restricted |
| #04-101 · 2x2 60% LIHTC | 2 bd | 1,051 | $1,845 | Income restricted |
| #05-205 · 2x2 60% LIHTC | 2 bd | 1,051 | $1,845 | Income restricted |
| #15-202 · 3x2 60% LIHTC | 3 bd | 1,279 | $2,130 | Income restricted |
| #03-201 · 3x2 60% LIHTC | 3 bd | 1,279 | $2,130 | Income restricted |
| #10-203 · 3x2 60% LIHTC | 3 bd | 1,279 | $2,130 | Income restricted |
| #10-204 · 3x2 60% LIHTC | 3 bd | 1,279 | $2,130 | Income restricted |
| #01-103 · 3x2 60% LIHTC | 3 bd | 1,279 | $2,130 | Income restricted |
| #03-202 · 3x2 60% LIHTC | 3 bd | 1,279 | $2,130 | Income restricted |
Unit Details
Chart
Train activity
Train activity nearby
Freight line 2,939 ft away · 2 trains/day
- 1 daytime, 1 overnight
- No road crossing within earshot. Horns unlikely.
- Operator: BNSF
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Castle Rock, CO notes
Similar Apartments in Castle Rock, CO
Auburn Brook
0.2 mi away
Ridge at Castle Rock Apartments
1.8 mi away
Talus Flats
1.9 mi away
Avalon Castle Rock at the Meadows
2.0 mi away
Ara Townhomes & Flats
1.8 mi away
The Meadowmark
3.0 mi away
Castle Rock 80109 Rent Trends
See how rent prices are changing in Castle Rock 80109 and across Castle Rock, CO.