Your unit filters
Back to quizSome filters need Pro. Your other filters still apply. View Pro
Lumen on Ninth leases by the bed, from $960 per bed
Each rent is for one bed in a shared apartment, not for the whole apartment. These rents are not counted in the prices, averages or trends on this page or for Columbus, OH.
| Listing | Apartment | Sq ft | Rent per bed |
|---|---|---|---|
| 1 · Studio - S1 | Studio | 428 | $1,880 |
| 2 · Studio - S1.1 | Studio | 425 | $1,960 |
| 3 · 1BR/1BA - A1 | 1 bd | 580 | $2,100 |
| 4 · 1BR/1BA - A1.1 | 1 bd | 560 | $2,100 |
| 5 · 1BR/1BA - A2 | 1 bd | 513 | $2,100 |
| 6 · 1BR/1BA - A2.1 | 1 bd | 509 | $2,119 |
| 7 · 1BR/1BA - A3 | 1 bd | 500 | $2,250 |
| 10 · 2BR/2BA - B1.2 | 2 bd | 834 | $1,470 |
| 8 · 2BR/2BA - B1 | 2 bd | 830 | $1,495 |
| 9 · 2BR/2BA - B1.1 | 2 bd | 852 | $1,535 |
| 12 · 2BR/2BA - B2.1 | 2 bd | 974 | $1,620 |
| 11 · 2BR/2BA - B2 | 2 bd | 974 | $1,685 |
| 21 · 3BR/3BA - C4 Shared | 3 bd | 1,320 | $960 |
| 20 · 3BR/3BA - C4 Private | 3 bd | 1,320 | $1,019 |
| 15 · 3BR/3BA - C1.2 | 3 bd | 1,194 | $1,300 |
| 18 · 3BR/3BA - C3 | 3 bd | 1,272 | $1,379 |
| 17 · 3BR/3BA - C2.1 | 3 bd | 1,134 | $1,399 |
| 19 · 3BR/3BA - C3.1 | 3 bd | 1,296 | $1,399 |
| 22 · 3BR-3BA - C5 | 3 bd | 1,218 | $1,399 |
| 13 · 3BR/3BA - C1 | 3 bd | 1,191 | $1,415 |
| 14 · 3BR/3BA - C1.1 | 3 bd | 1,206 | $1,415 |
| 16 · 3BR/3BA - C2 | 3 bd | 1,107 | $1,415 |
| 29 · 4BR/4BA - D4.2 | 4 bd | 1,696 | $1,160 |
| 23 · 4BR/4BA - D1 | 4 bd | 1,344 | $1,160 |
| 24 · 4BR/4BA - D1.1 | 4 bd | 1,364 | $1,180 |
| 33 · 4BR/4BA - D6.1 | 4 bd | 1,580 | $1,230 |
| 32 · 4BR/4BA - D6 | 4 bd | 1,584 | $1,230 |
| 27 · 4BR/4BA - D4 | 4 bd | 1,696 | $1,240 |
| 25 · 4BR/4BA - D2 | 4 bd | 1,312 | $1,249 |
| 26 · 4BR/4BA - D3 | 4 bd | 1,424 | $1,249 |
| 28 · 4BR/4BA - D4.1 | 4 bd | 1,728 | $1,249 |
| 31 · 4BR/4BA - D5.1 | 4 bd | 1,608 | $1,249 |
| 30 · 4BR/4BA - D5 | 4 bd | 1,616 | $1,275 |
| 34 · 5BR/5BA - E1 | 5 bd | 2,820 | $1,185 |
| 35 · 5BR/5BA - E1.1 | 5 bd | 2,745 | $1,265 |
How does this compare? View Weinland Park rent trends
Price History
Property Price Trend
History follows your bedroom selection. Current rent limits and move-in dates do not change past averages.
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. This building has no published revenue estimate yet: we publish occupancy and building-size figures only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
0
Limited availability
0 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
The available listings show few signs of room to negotiate.
Nearby rents in Weinland Park
NeighborhoodComparing 10 apartments in Weinland Park. Click any bar to view that building.
See Weinland Park rent trends on the Columbus, OH map Explore Columbus, OH on the interactive map
No listed units match these filters. Clear a feature below or remove a filter above to see more units.
Unit Details
Chart
Garages and parking
Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.
Unlock with ProTrain activity
Trains close by
Freight line 2,685 ft away · 24 trains/day
- 12 daytime, 12 overnight
- No road crossing within earshot. Horns unlikely.
- Operator: CSX
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Columbus, OH notes
Similar Apartments in Columbus, OH
8th and High
0.2 mi away
Statehouse Highline
0.1 mi away
Lark Columbus
0.3 mi away
Crossline
0.6 mi away
4th & 5th
0.5 mi away
Luxe Belle
0.1 mi away
Weinland Park Rent Trends
See how rent prices are changing in Weinland Park and across Columbus, OH.