Updated
Canterbury Green
2727 Canterbury Blvd, Fort Wayne, IN 46835
Live pricing, refreshed
How does this compare? View Fort Wayne, IN rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (412)
Estimated Building Revenue
How is this calculated?
Rental revenue model
We follow each unit's listing activity at this building every day. When a unit stops being listed, we assume it leased at its last listed rent, adjusted for any advertised move-in special. Revenue is the sum of those assumed lease rents across the building's occupied units.
- Building size: modeled from how many distinct units we have observed over time
- Occupancy: building size minus currently listed units
- Rents: observed lease-offs first, current asking rents as fallback
These are research estimates, not financial statements from the operator. Confidence: observed data only.
Observed Lease Revenue
$188K/mo
from 168 tracked leases; not enough coverage yet for a whole-building estimate
Effective Rent on New Leases
$1,121
vs $1,210 current asking ($89 negotiation gap)
Recent Lease Activity
473 units tracked; 168 assumed leased, 305 listed nowSee which units leased, when they left the market, and the rent they leased at.
Unlock with ProProperty Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
305
Very high availability
30 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Fort Wayne, IN
CitywideShowing citywide comparison (not enough Fort Wayne, IN properties tagged with "Fort Wayne 46835" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 5133-8TR | Westgate 1Bed 1Bath 728sqft | 1bd / 1ba | 728 | $915 | $1.26 | 2026-09-26 | Pro | |
| 5653-8WO | Westgate 1Bed 1Bath 728sqft | 1bd / 1ba | 728 | $915 | $1.26 | 2026-08-14 | Pro | |
| 5206-1ST | York 1Bed 1Bath 728sqft | 1bd / 1ba | 728 | $935 | $1.28 | 2026-10-08 | Pro | |
| 2607-4AB | Westgate 1Bed 1Bath 728sqft | 1bd / 1ba | 728 | $945 | $1.30 | 2026-08-18 | Pro | |
| 5209-4ST | Westgate 1Bed 1Bath 728sqft | 1bd / 1ba | 728 | $945 | $1.30 | 2026-09-21 | Pro | |
| 2907-3CA | Hampton Studio 1Bath 490sqft | Studio / 1ba | 490 | $950 | $1.94 | 2026-09-09 | Pro | |
| 2802-4NO | Westgate 1Bed 1Bath 728sqft | 1bd / 1ba | 728 | $955 | $1.31 | 2026-08-28 | Pro | |
| 2408-7AB | Chesterfield 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $995 | $1.17 | 2026-09-13 | Pro | |
| 5624-3WO | Chesterfield 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,000 | $1.17 | 2026-10-06 | Pro | |
| 2908-3CA | Red Lion 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,005 | $1.18 | 2026-09-25 | Pro | |
| 5205-6ST | Black Prince 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,005 | $1.18 | 2026-08-16 | Pro | |
| 5621-7WO | Black Prince 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,005 | $1.18 | 2026-08-26 | Pro | |
| 5649-2WO | Chesterfield 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,005 | $1.18 | 2026-09-14 | Pro | |
| 5201-3ST | Chesterfield 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,025 | $1.20 | 2026-09-17 | Pro | |
| 5624-2WO | Chesterfield 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,025 | $1.20 | 2026-09-27 | Pro | |
| 5649-3WO | Chesterfield 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,025 | $1.20 | 2026-08-07 | Pro | |
| 5304-7ST | Folkstone 2Bed 1Bath 950sqft | 2bd / 1ba | 950 | $1,030 | $1.08 | 2026-07-15 | Pro | |
| 2219-3AB | Folkstone 2Bed 1Bath 950sqft | 2bd / 1ba | 950 | $1,035 | $1.09 | 2026-10-19 | Pro | |
| 2425-6AB | Black Prince 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,035 | $1.21 | 2026-08-24 | Pro | |
| 2607-6AB | Chesterfield 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,035 | $1.21 | 2026-08-19 | Pro | |
| 2808-3CA | Red Lion 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,035 | $1.21 | 2026-09-04 | Pro | |
| 3018-3CA | Red Lion 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,035 | $1.21 | 2026-08-07 | Pro | |
| 5124-3ST | Chesterfield 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,035 | $1.21 | 2026-08-23 | Pro | |
| 5305-7ST | Folkstone 2Bed 1Bath 950sqft | 2bd / 1ba | 950 | $1,035 | $1.09 | 2026-05-08 | Pro | |
| 5636-3WO | Chesterfield 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,040 | $1.22 | 2026-10-17 | Pro | |
| 2802-2NO | Chesterfield 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,050 | $1.23 | 2026-08-03 | Pro | |
| 2203-2AB | Folkstone 2Bed 1Bath 950sqft | 2bd / 1ba | 950 | $1,060 | $1.12 | 2026-08-31 | Pro | |
| 2709-3NO | Folkstone 2Bed 1Bath 950sqft | 2bd / 1ba | 950 | $1,060 | $1.12 | 2026-07-18 | Pro | |
| 5405-5OL | Folkstone 2Bed 1Bath 950sqft | 2bd / 1ba | 950 | $1,060 | $1.12 | 2026-07-08 | Pro | |
| 2311-6AB | Folkstone 2Bed 1Bath 950sqft | 2bd / 1ba | 950 | $1,065 | $1.12 | 2026-08-16 | Pro | |
| 5305-3ST | Folkstone 2Bed 1Bath 950sqft | 2bd / 1ba | 950 | $1,065 | $1.12 | 2026-02-09 | Pro | |
| 5606-3OL | Black Prince 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,070 | $1.26 | 2026-07-27 | Pro | |
| 5160-3TR | Westgate 1Bed 1Bath 728sqft | 1bd / 1ba | 728 | $1,075 | $1.48 | 2026-09-20 | Pro | |
| 2307-8AB | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,080 | $1.05 | 2026-08-19 | Pro | |
| 2517-1AB | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-08-08 | Pro | |
| 2615-5AB | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-07-10 | Pro | |
| 2715-5NO | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-06-17 | Pro | |
| 2727-1NO | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-08-12 | Pro | |
| 2838-8NO | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,080 | $1.05 | 2026-07-31 | Pro | |
| 3108-5CA | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-07-22 | Pro | |
| 5108-5ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-06-24 | Pro | |
| 5128-4TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-08-10 | Pro | |
| 5128-5TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-04-25 | Pro | |
| 513512ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-05-21 | Pro | |
| 5139-1ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-08-13 | Pro | |
| 5139-8ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-07-01 | Pro | |
| 5140-5ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-07-24 | Pro | |
| 514012TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-06-29 | Pro | |
| 5155-8TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-07-24 | Pro | |
| 515512TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-08-13 | Pro | |
| 5160-5TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-07-08 | Pro | |
| 5319-5ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-06-29 | Pro | |
| 5505-5OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-06-26 | Pro | |
| 5515-5OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-07-09 | Pro | |
| 5515-8OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-07-15 | Pro | |
| 5519-5OL | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,080 | $1.05 | 2026-08-28 | Pro | |
| 5615-8OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-07-09 | Pro | |
| 5622-5OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,080 | $1.10 | 2026-06-18 | Pro | |
| 2219-8AB | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,090 | $1.11 | 2026-08-07 | Pro | |
| 2619-4AB | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,090 | $1.11 | 2026-07-23 | Pro | |
| 5104-9ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,090 | $1.11 | 2026-06-19 | Pro | |
| 5111-5ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,090 | $1.11 | 2026-07-01 | Pro | |
| 5128-8TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,090 | $1.11 | 2026-07-06 | Pro | |
| 5156-5TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,090 | $1.11 | 2026-07-10 | Pro | |
| 5312-4ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,090 | $1.11 | 2026-06-19 | Pro | |
| 5401-8OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,090 | $1.11 | 2026-05-08 | Pro | |
| 5506-5OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,090 | $1.11 | 2026-05-20 | Pro | |
| 2215-4AB | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-07-09 | Pro | |
| 2504-8AB | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-08-13 | Pro | |
| 2811-8NO | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-08-13 | Pro | |
| 2818-1CA | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-08-13 | Pro | |
| 2842-1NO | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,110 | $1.08 | 2026-06-29 | Pro | |
| 2842-8NO | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-07-22 | Pro | |
| 2918-1CA | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-07-13 | Pro | |
| 5103-9ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-07-31 | Pro | |
| 5108-4TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-06-25 | Pro | |
| 5111-9ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-06-19 | Pro | |
| 5118-2TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-07-21 | Pro | |
| 5118-5TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-06-25 | Pro | |
| 5135-9ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-08-14 | Pro | |
| 5136-8ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-07-15 | Pro | |
| 5139-5ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-05-07 | Pro | |
| 5140-8ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-06-18 | Pro | |
| 5152-4TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-07-17 | Pro | |
| 5152-5TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-05-14 | Pro | |
| 5155-1TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-07-06 | Pro | |
| 5401-5OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-08-13 | Pro | |
| 5427-5OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-07-08 | Pro | |
| 5523-8OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-05-21 | Pro | |
| 5526-4OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-07-20 | Pro | |
| 5538-5OL | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,110 | $1.08 | 2026-06-29 | Pro | |
| 5602-1OL | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,110 | $1.08 | 2026-09-04 | Pro | |
| 5605-4OL | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,110 | $1.08 | 2026-09-16 | Pro | |
| 5615-4OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,110 | $1.13 | 2026-05-08 | Pro | |
| 5619-8OL | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,110 | $1.08 | 2026-05-21 | Pro | |
| 2508-5AB | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-07-24 | Pro | |
| 2516-1AB | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,120 | $1.09 | 2026-08-21 | Pro | |
| 2611-4AB | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-07-30 | Pro | |
| 2702-8NO | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,120 | $1.09 | 2026-08-11 | Pro | |
| 2715-1NO | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-07-22 | Pro | |
| 2715-8NO | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-06-26 | Pro | |
| 2723-5NO | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-07-08 | Pro | |
| 2727-4NO | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-07-31 | Pro | |
| 2803-5NO | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,120 | $1.09 | 2026-08-12 | Pro | |
| 2807-4NO | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-07-31 | Pro | |
| 2842-5NO | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,120 | $1.09 | 2026-08-11 | Pro | |
| 3008-1CA | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-06-18 | Pro | |
| 5108-1TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-07-01 | Pro | |
| 5119-1ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-05-14 | Pro | |
| 5128-9ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-06-17 | Pro | |
| 514412TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-05-08 | Pro | |
| 5148-4TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-07-31 | Pro | |
| 5149-9TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-07-07 | Pro | |
| 515212TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-06-29 | Pro | |
| 5327-5ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-07-15 | Pro | |
| 5419-2OL | York 1Bed 1Bath 728sqft | 1bd / 1ba | 728 | $1,120 | $1.54 | 2026-08-31 | Pro | |
| 5502-5OL | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,120 | $1.09 | 2026-07-07 | Pro | |
| 5502-8OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,120 | $1.14 | 2026-07-17 | Pro | |
| 5518-1OL | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,120 | $1.09 | 2026-08-19 | Pro | |
| 5522-8OL | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,120 | $1.09 | 2026-07-02 | Pro | |
| 5638-5OL | Rheims 2Bed 2Bath 1030sqft | 2bd / 2ba | 1,030 | $1,120 | $1.09 | 2026-06-04 | Pro | |
| 5108-2TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,130 | $1.15 | 2026-05-28 | Pro | |
| 5136-1TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,130 | $1.15 | 2026-05-20 | Pro | |
| 2618-7AB | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,135 | $1.03 | 2026-08-17 | Pro | |
| 2619-3AB | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,135 | $1.03 | 2026-09-08 | Pro | |
| 2623-6AB | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,135 | $1.03 | 2026-08-10 | Pro | |
| 510811ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,135 | $1.03 | 2026-09-14 | Pro | |
| 5112-1ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,140 | $1.16 | 2026-06-19 | Pro | |
| 5140-1TR | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,140 | $1.16 | 2026-05-20 | Pro | |
| 2424-8AB | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,150 | $1.17 | 2026-05-22 | Pro | |
| 5103-1ST | Hawthorne 1Bed 2Bath W/Den 980sqft | 1bd / 2ba | 980 | $1,150 | $1.17 | 2026-07-28 | Pro | |
| 5115-3ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,150 | $1.04 | 2026-06-05 | Pro | |
| 5123-4ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,150 | $1.17 | 2026-06-29 | Pro | |
| 5136-1ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,150 | $1.17 | 2026-07-06 | Pro | |
| 5415-1OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,150 | $1.17 | 2026-06-29 | Pro | |
| 5427-8OL | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,150 | $1.17 | 2026-07-23 | Pro | |
| 5135-7ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,155 | $1.05 | 2026-06-29 | Pro | |
| 5144-7TR | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,155 | $1.05 | 2026-06-23 | Pro | |
| 5155-7TR | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,155 | $1.05 | 2026-09-16 | Pro | |
| 2525-7AB | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,160 | $1.05 | 2026-03-05 | Pro | |
| 3018-2CA | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,160 | $1.18 | 2026-07-09 | Pro | |
| 510411ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,160 | $1.05 | 2026-08-13 | Pro | |
| 5111-4ST | Kingsbridge 2Bed 2Bath 980sqft | 2bd / 2ba | 980 | $1,160 | $1.18 | 2026-06-29 | Pro | |
| 511110ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,160 | $1.05 | 2026-08-14 | Pro | |
| 511611ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,160 | $1.05 | 2026-07-22 | Pro | |
| 5119-7ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,160 | $1.05 | 2026-09-10 | Pro | |
| 2811-3NO | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,165 | $1.06 | 2026-08-13 | Pro | |
| 5104-2ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,165 | $1.06 | 2026-06-29 | Pro | |
| 5140-2ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,165 | $1.06 | 2026-06-29 | Pro | |
| 5140-6ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,165 | $1.06 | 2026-08-17 | Pro | |
| 5145-6TR | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,165 | $1.06 | 2026-05-14 | Pro | |
| 516011TR | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,165 | $1.06 | 2026-07-08 | Pro | |
| 2517-7AB | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,170 | $1.06 | 2026-09-07 | Pro | |
| 5104-6ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,170 | $1.06 | 2026-06-19 | Pro | |
| 5108-7ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,170 | $1.06 | 2026-06-08 | Pro | |
| 2932-7CA | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,175 | $1.06 | 2026-07-17 | Pro | |
| 5119-7TR | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,175 | $1.06 | 2026-06-24 | Pro | |
| 5135-2ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,175 | $1.06 | 2026-08-14 | Pro | |
| 514911TR | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,175 | $1.06 | 2026-07-08 | Pro | |
| 2420-7AB | Chesterfield 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,185 | $1.39 | 2026-08-07 | Pro | |
| 2603-7AB | Chancellor 2Bed 2bath 1155sqft | 2bd / 2ba | 1,155 | $1,185 | $1.03 | 2026-07-09 | Pro | |
| 2618-3AB | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,185 | $1.07 | 2026-06-30 | Pro | |
| 2623-7AB | Chancellor 2Bed 2bath 1155sqft | 2bd / 2ba | 1,155 | $1,185 | $1.03 | 2026-06-25 | Pro | |
| 5019-7TR | Romeo and Juliet 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,185 | $1.07 | 2026-09-11 | Pro | |
| 5103-6ST | Romeo and Juliet 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,185 | $1.07 | 2026-08-01 | Pro | |
| 5108-6ST | Romeo and Juliet 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,185 | $1.07 | 2026-07-10 | Pro | |
| 5112-6ST | Romeo and Juliet 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,185 | $1.07 | 2026-06-09 | Pro | |
| 5128-3ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,185 | $1.07 | 2026-06-03 | Pro | |
| 5140-3ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,185 | $1.07 | 2026-06-29 | Pro | |
| 5156-6TR | Romeo and Juliet 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,185 | $1.07 | 2026-07-20 | Pro | |
| 5641-7WO | Chesterfield 1Bed 1Bath 852sqft | 1bd / 1ba | 852 | $1,185 | $1.39 | 2026-05-27 | Pro | |
| 511210ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,190 | $1.08 | 2026-06-08 | Pro | |
| 511511ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,190 | $1.08 | 2026-07-02 | Pro | |
| 5116-2ST | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,190 | $1.08 | 2026-04-23 | Pro | |
| 2615-7AB | Chancellor 2Bed 2bath 1155sqft | 2bd / 2ba | 1,155 | $1,195 | $1.03 | 2026-07-06 | Pro | |
| 2822-3NO | Georgian 2Bed 2Bath 1104sqft | 2bd / 2ba | 1,104 | $1,195 | $1.08 | 2026-05-27 | Pro | |
