Available: Contact for availability
Your unit filters
Back to quizSome filters need Pro. Your other filters still apply. View Pro
Live pricing, refreshed
How does this compare? View Highland Park 08904 rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
History follows your bedroom selection. Current rent limits and move-in dates do not change past averages.
Units with Price Changes (180)
Last 15 days
Estimated Building Revenue
How is this calculated?
Rental revenue model
We follow each unit's listing activity at this building every day. When a unit stops being listed, we assume it leased at its last listed rent, adjusted for any advertised move-in special. Revenue is the sum of those assumed lease rents across the building's occupied units.
- Building size: modeled from how many distinct units we have observed over time
- Occupancy: building size minus currently listed units
- Rents: observed lease-offs first, current asking rents as fallback
These are research estimates, not financial statements from the operator. Confidence: observed data only.
Observed Lease Revenue
$88K/mo
from 36 tracked leases; not enough coverage yet for a whole-building estimate
Effective Rent on New Leases
$2,439
vs $2,457 current asking ($18 negotiation gap)
Recent Lease Activity
351 units tracked; 36 assumed leased, 315 listed nowSee which units leased, when they left the market, and the rent they leased at.
Unlock with ProProperty Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
315
Very high availability
315 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Highland Park 08904
NeighborhoodComparing 4 apartments in Highland Park 08904. Click any bar to view that building.
See Highland Park 08904 rent trends on the Highland Park, NJ map Explore Highland Park, NJ on the interactive map
No listed units match these filters. Clear a feature below or remove a filter above to see more units.
Available Units
Select a unit to see its price history and link to the rental site.
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
| Unit | Floor Plan | Listed | Details | |||||
|---|---|---|---|---|---|---|---|---|
| -- | | -- / --ba | -- | $1,239 | -- | -- | Pro | Down $46 since Oct 9 |
| -- | | Studio / --ba | 350 | $1,600 | $4.57 | -- | Pro | |
| -- | | 1bd / --ba | 653 | $1,625 | $2.49 | -- | Pro | Down $210 since Oct 13 |
| -- | | Studio / --ba | 350 | $1,629 | $4.65 | -- | Pro | |
| -- | | Studio / --ba | 350 | $1,649 | $4.71 | -- | Pro | |
| -- | | Studio / --ba | 370 | $1,649 | $4.46 | -- | Pro | |
| -- | | Studio / --ba | 400 | $1,675 | $4.19 | -- | Pro | |
| -- | | Studio / --ba | 300 | $1,699 | $5.66 | -- | Pro | |
| -- | | 1bd / --ba | 425 | $1,719 | $4.04 | -- | Pro | Down $20 since Oct 13 |
| -- | | Studio / --ba | 660 | $1,789 | $2.71 | -- | Pro | Down $20 since Oct 9 |
| -- | | Studio / --ba | 360 | $1,799 | $5.00 | -- | Pro | |
| -- | | 1bd / --ba | 800 | $1,799 | $2.25 | -- | Pro | Down $150 since Oct 7 |
| -- | | Studio / --ba | -- | $1,815 | -- | -- | Pro | |
| -- | | 1bd / --ba | 473 | $1,819 | $3.85 | -- | Pro | Down $130 since Oct 7 |
| -- | | 1bd / --ba | 425 | $1,819 | $4.28 | -- | Pro | Up $70 since Oct 11 |
| -- | | 1bd / --ba | 775 | $1,825 | $2.35 | -- | Pro | |
| -- | | Studio / --ba | 525 | $1,825 | $3.48 | -- | Pro | |
| -- | | 1bd / --ba | 630 | $1,829 | $2.90 | -- | Pro | Down $250 since Oct 13 |
| -- | | 1bd / --ba | 653 | $1,835 | $2.81 | -- | Pro | Down $454 since Oct 13 |
| -- | | 1bd / --ba | 875 | $1,845 | $2.11 | -- | Pro | Down $245 since Oct 9 |
| -- | | Studio / --ba | 500 | $1,849 | $3.70 | -- | Pro | |
| -- | | Studio / --ba | 420 | $1,849 | $4.40 | -- | Pro | Down $150 since Oct 9 |
| -- | | 1bd / --ba | 675 | $1,849 | $2.74 | -- | Pro | Down $10 since Oct 11 |
| -- | | 1bd / --ba | 720 | $1,850 | $2.57 | -- | Pro | Down $180 since Oct 13 |
| -- | | 1bd / --ba | 500 | $1,869 | $3.74 | -- | Pro | Down $200 since Oct 13 |
| -- | | 1bd / --ba | 775 | $1,875 | $2.42 | -- | Pro | |
| -- | | Studio / --ba | 660 | $1,879 | $2.85 | -- | Pro | Down $10 since Oct 10 |
| -- | | Studio / --ba | 500 | $1,894 | $3.79 | -- | Pro | |
| -- | | 1bd / --ba | 500 | $1,895 | $3.79 | -- | Pro | |
| -- | | Studio / --ba | 561 | $1,895 | $3.38 | -- | Pro | |
| -- | | 1bd / --ba | 675 | $1,899 | $2.81 | -- | Pro | Up $10 since Oct 9 |
| -- | | 1bd / --ba | 554 | $1,899 | $3.43 | -- | Pro | Down $30 since Oct 13 |
| -- | | 1bd / --ba | 650 | $1,900 | $2.92 | -- | Pro | |
| -- | | Studio / --ba | 342 | $1,905 | $5.57 | -- | Pro | |
| -- | | 1bd / --ba | 630 | $1,909 | $3.03 | -- | Pro | Down $316 since Oct 13 |
| -- | | 1bd / --ba | 578 | $1,909 | $3.30 | -- | Pro | |
| -- | | 1bd / --ba | 554 | $1,919 | $3.46 | -- | Pro | Up $20 since Oct 9 |
| -- | | Studio / --ba | 655 | $1,919 | $2.93 | -- | Pro | Down $10 since Oct 10 |
| -- | | 1bd / --ba | 448 | $1,924 | $4.29 | -- | Pro | |
| -- | | 1bd / --ba | 750 | $1,925 | $2.57 | -- | Pro | Down $200 since Oct 13 |
| -- | | 1bd / --ba | 720 | $1,925 | $2.67 | -- | Pro | Up $75 since Oct 13 |
| -- | | 1bd / --ba | 554 | $1,929 | $3.48 | -- | Pro | Down $146 since Oct 13 |
| -- | | 1bd / --ba | 500 | $1,945 | $3.89 | -- | Pro | |
| -- | | 1bd / --ba | 800 | $1,945 | $2.43 | -- | Pro | Down $134 since Oct 10 |
| -- | | 1bd / --ba | 762 | $1,949 | $2.56 | -- | Pro | |
| -- | | 1bd / --ba | 800 | $1,949 | $2.44 | -- | Pro | |
| -- | | 1bd / --ba | 750 | $1,949 | $2.60 | -- | Pro | Down $35 since Oct 10 |
| -- | | 1bd / --ba | 650 | $1,949 | $3.00 | -- | Pro | Down $40 since Oct 13 |
| -- | | 1bd / --ba | 600 | $1,956 | $3.26 | -- | Pro | |
| -- | | 1bd / --ba | 520 | $1,956 | $3.76 | -- | Pro | |
| -- | | 1bd / --ba | 595 | $1,969 | $3.31 | -- | Pro | Up $44 since Oct 9 |
| -- | | 1bd / --ba | 915 | $1,974 | $2.16 | -- | Pro | Down $250 since Oct 13 |
| -- | | 1bd / --ba | 760 | $1,975 | $2.60 | -- | Pro | |
| -- | | 1bd / --ba | 750 | $1,975 | $2.63 | -- | Pro | Up $50 since Oct 13 |
| -- | | 1bd / --ba | 595 | $1,979 | $3.33 | -- | Pro | Up $10 since Oct 9 |
| -- | | Studio / --ba | 655 | $1,979 | $3.02 | -- | Pro | Down $30 since Oct 9 |
| -- | | 1bd / --ba | 600 | $1,979 | $3.30 | -- | Pro | Down $200 since Oct 13 |
| -- | | 1bd / --ba | 750 | $1,984 | $2.65 | -- | Pro | |
| -- | | 1bd / --ba | 590 | $1,994 | $3.38 | -- | Pro | |
| -- | | 1bd / --ba | 800 | $1,995 | $2.49 | -- | Pro | Down $114 since Oct 9 |
| -- | | 1bd / --ba | 495 | $1,995 | $4.03 | -- | Pro | Down $50 since Oct 9 |
| -- | | 1bd / --ba | 762 | $1,999 | $2.62 | -- | Pro | |
| -- | | 1bd / --ba | 565 | $1,999 | $3.54 | -- | Pro | Down $40 since Oct 7 |
| -- | | 1bd / --ba | 800 | $1,999 | $2.50 | -- | Pro | Up $15 since Oct 7 |
| -- | | 1bd / --ba | 687 | $1,999 | $2.91 | -- | Pro | Down $151 since Oct 9 |
| -- | | 1bd / --ba | 435 | $2,001 | $4.60 | -- | Pro | |
| -- | | 1bd / --ba | 870 | $2,004 | $2.30 | -- | Pro | |
| -- | | 1bd / --ba | 592 | $2,009 | $3.39 | -- | Pro | |
| -- | | 1bd / --ba | 925 | $2,014 | $2.18 | -- | Pro | |
| -- | | 1bd / --ba | 900 | $2,019 | $2.24 | -- | Pro | Down $100 since Oct 10 |
| -- | | 1bd / --ba | 500 | $2,024 | $4.05 | -- | Pro | |
| -- | | 1bd / --ba | 775 | $2,025 | $2.61 | -- | Pro | |
| -- | | 1bd / --ba | 600 | $2,025 | $3.38 | -- | Pro | Down $184 since Oct 13 |
| -- | | 1bd / --ba | 630 | $2,029 | $3.22 | -- | Pro | Down $66 since Oct 13 |
| -- | | 1bd / --ba | 750 | $2,034 | $2.71 | -- | Pro | |
| -- | | 1bd / --ba | 495 | $2,045 | $4.13 | -- | Pro | Up $226 since Oct 7 |
| -- | | 1bd / --ba | 724 | $2,049 | $2.83 | -- | Pro | Down $100 since Oct 10 |
| -- | | 1bd / --ba | 706 | $2,050 | $2.90 | -- | Pro | Down $124 since Oct 10 |
| -- | | 1bd / --ba | 815 | $2,059 | $2.53 | -- | Pro | Up $194 since Oct 13 |
| -- | | 1bd / --ba | 500 | $2,069 | $4.14 | -- | Pro | Down $236 since Oct 13 |
| -- | | 1bd / --ba | 723 | $2,074 | $2.87 | -- | Pro | |
| -- | | 1bd / --ba | 600 | $2,075 | $3.46 | -- | Pro | Up $50 since Oct 13 |
| -- | | 1bd / --ba | 720 | $2,080 | $2.89 | -- | Pro | |
| -- | | 2bd / --ba | 525 | $2,089 | $3.98 | -- | Pro | Up $70 since Oct 13 |
| -- | | 1bd / --ba | 650 | $2,089 | $3.21 | -- | Pro | Up $130 since Oct 13 |
| -- | | 1bd / --ba | 730 | $2,089 | $2.86 | -- | Pro | Up $190 since Oct 13 |
| -- | | 1bd / --ba | 875 | $2,090 | $2.39 | -- | Pro | Up $391 since Oct 9 |
| -- | | 1bd / --ba | 550 | $2,095 | $3.81 | -- | Pro | Up $116 since Oct 9 |
| -- | | 1bd / --ba | 492 | $2,095 | $4.26 | -- | Pro | Up $196 since Oct 13 |
| -- | | 2bd / --ba | 900 | $2,099 | $2.33 | -- | Pro | |
| -- | | 1bd / --ba | 600 | $2,099 | $3.50 | -- | Pro | |
| -- | | 2bd / --ba | 525 | $2,099 | $4.00 | -- | Pro | Down $110 since Oct 13 |
| -- | | 1bd / --ba | 900 | $2,104 | $2.34 | -- | Pro | Up $85 since Oct 10 |
| -- | | 1bd / --ba | 418 | $2,105 | $5.04 | -- | Pro | |
| -- | | 1bd / --ba | 520 | $2,106 | $4.05 | -- | Pro | |
| -- | | 2bd / --ba | 525 | $2,109 | $4.02 | -- | Pro | Up $10 since Oct 11 |
| -- | | 1bd / --ba | 680 | $2,114 | $3.11 | -- | Pro | Down $125 since Oct 9 |
| -- | | 2bd / --ba | 1,075 | $2,115 | $1.97 | -- | Pro | |
| -- | | 2bd / --ba | 1,075 | $2,115 | $1.97 | -- | Pro | Down $245 since Oct 6 |
| -- | | 2bd / --ba | 833 | $2,124 | $2.55 | -- | Pro | |
| -- | | 1bd / --ba | 750 | $2,125 | $2.83 | -- | Pro | Up $96 since Oct 13 |
| -- | | 1bd / --ba | 950 | $2,134 | $2.25 | -- | Pro | Down $291 since Oct 9 |
| -- | | 1bd / --ba | 736 | $2,139 | $2.91 | -- | Pro | Up $10 since Oct 13 |
| -- | | Studio / --ba | 544 | $2,139 | $3.93 | -- | Pro | |
| -- | | 1bd / --ba | 500 | $2,144 | $4.29 | -- | Pro | |
| -- | | 1bd / --ba | 793 | $2,149 | $2.71 | -- | Pro | |
| -- | | 1bd / --ba | 650 | $2,149 | $3.31 | -- | Pro | Up $4 since Oct 9 |
| -- | | 1bd / --ba | 724 | $2,149 | $2.97 | -- | Pro | Down $100 since Oct 10 |
| -- | | 1bd / --ba | 611 | $2,150 | $3.52 | -- | Pro | Down $1,209 since Oct 10 |
| -- | | 1bd / --ba | 578 | $2,159 | $3.74 | -- | Pro | Up $250 since Oct 13 |
| -- | | 1bd / --ba | 620 | $2,174 | $3.51 | -- | Pro | Up $25 since Oct 9 |
| -- | | 1bd / --ba | 687 | $2,174 | $3.16 | -- | Pro | Up $24 since Oct 10 |
| -- | | 1bd / --ba | 925 | $2,179 | $2.36 | -- | Pro | |
| -- | | 1bd / --ba | 600 | $2,179 | $3.63 | -- | Pro | Up $204 since Oct 13 |
| -- | | 1bd / --ba | 850 | $2,189 | $2.58 | -- | Pro | |
| -- | | 1bd / --ba | 675 | $2,189 | $3.24 | -- | Pro | Down $10 since Oct 11 |
| -- | | 1bd / --ba | 578 | $2,189 | $3.79 | -- | Pro | Up $30 since Oct 13 |
| -- | | 1bd / --ba | 500 | $2,194 | $4.39 | -- | Pro | Down $111 since Oct 10 |
| -- | | 1bd / --ba | 600 | $2,209 | $3.68 | -- | Pro | Up $230 since Oct 13 |
| -- | | 2bd / --ba | 928 | $2,215 | $2.39 | -- | Pro | |
| -- | | 1bd / --ba | 830 | $2,219 | $2.67 | -- | Pro | Down $10 since Oct 13 |
| -- | | 2bd / --ba | 675 | $2,219 | $3.29 | -- | Pro | Down $210 since Oct 13 |
| -- | | Studio / --ba | 544 | $2,219 | $4.08 | -- | Pro | Up $100 since Oct 13 |
| -- | | 1bd / --ba | 915 | $2,224 | $2.43 | -- | Pro | Up $135 since Oct 13 |
| -- | | 2bd / --ba | 900 | $2,225 | $2.47 | -- | Pro | Down $130 since Oct 10 |
| -- | | 1bd / --ba | 750 | $2,225 | $2.97 | -- | Pro | Up $396 since Oct 13 |
| -- | | 1bd / --ba | 815 | $2,229 | $2.73 | -- | Pro | Down $10 since Oct 10 |
| -- | | 2bd / --ba | 860 | $2,239 | $2.60 | -- | Pro | Down $160 since Oct 13 |
| -- | | 1bd / --ba | 830 | $2,239 | $2.70 | -- | Pro | Up $10 since Oct 13 |
| -- | | 1bd / --ba | 724 | $2,249 | $3.11 | -- | Pro | Down $346 since Oct 10 |
| -- | | 1bd / --ba | 770 | $2,250 | $2.92 | -- | Pro | |
| -- | | 2bd / --ba | 860 | $2,259 | $2.63 | -- | Pro | Down $136 since Oct 13 |
| -- | | 1bd / --ba | 600 | $2,269 | $3.78 | -- | Pro | |
| -- | | 1bd / --ba | 900 | $2,269 | $2.52 | -- | Pro | Up $400 since Oct 10 |
| -- | | 1bd / --ba | 859 | $2,269 | $2.64 | -- | Pro | |
| -- | | 1bd / --ba | 638 | $2,270 | $3.56 | -- | Pro | |
| -- | | 1bd / --ba | 793 | $2,274 | $2.87 | -- | Pro | |
| -- | | 2bd / --ba | 833 | $2,274 | $2.73 | -- | Pro | Up $150 since Oct 13 |
| -- | | 2bd / --ba | 975 | $2,275 | $2.33 | -- | Pro | Down $464 since Oct 13 |
| -- | | 1bd / --ba | 565 | $2,289 | $4.05 | -- | Pro | |
| -- | | 1bd / --ba | 815 | $2,289 | $2.81 | -- | Pro | Up $230 since Oct 13 |
| -- | | 1bd / --ba | 638 | $2,295 | $3.60 | -- | Pro | |
| -- | | 1bd / --ba | 728 | $2,295 | $3.15 | -- | Pro | |
| -- | | 1bd / --ba | 695 | $2,295 | $3.30 | -- | Pro | Up $86 since Oct 9 |
| -- | | 2bd / --ba | 870 | $2,299 | $2.64 | -- | Pro | Down $100 since Oct 9 |
| -- | | 1bd / --ba | 600 | $2,299 | $3.83 | -- | Pro | |
| -- | | 1bd / --ba | 950 | $2,299 | $2.42 | -- | Pro | Up $165 since Oct 9 |
| -- | | 2bd / --ba | 975 | $2,300 | $2.36 | -- | Pro | Up $25 since Oct 13 |
| -- | | 1bd / --ba | 925 | $2,304 | $2.49 | -- | Pro | |
| -- | | 1bd / --ba | 632 | $2,305 | $3.65 | -- | Pro | Down $125 since Oct 13 |
| -- | | 1bd / --ba | 685 | $2,319 | $3.39 | -- | Pro | |
| -- | | 1bd / --ba | 950 | $2,324 | $2.45 | -- | Pro | Up $25 since Oct 9 |
| -- | | 2bd / --ba | 730 | $2,329 | $3.19 | -- | Pro | |
| -- | | 1bd / --ba | 730 | $2,329 | $3.19 | -- | Pro | Up $280 since Oct 10 |
| -- | | 2bd / --ba | 900 | $2,330 | $2.59 | -- | Pro | Down $50 since Oct 13 |
| -- | | 2bd / --ba | 735 | $2,339 | $3.18 | -- | Pro | |
| -- | | 2bd / --ba | 858 | $2,349 | $2.74 | -- | Pro | |
| -- | | 2bd / --ba | 1,110 | $2,349 | $2.12 | -- | Pro | |
| -- | | 1bd / --ba | 759 | $2,349 | $3.09 | -- | Pro | |
| -- | | 1bd / --ba | 734 | $2,349 | $3.20 | -- | Pro | |
| -- | | 1bd / --ba | 700 | $2,349 | $3.36 | -- | Pro | Up $80 since Oct 10 |
| -- | | 2bd / --ba | 780 | $2,349 | $3.01 | -- | Pro | Up $30 since Oct 13 |
| -- | | 1bd / --ba | 755 | $2,350 | $3.11 | -- | Pro | |
| -- | | 2bd / --ba | 930 | $2,355 | $2.53 | -- | Pro | Up $175 since Oct 9 |
| -- | | 2bd / --ba | 900 | $2,355 | $2.62 | -- | Pro | Up $130 since Oct 10 |
| -- | | 1bd / --ba | 625 | $2,364 | $3.78 | -- | Pro | Down $255 since Oct 9 |
| -- | | 1bd / --ba | 700 | $2,374 | $3.39 | -- | Pro | |
| -- | | 1bd / --ba | 705 | $2,376 | $3.37 | -- | Pro | |
| -- | | 2bd / --ba | 644 | $2,379 | $3.69 | -- | Pro | |
| -- | | 2bd / --ba | 900 | $2,380 | $2.64 | -- | Pro | Up $81 since Oct 13 |
| -- | | 2bd / --ba | 1,075 | $2,390 | $2.22 | -- | Pro | |
| -- | | 1bd / --ba | 1,000 | $2,395 | $2.40 | -- | Pro | |
| -- | | 1bd / --ba | 810 | $2,395 | $2.96 | -- | Pro | |
| -- | | 2bd / --ba | 928 | $2,395 | $2.58 | -- | Pro | Up $180 since Oct 13 |
| -- | | 2bd / --ba | 644 | $2,399 | $3.73 | -- | Pro | |
| -- | | 2bd / --ba | 700 | $2,399 | $3.43 | -- | Pro | |
| -- | | 2bd / --ba | 914 | $2,399 | $2.62 | -- | Pro | Down $125 since Oct 13 |
| -- | | 2bd / --ba | 1,057 | $2,400 | $2.27 | -- | Pro | Down $100 since Oct 6 |
| -- | | 1bd / --ba | 685 | $2,409 | $3.52 | -- | Pro | |
| -- | | 1bd / --ba | 714 | $2,425 | $3.40 | -- | Pro | |
| -- | | Studio / --ba | 545 | $2,425 | $4.45 | -- | Pro | |
| -- | | 2bd / --ba | 860 | $2,429 | $2.82 | -- | Pro | Up $200 since Oct 13 |
| -- | | 2bd / --ba | 675 | $2,429 | $3.60 | -- | Pro | Down $165 since Oct 13 |
| -- | | 2bd / --ba | 833 | $2,430 | $2.92 | -- | Pro | |
| -- | | 1bd / --ba | 632 | $2,430 | $3.84 | -- | Pro | Up $768 since Oct 13 |
| -- | | 2bd / --ba | 700 | $2,435 | $3.48 | -- | Pro | |
| -- | | 1bd / --ba | 734 | $2,469 | $3.36 | -- | Pro | |
| -- | | 2bd / --ba | 950 | $2,470 | $2.60 | -- | Pro | |
