Updated
Hawthorne at Wisteria
2870 Regal Cir, Birmingham, AL 35216
How does this compare? View Hoover, AL rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
18
Good availability
8 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Hoover, AL
CitywideShowing citywide comparison (not enough Hoover, AL properties tagged with "Hoover 35216" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 55H | 1x1 | 1bd / 1ba | 1,212 | $1,210 | $1.00 | 2026-04-18 | |
| 52C | 2x2 | 2bd / 2ba | 1,360 | $1,227 | $0.90 | 2026-07-22 | |
| 55B | 1x1 rehab | 1bd / 1ba | 1,212 | $1,270 | $1.05 | 2026-04-21 | |
| 52B | 2x2 rehab | 2bd / 2ba | 1,360 | $1,286 | $0.95 | 2026-07-25 | |
| 64B | 2x2 rehab | 2bd / 2ba | 1,360 | $1,286 | $0.95 | 2026-08-11 | |
| 62K | 2x2 rehab | 2bd / 2ba | 1,360 | $1,311 | $0.96 | 2026-06-17 | |
| 52H | 2x2 rehab | 2bd / 2ba | 1,360 | $1,316 | $0.97 | 2026-06-03 | |
| 55A | 1x1 rehab | 1bd / 1ba | 1,212 | $1,316 | $1.09 | 2026-06-21 | |
| 52A | 2x2 Upgrade | 2bd / 2ba | 1,360 | $1,321 | $0.97 | 2026-06-26 | |
| 55E | 1x1 rehab | 1bd / 1ba | 1,212 | $1,341 | $1.11 | 2026-05-29 | |
Other Hoover, AL Apartments
Hoover, AL Rent Trends
See how rent prices are changing across all Hoover, AL apartments.