Updated
27Seventy Lower Heights
2770 Summer St, Houston, TX 77007
How does this compare? View Houston, TX rent trends
Pricing by Bedroom
12 Weeks Free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (14)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
26
Very high availability
12 floor plans
Move-in Specials
26
26 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Price vs. Washington Avenue Coalition / Memorial Park
NeighborhoodComparing 9 apartments in Washington Avenue Coalition / Memorial Park. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 0276 | 1x1A3 West UC | 1bd / 1ba | 702 | $2,039 | $2.90 | 2026-07-16 | Pro | 12 Weeks Free |
| 0404 | 1x1A1 MontroseC | 1bd / 1ba | 685 | $2,071 | $3.02 | 2026-05-22 | Pro | 12 Weeks Free |
| 0428 | 1x1A1 MontroseC | 1bd / 1ba | 685 | $2,071 | $3.02 | 2026-03-01 | Pro | 12 Weeks Free |
| 0448 | 1x1A2 SouthamptonC | 1bd / 1ba | 695 | $2,075 | $2.99 | 2026-05-27 | Pro | 12 Weeks Free |
| 4106 | 1x1A2 SouthamptonC | 1bd / 1ba | 695 | $2,095 | $3.01 | 2026-08-08 | Pro | 12 Weeks Free |
| 3106 | 1x1A2 SouthamptonC | 1bd / 1ba | 695 | $2,105 | $3.03 | 2026-05-16 | Pro | 12 Weeks Free |
| 0150 | 1x1A1 MontroseC | 1bd / 1ba | 685 | $2,126 | $3.10 | 2026-05-19 | Pro | 12 Weeks Free |
| 0402 | 1x1A2 SouthamptonC | 1bd / 1ba | 695 | $2,150 | $3.09 | 2026-05-28 | Pro | 12 Weeks Free |
| 0320 | 1x1A2 SouthamptonC | 1bd / 1ba | 695 | $2,160 | $3.11 | 2026-03-25 | Pro | 12 Weeks Free |
| 0330 | 1x1A2 SouthamptonC | 1bd / 1ba | 695 | $2,160 | $3.11 | 2026-05-23 | Pro | 12 Weeks Free |
Train activity
Trains close by
Freight line 943 ft away · 30 trains/day
- 15 daytime, 15 overnight
- Quiet zone. Horns are silenced at the nearest crossing.
- Operator: UP
Other Houston, TX Apartments
Houston, TX Rent Trends
See how rent prices are changing across all Houston, TX apartments.