Updated
The Gardens At Wesmont Station
1 Marion Pepe Dr Apartment A, Lodi, NJ 07644, USA
Live pricing, refreshed
How does this compare? View Lodi 07644 rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (345)
Last 15 days
Estimated Building Revenue
How is this calculated?
Rental revenue model
We follow each unit's listing activity at this building every day. When a unit stops being listed, we assume it leased at its last listed rent, adjusted for any advertised move-in special. Revenue is the sum of those assumed lease rents across the building's occupied units.
- Building size: modeled from how many distinct units we have observed over time
- Occupancy: building size minus currently listed units
- Rents: observed lease-offs first, current asking rents as fallback
These are research estimates, not financial statements from the operator. Confidence: observed data only.
Observed Lease Revenue
$3.4M/mo
from 1393 tracked leases; not enough coverage yet for a whole-building estimate
Effective Rent on New Leases
$2,455
vs $2,423 current asking
Recent Lease Activity
1707 units tracked; 1393 assumed leased, 314 listed nowSee which units leased, when they left the market, and the rent they leased at.
Unlock with ProProperty Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
311
Very high availability
117 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 86 | STU | Studio / --ba | 400 | $1,575 | $3.94 | -- | |
| 90 | STU | Studio / --ba | 400 | $1,625 | $4.06 | -- | Up $50 since Aug 20 |
| 58 | STUSR | Studio / --ba | 350 | $1,629 | $4.65 | -- | Down $96 since Aug 20 |
| 56 | STUR | Studio / --ba | 350 | $1,649 | $4.71 | -- | Up $54 since Aug 20 |
| 66 | ST | Studio / --ba | 370 | $1,649 | $4.46 | -- | |
| 33 | 1B | 1bd / --ba | 875 | $1,670 | $1.91 | -- | Down $375 since Aug 16 |
| 251 | STUDR | Studio / --ba | 300 | $1,674 | $5.58 | -- | |
| 34 | STUR | Studio / --ba | 325 | $1,674 | $5.15 | -- | |
| 22 | 1B | 1bd / --ba | 425 | $1,729 | $4.07 | -- | |
| 48 | STUDR | Studio / --ba | 360 | $1,774 | $4.93 | -- | |
| 85 | STUD | Studio / --ba | 500 | $1,774 | $3.55 | -- | Down $171 since Aug 20 |
| 74 | 1BRJ | 1bd / --ba | 495 | $1,795 | $3.63 | -- | |
| 268 | 1BRDR | 1bd / --ba | 760 | $1,800 | $2.37 | -- | Down $175 since Aug 20 |
| 96 | ST | Studio / --ba | 520 | $1,809 | $3.48 | -- | |
| 23 | 1B | 1bd / --ba | 425 | $1,829 | $4.30 | -- | Up $110 since Aug 20 |
| 223 | 1B | 1bd / --ba | 653 | $1,830 | $2.80 | -- | |
| 116 | 1BRO | 1bd / --ba | 762 | $1,849 | $2.43 | -- | Down $150 since Aug 20 |
| 232 | ST | Studio / --ba | 420 | $1,849 | $4.40 | -- | |
| 275 | 1BR | 1bd / --ba | 583 | $1,849 | $3.17 | -- | |
| 257 | 1BR1 | 1bd / --ba | 720 | $1,850 | $2.57 | -- | Down $230 since Aug 20 |
| 78 | 1BR | 1bd / --ba | 630 | $1,869 | $2.97 | -- | |
| 41 | 1BRR | 1bd / --ba | 650 | $1,875 | $2.88 | -- | |
| 63 | 1BRJ | 1bd / --ba | 473 | $1,879 | $3.97 | -- | |
| 119 | 1BRS | 1bd / --ba | 800 | $1,884 | $2.35 | -- | |
| 141 | 1BRR | 1bd / --ba | 500 | $1,895 | $3.79 | -- | Up $46 since Aug 20 |
| 181 | Efficiency Classic | Studio / --ba | 561 | $1,895 | $3.38 | -- | |
| 190 | 1BRR | 1bd / --ba | 448 | $1,899 | $4.24 | -- | |
| 5 | 1 Bedroom | 1bd / --ba | 500 | $1,899 | $3.80 | -- | Down $200 since Aug 20 |
| 270 | 1BEK | 1bd / --ba | 435 | $1,901 | $4.37 | -- | |
| 296 | STUR | Studio / --ba | 342 | $1,905 | $5.57 | -- | |
| 167 | 1A10 | 1bd / --ba | 675 | $1,909 | $2.83 | -- | Down $380 since Aug 20 |
| 24 | 1B | 1bd / --ba | 425 | $1,919 | $4.52 | -- | Up $120 since Aug 20 |
| 120 | 1BRS | 1bd / --ba | 800 | $1,924 | $2.40 | -- | |
| 46 | 1BR | 1bd / --ba | 750 | $1,925 | $2.57 | -- | Down $145 since Aug 20 |
| 55 | 1BRL | 1bd / --ba | 900 | $1,925 | $2.14 | -- | Down $634 since Aug 20 |
| 67 | 1BR | 1bd / --ba | 554 | $1,929 | $3.48 | -- | Down $40 since Aug 20 |
| 36 | 1BRL | 1bd / --ba | 600 | $1,931 | $3.22 | -- | |
| 37 | 1BRR | 1bd / --ba | 520 | $1,931 | $3.71 | -- | Down $150 since Aug 20 |
| 106 | 1 BR/S | 1bd / --ba | 500 | $1,939 | $3.88 | -- | |
| 123 | 1BR | 1bd / --ba | 680 | $1,939 | $2.85 | -- | |
| 15 | 1JR | 1bd / --ba | 850 | $1,939 | $2.28 | -- | |
| 168 | 1A10 | 1bd / --ba | 675 | $1,939 | $2.87 | -- | |
| 126 | 1 BR | 1bd / --ba | 500 | $1,945 | $3.89 | -- | Down $219 since Aug 20 |
| 84 | STUD | Studio / --ba | 500 | $1,945 | $3.89 | -- | Up $146 since Aug 20 |
| 44 | 1BR | 1bd / --ba | 650 | $1,949 | $3.00 | -- | Up $24 since Aug 20 |
| 71 | 1BR | 1bd / --ba | 554 | $1,959 | $3.54 | -- | Down $10 since Aug 20 |
| 226 | 1B | 1bd / --ba | 653 | $1,960 | $3.00 | -- | Up $190 since Aug 20 |
| 253 | 1BRR | 1bd / --ba | 590 | $1,969 | $3.34 | -- | |
| 80 | 1BR | 1bd / --ba | 630 | $1,969 | $3.13 | -- | Down $381 since Aug 20 |
| 228 | 1BR | 1bd / --ba | 915 | $1,974 | $2.16 | -- | Down $345 since Aug 20 |
| 83 | STUD | Studio / --ba | 500 | $1,974 | $3.95 | -- | Up $200 since Aug 20 |
| 267 | 1BRDR | 1bd / --ba | 760 | $1,975 | $2.60 | -- | |
| 45 | 1BR | 1bd / --ba | 750 | $1,975 | $2.63 | -- | Up $50 since Aug 20 |
| 88 | 1BR-B | 1bd / --ba | 775 | $1,975 | $2.55 | -- | Down $80 since Aug 20 |
| 271 | 1BRR | 1bd / --ba | 435 | $1,976 | $4.54 | -- | |
| 25 | 2B | 2bd / --ba | 525 | $1,979 | $3.77 | -- | Down $180 since Aug 20 |
| 53 | 1BR | 1bd / --ba | 600 | $1,979 | $3.30 | -- | Down $260 since Aug 20 |
| 118 | 1BRS | 1bd / --ba | 800 | $1,984 | $2.48 | -- | |
| 224 | 1B | 1bd / --ba | 653 | $1,985 | $3.04 | -- | Up $25 since Aug 20 |
| 117 | 1BRO | 1bd / --ba | 762 | $1,999 | $2.62 | -- | |
| 152 | 1BR | 1bd / --ba | 687 | $1,999 | $2.91 | -- | Down $175 since Aug 20 |
| 175 | S1L | Studio / --ba | 660 | $1,999 | $3.03 | -- | |
| 62 | 1BRL | 1bd / --ba | 595 | $1,999 | $3.36 | -- | Up $210 since Aug 20 |
| 10 | 1BR | 1bd / --ba | 870 | $2,004 | $2.30 | -- | Up $25 since Aug 16 |
| 301 | 1BR | 1bd / --ba | 603 | $2,009 | $3.33 | -- | |
| 64 | 1BRJ | 1bd / --ba | 473 | $2,009 | $4.25 | -- | Up $130 since Aug 20 |
| 145 | 2BR | 2bd / --ba | 975 | $2,025 | $2.08 | -- | |
| 20 | 1BRR | 1bd / --ba | -- | $2,025 | -- | -- | Down $50 since Aug 16 |
| 57 | 1BR | 1bd / --ba | 600 | $2,025 | $3.38 | -- | |
| 314 | 1BRD | 1bd / --ba | 925 | $2,029 | $2.19 | -- | |
| 95 | ST | Studio / --ba | 520 | $2,034 | $3.91 | -- | |
| 103 | 1 BR/L | 1bd / --ba | 565 | $2,039 | $3.61 | -- | Down $250 since Aug 20 |
| 61 | 1BRD | 1bd / --ba | 592 | $2,039 | $3.44 | -- | |
| 128 | 1BR | 1bd / --ba | 800 | $2,045 | $2.56 | -- | |
| 29 | 1B | 1bd / --ba | 875 | $2,045 | $2.34 | -- | |
| 76 | 1BRJ | 1bd / --ba | 495 | $2,045 | $4.13 | -- | Up $300 since Aug 16 |
| 176 | S1S | Studio / --ba | 655 | $2,049 | $3.13 | -- | |
| 248 | 1BR | 1bd / --ba | 724 | $2,049 | $2.83 | -- | Down $200 since Aug 20 |
| 87 | 1BR-B | 1bd / --ba | 775 | $2,055 | $2.65 | -- | |
| 269 | 1BRD | 1bd / --ba | 525 | $2,066 | $3.94 | -- | |
| 138 | 1BRR | 1bd / --ba | 600 | $2,074 | $3.46 | -- | |
| 19 | 1BRR | 1bd / --ba | -- | $2,075 | -- | -- | Up $50 since Aug 16 |
| 59 | 1BR | 1bd / --ba | 600 | $2,075 | $3.46 | -- | Up $50 since Aug 20 |
| 173 | S1L | Studio / --ba | 660 | $2,079 | $3.15 | -- | |
| 300 | 1BR | 1bd / --ba | 687 | $2,079 | $3.03 | -- | Up $60 since Aug 20 |
| 254 | 1BR1 | 1bd / --ba | 720 | $2,080 | $2.89 | -- | |
| 35 | 1BRR | 1bd / --ba | 520 | $2,081 | $4.00 | -- | |
| 121 | 1BR | 1bd / --ba | 680 | $2,089 | $3.07 | -- | Down $165 since Aug 20 |
| 73 | 1BR | 1bd / --ba | 492 | $2,095 | $4.26 | -- | Up $106 since Aug 16 |
| 155 | 1B | 1bd / --ba | 815 | $2,099 | $2.58 | -- | Down $200 since Aug 20 |
| 100 | 1BRBO | 1bd / --ba | 700 | $2,100 | $3.00 | -- | |
| 311 | 1BR | 1bd / --ba | 900 | $2,104 | $2.34 | -- | Down $165 since Aug 20 |
| 32 | 2BO | 2bd / --ba | 1,075 | $2,115 | $1.97 | -- | |
| 285 | S4 | Studio / --ba | 587 | $2,119 | $3.61 | -- | Down $40 since Aug 20 |
| 298 | 1BRDEN | 1bd / --ba | 736 | $2,119 | $2.88 | -- | Up $60 since Aug 20 |
| 151 | 1BR | 1bd / --ba | 687 | $2,124 | $3.09 | -- | |
| 272 | 2BR | 2bd / --ba | 833 | $2,124 | $2.55 | -- | |
| 294 | S3 | Studio / --ba | 491 | $2,129 | $4.34 | -- | |
| 304 | 1BRDEN | 1bd / --ba | 736 | $2,129 | $2.89 | -- | |
| 30 | 2BO | 2bd / --ba | 1,075 | $2,135 | $1.99 | -- | Down $150 since Aug 16 |
| 75 | 1BRL | 1bd / --ba | 550 | $2,145 | $3.90 | -- | Up $96 since Aug 16 |
| 231 | 1BRB | 1bd / --ba | 730 | $2,149 | $2.94 | -- | |
| 259 | 1BD | 1bd / --ba | 620 | $2,149 | $3.47 | -- | |
| 4 | 1 Bedroom | 1bd / --ba | 500 | $2,149 | $4.30 | -- | Up $250 since Aug 20 |
| 43 | 1BR | 1bd / --ba | 650 | $2,149 | $3.31 | -- | Up $230 since Aug 20 |
| 93 | 1BREL | 1bd / --ba | 700 | $2,149 | $3.07 | -- | |
| 98 | 1BRAP | 1bd / --ba | 793 | $2,149 | $2.71 | -- | |
| 99 | 1BRGJ | 1bd / --ba | 854 | $2,149 | $2.52 | -- | |
| 316 | 1BRL | 1bd / --ba | 950 | $2,159 | $2.27 | -- | |
| 125 | 1 BR | 1bd / --ba | 500 | $2,164 | $4.33 | -- | |
| 154 | 1BR | 1bd / --ba | 687 | $2,174 | $3.16 | -- | |
| 147 | 1BRN | 1bd / --ba | 770 | $2,175 | $2.82 | -- | |
| 9 | 1JR | 1bd / --ba | 850 | $2,189 | $2.58 | -- | Up $300 since Aug 16 |
| 135 | 1BR | 1bd / --ba | 435 | $2,195 | $5.05 | -- | Up $200 since Aug 16 |
| 101 | 1BRCN | 1bd / --ba | 904 | $2,199 | $2.43 | -- | |
| 102 | 1BRGJ | 1bd / --ba | 854 | $2,199 | $2.57 | -- | |
| 140 | 1BR | 1bd / --ba | 578 | $2,199 | $3.80 | -- | Up $4 since Aug 20 |
| 174 | 1A1S | 1bd / --ba | 815 | $2,199 | $2.70 | -- | Down $20 since Aug 20 |
| 89 | 2BR/2B | 2bd / --ba | 950 | $2,200 | $2.32 | -- | |
| 60 | 1BRR | 1bd / --ba | 711 | $2,205 | $3.10 | -- | |
| 171 | 1A1S | 1bd / --ba | 815 | $2,219 | $2.72 | -- | Down $330 since Aug 20 |
| 227 | 1BR | 1bd / --ba | 915 | $2,224 | $2.43 | -- | Up $250 since Aug 20 |
| 91 | 2 BR | 2bd / --ba | 900 | $2,225 | $2.47 | -- | |
| 6 | 1 Bedroom | 1bd / --ba | 500 | $2,229 | $4.46 | -- | Up $330 since Aug 20 |
| 50 | 2BRRL | 2bd / --ba | 825 | $2,232 | $2.71 | -- | Down $100 since Aug 20 |
| 235 | 1BRLH | 1bd / --ba | 800 | $2,239 | $2.80 | -- | |
| 51 | 1BR | 1bd / --ba | 600 | $2,239 | $3.73 | -- | Down $140 since Aug 16 |
| 164 | 1A10 | 1bd / --ba | 675 | $2,249 | $3.33 | -- | |
| 250 | 1BR | 1bd / --ba | 724 | $2,249 | $3.11 | -- | Up $100 since Aug 20 |
| 122 | 1BR | 1bd / --ba | 680 | $2,254 | $3.31 | -- | Up $315 since Aug 20 |
| 284 | AV1 | 1bd / --ba | 600 | $2,259 | $3.77 | -- | |
| 312 | 1BR | 1bd / --ba | 900 | $2,269 | $2.52 | -- | |
| 180 | 1F | 1bd / --ba | 638 | $2,270 | $3.56 | -- | |
| 310 | 1BRL | 1bd / --ba | 950 | $2,274 | $2.39 | -- | |
| 94 | 1BRGJ | 1bd / --ba | 854 | $2,274 | $2.66 | -- | |
| 97 | 1BRAP | 1bd / --ba | 793 | $2,274 | $2.87 | -- | |
| 144 | 2BR | 2bd / --ba | 975 | $2,275 | $2.33 | -- | Down $670 since Aug 20 |
| 313 | 1BRD | 1bd / --ba | 925 | $2,279 | $2.46 | -- | |
| 104 | 1 BR/L | 1bd / --ba | 565 | $2,289 | $4.05 | -- | Up $250 since Aug 20 |
| 177 | 1F | 1bd / --ba | 638 | $2,295 | $3.60 | -- | |
| 307 | 1A1S | 1bd / --ba | 695 | $2,295 | $3.30 | -- | |
| 12 | 2BR1 | 2bd / --ba | 870 | $2,299 | $2.64 | -- | Down $100 since Aug 16 |
| 139 | 1BR | 1bd / --ba | 578 | $2,299 | $3.98 | -- | Up $300 since Aug 20 |
| 115 | 2 BR | 2bd / --ba | 833 | $2,300 | $2.76 | -- | Down $430 since Aug 20 |
| 297 | 1BR | 1bd / --ba | 632 | $2,305 | $3.65 | -- | |
| 289 | A9 | 1bd / --ba | 685 | $2,309 | $3.37 | -- | Up $20 since Aug 20 |
| 291 | A10 | 1bd / --ba | 734 | $2,309 | $3.15 | -- | |
| 157 | 1B | 1bd / --ba | 815 | $2,319 | $2.85 | -- | |
| 230 | 1BR | 1bd / --ba | 730 | $2,319 | $3.18 | -- | Up $220 since Aug 20 |
| 286 | S4L | Studio / --ba | 766 | $2,319 | $3.03 | -- | |
| 3 | 2 Bedroom | 2bd / --ba | 675 | $2,319 | $3.44 | -- | |
| 274 | 2SBR | 2bd / --ba | 1,110 | $2,324 | $2.09 | -- | Down $200 since Aug 20 |
| 276 | 2BR | 2bd / --ba | 833 | $2,324 | $2.79 | -- | |
| 319 | 1BRL | 1bd / --ba | 950 | $2,324 | $2.45 | -- | |
| 159 | 2B | 2bd / --ba | 860 | $2,329 | $2.71 | -- | |
| 79 | 2 BR | 2bd / --ba | 730 | $2,329 | $3.19 | -- | |
| 255 | 2BR | 2bd / --ba | 900 | $2,330 | $2.59 | -- | Down $419 since Aug 20 |
| 49 | 2BRRL | 2bd / --ba | 825 | $2,332 | $2.83 | -- | Up $100 since Aug 20 |
| 238 | 1BDEIK | 1bd / --ba | 810 | $2,335 | $2.88 | -- | |
| 158 | 2BL | 2bd / --ba | 995 | $2,339 | $2.35 | -- | |
| 162 | 2B | 2bd / --ba | 860 | $2,339 | $2.72 | -- | Down $110 since Aug 20 |
| 277 | A5 | 1bd / --ba | 724 | $2,339 | $3.23 | -- | |
| 113 | 2BR | 2bd / --ba | 858 | $2,349 | $2.74 | -- | Down $300 since Aug 20 |
| 309 | 1BR | 1bd / --ba | 700 | $2,349 | $3.36 | -- | Up $350 since Aug 20 |
| 65 | 2BRL | 2bd / --ba | 644 | $2,349 | $3.65 | -- | |
| 308 | 1A1L | 1bd / --ba | 755 | $2,350 | $3.11 | -- | |
| 81 | 1BR | 1bd / --ba | 750 | $2,350 | $3.13 | -- | Down $50 since Aug 20 |
| 26 | 1BR | 1bd / --ba | 705 | $2,351 | $3.33 | -- | |
| 266 | 2BRDR | 2bd / --ba | 930 | $2,355 | $2.53 | -- | |
| 92 | 2 BR | 2bd / --ba | 900 | $2,355 | $2.62 | -- | Up $130 since Aug 20 |
| 14 | 2BR2 | 2bd / --ba | 1,026 | $2,364 | $2.30 | -- | Down $300 since Aug 16 |
| 69 | 2BRL | 2bd / --ba | 644 | $2,369 | $3.68 | -- | Down $30 since Aug 16 |
| 234 | 1BR | 1bd / --ba | 730 | $2,379 | $3.26 | -- | Up $405 since Aug 20 |
| 256 | 2BR | 2bd / --ba | 900 | $2,380 | $2.64 | -- | |
| 42 | 2 BR | 2bd / --ba | 780 | $2,389 | $3.06 | -- | |
| 182 | 1 Bed 1 Bath | 1bd / --ba | 1,000 | $2,395 | $2.40 | -- | |
| 11 | 2BR1 | 2bd / --ba | 870 | $2,399 | $2.76 | -- | |
| 202 | 1BRB | 1bd / --ba | 863 | $2,399 | $2.78 | -- | |
| 303 | 2BR2B | 2bd / --ba | 816 | $2,399 | $2.94 | -- | |
| 68 | 2BRL | 2bd / --ba | 644 | $2,399 | $3.73 | -- | |
| 82 | 1BR | 1bd / --ba | 750 | $2,400 | $3.20 | -- | Up $531 since Aug 20 |
| 124 | 2 BR | 2bd / --ba | 700 | $2,410 | $3.44 | -- | |
| 305 | 2BR1B | 2bd / --ba | 830 | $2,419 | $2.91 | -- | Down $50 since Aug 20 |
| 252 | 2BRR | 2bd / --ba | 960 | $2,420 | $2.52 | -- | |
| 47 | 2BR | 2bd / --ba | 950 | $2,420 | $2.55 | -- | Up $170 since Aug 20 |
| 188 | 1BRD | 1bd / --ba | 714 | $2,425 | $3.40 | -- | |
| 225 | 2B | 2bd / --ba | 928 | $2,425 | $2.61 | -- | |
| 287 | S2L | Studio / --ba | 817 | $2,429 | $2.97 | -- | |
| 107 | 2 BR | 2bd / --ba | 700 | $2,439 | $3.48 | -- | Down $100 since Aug 20 |
| 143 | 2 BR | 2bd / --ba | 1,057 | $2,449 | $2.32 | -- | |
| 201 | 1BRB | 1bd / --ba | 863 | $2,449 | $2.84 | -- | |
| 229 | 2BR | 2bd / --ba | 1,000 | $2,449 | $2.45 | -- | |
| 299 | 2BR2B | 2bd / --ba | 915 | $2,449 | $2.68 | -- | Down $50 since Aug 20 |
| 281 | A5 | 1bd / --ba | 734 | $2,459 | $3.35 | -- | Up $110 since Aug 20 |
| 31 | 2BW | 2bd / --ba | 1,075 | $2,460 | $2.29 | -- | Up $510 since Aug 16 |
| 72 | 2BRD | 2bd / --ba | 746 | $2,469 | $3.31 | -- | |
| 150 | 2BR | 2bd / --ba | 914 | $2,474 | $2.71 | -- | Up $274 since Aug 20 |
| 290 | A10 | 1bd / --ba | 734 | $2,489 | $3.39 | -- | |
| 209 | SA2 | Studio / --ba | 545 | $2,495 | $4.58 | -- | Down $55 since Aug 20 |
| 240 | 1BDEIK | 1bd / --ba | 810 | $2,495 | $3.08 | -- | Up $75 since Aug 20 |
| 166 | 2T10 | 2bd / --ba | 925 | $2,499 | $2.70 | -- | |
| 17 | Ranch | 2bd / --ba | 1,207 | $2,499 | $2.07 | -- | |
| 197 | 1BRA | 1bd / --ba | 859 | $2,499 | $2.91 | -- | |
| 302 | 2BR2B | 2bd / --ba | 890 | $2,499 | $2.81 | -- | Up $50 since Aug 20 |
| 70 | 2BRD | 2bd / --ba | 746 | $2,499 | $3.35 | -- | Down $40 since Aug 20 |
| 77 | 2 BR | 2bd / --ba | 730 | $2,499 | $3.42 | -- | |
| 165 | 2T10 | 2bd / --ba | 925 | $2,509 | $2.71 | -- | Down $180 since Aug 20 |
| 38 | 2BR | 2bd / --ba | 1,000 | $2,509 | $2.51 | -- | Down $50 since Aug 20 |
| 137 | 2BRR | 2bd / --ba | 750 | $2,518 | $3.36 | -- | |
| 169 | 1A1S | 1bd / --ba | 815 | $2,519 | $3.09 | -- | Up $290 since Aug 20 |
| 149 | 2BR | 2bd / --ba | 914 | $2,524 | $2.76 | -- | Up $50 since Aug 20 |
| 273 | 2SBR | 2bd / --ba | 1,110 | $2,524 | $2.27 | -- | |
| 21 | 2BRR | 2bd / --ba | -- | $2,525 | -- | -- | Up $100 since Aug 16 |
| 161 | 2BL | 2bd / --ba | 995 | $2,529 | $2.54 | -- | Up $180 since Aug 20 |
| 170 | 1A1L | 1bd / --ba | 830 | $2,529 | $3.05 | -- | |
| 105 | 2 BR | 2bd / --ba | 700 | $2,539 | $3.63 | -- | |
| 278 | A3B | 1bd / --ba | 685 | $2,539 | $3.71 | -- | Down $10 since Aug 20 |
| 318 | 2BR1B | 2bd / --ba | 1,200 | $2,539 | $2.12 | -- | |
| 160 | 2B | 2bd / --ba | 860 | $2,549 | $2.96 | -- | Up $210 since Aug 20 |
| 183 | 2E | 2bd / --ba | 795 | $2,550 | $3.21 | -- | |
| 205 | SA2 | Studio / --ba | 559 | $2,550 | $4.56 | -- | |
| 156 | 2BL | 2bd / --ba | 995 | $2,559 | $2.57 | -- | |
| 233 | 1BRL | 1bd / --ba | 900 | $2,559 | $2.84 | -- | |
| 39 | 2BR | 2bd / --ba | 1,000 | $2,559 | $2.56 | -- | Up $50 since Aug 20 |
| 258 | 2BD | 2bd / --ba | 720 | $2,574 | $3.58 | -- | |
| 52 | 2BR | 2bd / --ba | 700 | $2,579 | $3.68 | -- | Down $30 since Aug 16 |
| 260 | 1BR | 1bd / --ba | 1,100 | $2,595 | $2.36 | -- | |
| 153 | 2BR | 2bd / --ba | 914 | $2,599 | $2.84 | -- | |
| 16 | Loft | 2bd / --ba | 1,667 | $2,599 | $1.56 | -- | |
| 189 | 2BRL | 2bd / --ba | 661 | $2,600 | $3.93 | -- | |
| 54 | 2BR | 2bd / --ba | 700 | $2,609 | $3.73 | -- | Up $30 since Aug 20 |
| 241 | 2BDDR | 2bd / --ba | 1,008 | $2,640 | $2.62 | -- | Down $165 since Aug 20 |
| 247 | 2BR | 2bd / --ba | 984 | $2,649 | $2.69 | -- | Down $100 since Aug 20 |
| 8 | 2 Bedroom | 2bd / --ba | 675 | $2,649 | $3.92 | -- | Up $150 since Aug 16 |
| 315 | 2BR2B | 2bd / --ba | 1,225 | $2,654 | $2.17 | -- | Down $215 since Aug 20 |
| 13 | 2BR2 | 2bd / --ba | 1,026 | $2,664 | $2.60 | -- | |
| 185 | 2BR | 2bd / --ba | 679 | $2,675 | $3.94 | -- | |
| 129 | TH | 2bd / --ba | 1,000 | $2,684 | $2.68 | -- | |
| 112 | 2BR | 2bd / --ba | 858 | $2,699 | $3.15 | -- | |
| 239 | 2BDEIK | 2bd / --ba | 904 | $2,705 | $2.99 | -- | |
| 245 | 1BDWDQ | 1bd / --ba | 1,820 | $2,705 | $1.49 | -- | |
| 2 | 2 Bedroom | 2bd / --ba | 675 | $2,719 | $4.03 | -- | Up $400 since Aug 20 |
| 236 | 2BRL | 2bd / --ba | 1,100 | $2,729 | $2.48 | -- | Down $200 since Aug 20 |
| 114 | 2 BR | 2bd / --ba | 833 | $2,730 | $3.28 | -- | Up $430 since Aug 20 |
| 283 | A2L | 1bd / --ba | 887 | $2,739 | $3.09 | -- | |
| 249 | 2BR | 2bd / --ba | 984 | $2,749 | $2.79 | -- | |
| 219 | 1B2 | 1bd / --ba | 768 | $2,765 | $3.60 | -- | Down $40 since Aug 20 |
| 130 | TH | 2bd / --ba | 1,000 | $2,769 | $2.77 | -- | |
| 18 | TH | 2bd / --ba | 1,749 | $2,775 | $1.59 | -- | |
| 206 | 1C1 | 1bd / --ba | 801 | $2,790 | $3.48 | -- | |
| 28 | 2BRR | 2bd / --ba | 850 | $2,799 | $3.29 | -- | |
| 7 | 2 Bedroom Large | 2bd / --ba | 785 | $2,799 | $3.57 | -- | Up $50 since Aug 16 |
| 27 | 1BR | 1bd / --ba | 705 | $2,801 | $3.97 | -- | Up $450 since Aug 20 |
| 242 | 2BDDR | 2bd / --ba | 1,008 | $2,805 | $2.78 | -- | Up $75 since Aug 20 |
| 198 | 2BRC | 2bd / --ba | 1,146 | $2,809 | $2.45 | -- | |
| 163 | 2T10 | 2bd / --ba | 925 | $2,819 | $3.05 | -- | |
| 212 | 1A4 | 1bd / --ba | 751 | $2,830 | $3.77 | -- | |
| 204 | SA4 | Studio / --ba | 540 | $2,840 | $5.26 | -- | |
| 179 | 2 Bed 1.5 Bath Townhouse | 2bd / --ba | 1,100 | $2,845 | $2.59 | -- | |
| 199 | 2BRD | 2bd / --ba | 1,250 | $2,859 | $2.29 | -- | |
| 208 | 1A2 | 1bd / --ba | 702 | $2,865 | $4.08 | -- | |
| 214 | 1B5 | 1bd / --ba | 783 | $2,865 | $3.66 | -- | |
| 317 | 2BR2B | 2bd / --ba | 1,225 | $2,869 | $2.34 | -- | |
| 146 | 2BRN | 2bd / --ba | 1,675 | $2,875 | $1.72 | -- | |
| 221 | 1B6 | 1bd / --ba | 802 | $2,890 | $3.60 | -- | |
| 306 | 2A1L | 2bd / --ba | 910 | $2,890 | $3.18 | -- | |
| 200 | 2BRD | 2bd / --ba | 1,250 | $2,909 | $2.33 | -- | |
| 184 | 2 Bed 1.5 Bath Townhouse | 2bd / --ba | 1,100 | $2,925 | $2.66 | -- | |
| 237 | 2BRL | 2bd / --ba | 1,100 | $2,929 | $2.66 | -- | Up $200 since Aug 20 |
| 220 | 1D1 | 1bd / --ba | 763 | $2,940 | $3.85 | -- | |
| 134 | 2BR | 2bd / --ba | 1,250 | $2,945 | $2.36 | -- | |
| 40 | 2B2B | 2bd / --ba | 1,125 | $2,945 | $2.62 | -- | |
| 172 | 2A10 | 2bd / --ba | 975 | $2,949 | $3.02 | -- | |
| 187 | 2BRD | 2bd / --ba | 909 | $2,949 | $3.24 | -- | |
| 211 | 1B1 | 1bd / --ba | 750 | $2,955 | $3.94 | -- | |
| 213 | 1A2 | 1bd / --ba | 747 | $2,965 | $3.97 | -- | Up $75 since Aug 20 |
| 215 | 1D2 | 1bd / --ba | 748 | $2,965 | $3.96 | -- | |
| 216 | 1B1 | 1bd / --ba | 752 | $2,990 | $3.98 | -- | Up $35 since Aug 20 |
| 136 | 2BR | 2bd / --ba | 875 | $2,995 | $3.42 | -- | Down $150 since Aug 20 |
| 178 | 2 Bed 1.5 Bath Townhouse End | 2bd / --ba | 1,100 | $2,995 | $2.72 | -- | |
