Updated
The Cumberland
1981 Hidden Glen Dr SE, Marietta, GA 30067
How does this compare? View Marietta, GA rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (22)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
37
Very high availability
8 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 13-2134 | Cherry Cab-Previous Reno | 1bd / 1ba | 760 | $1,108 | $1.46 | 2026-08-06 | |
| 1-1802 | Prior Reno | 2bd / 1ba | 1,000 | $1,276 | $1.28 | 2026-03-31 | |
| 1-1806 | Lion Reno | 2bd / 1ba | 1,000 | $1,276 | $1.28 | 2026-05-07 | |
| 1-1808 | Lion Reno | 2bd / 1ba | 1,000 | $1,276 | $1.28 | 2026-04-11 | |
| 22-2208 | Lion Reno | 2bd / 1ba | 1,000 | $1,276 | $1.28 | 2026-05-21 | |
| 22-2214 | Cherry Cab,Newfloor,open kit. area,newCT | 2bd / 1ba | 1,000 | $1,276 | $1.28 | 2026-03-12 | |
| 1-1812 | Cherry Cab,Newfloor,open kit. area,newCT | 2bd / 1ba | 1,000 | $1,314 | $1.31 | 2027-02-10 | |
| 10-2044 | Cherry Cab,Newfloor,open kit. area,newCT | 2bd / 2ba | 1,010 | $1,336 | $1.32 | 2026-05-27 | |
| 17-2370 | White Cab-Blk App. Grey CT. New Carpet | 2bd / 2ba | 1,010 | $1,336 | $1.32 | 2026-06-08 | |
| 4-1866 | NPR-Gray Cab, laminate CT black applianc | 2bd / 2ba | 1,010 | $1,336 | $1.32 | 2026-05-28 | |
Other Marietta, GA Apartments
Marietta, GA Rent Trends
See how rent prices are changing across all Marietta, GA apartments.