Updated
MAA Parkside
431 E Central Blvd ste b, Orlando, FL 32801
How does this compare? View Orlando, FL rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (45)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
22
Good availability
8 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Lake Eola Heights
NeighborhoodComparing 11 apartments in Lake Eola Heights. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 306 | Studio 0x1 501-504 SF | Studio / 1ba | 504 | $1,552 | $3.08 | 2026-07-31 | Pro | |
| 409 | Studio 0x1 501-504 SF | Studio / 1ba | 504 | $1,567 | $3.11 | 2026-06-03 | Pro | |
| 310 | Studio 0x1 501-504 SF | Studio / 1ba | 504 | $1,576 | $3.13 | 2026-05-20 | Pro | |
| 808 | Studio 0x1 501-504 SF | Studio / 1ba | 504 | $1,582 | $3.14 | 2026-08-07 | Pro | |
| 205 | Studio 0x1 501-504 SF | Studio / 1ba | 501 | $1,591 | $3.18 | 2026-05-20 | Pro | |
| 713 | Studio 0x1 501-504 SF | Studio / 1ba | 501 | $1,597 | $3.19 | 2026-06-02 | Pro | |
| 605 | Studio 0x1 501-504 SF | Studio / 1ba | 501 | $1,602 | $3.20 | 2026-06-25 | Pro | |
| 1315 | Traditional 1x1 638-929 SF | 1bd / 1ba | 668 | $1,845 | $2.76 | 2026-06-18 | Pro | |
| 1410 | Traditional 1x1 638-929 SF | 1bd / 1ba | 668 | $1,845 | $2.76 | 2026-08-05 | Pro | |
| 1215 | Traditional 1x1 638-929 SF | 1bd / 1ba | 668 | $1,850 | $2.77 | 2026-06-30 | Pro | |
Train activity
Trains close by
Freight line 2,957 ft away · 47 trains/day
- 34 daytime, 13 overnight
- Quiet zone. Horns are silenced at the nearest crossing.
- Operator: CFRC
Other Orlando, FL Apartments
Orlando, FL Rent Trends
See how rent prices are changing across all Orlando, FL apartments.