Updated
Harbor Sky
1055 N Anchor Way, Portland, OR 97217
How does this compare? View Portland, OR rent trends
Pricing by Bedroom
6 Weeks Free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (7)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
31
Very high availability
20 floor plans
Move-in Specials
31
31 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 24 | Urban 1x1 D | 1bd / 1ba | 667 | $1,375 | $2.06 | - | Pro | 6 Weeks Free |
| 25 | Urban 1x1 F | 1bd / 1ba | 717 | $1,375 | $1.92 | - | Pro | 6 Weeks Free |
| 26 | Urban 1x1 F | 1bd / 1ba | 717 | $1,400 | $1.95 | - | Pro | 6 Weeks Free |
| 23 | Urban 1x1 A | 1bd / 1ba | 616 | $1,473 | $2.39 | - | Pro | 6 Weeks Free |
| 1 | 1x1 C | 1bd / 1ba | 670 | $1,500 | $2.24 | - | Pro | 6 Weeks Free |
| 3 | 1x1 D | 1bd / 1ba | 683 | $1,500 | $2.20 | - | Pro | 6 Weeks Free |
| 5 | 1x1 F | 1bd / 1ba | 692 | $1,500 | $2.17 | - | Pro | 6 Weeks Free |
| 9 | 1x1 G | 1bd / 1ba | 696 | $1,500 | $2.16 | - | Pro | 6 Weeks Free |
| 4 | 1x1 E | 1bd / 1ba | 690 | $1,510 | $2.19 | - | Pro | 6 Weeks Free |
| 10 | 1x1 G | 1bd / 1ba | 696 | $1,515 | $2.18 | - | Pro | 6 Weeks Free |
Other Portland, OR Apartments
Portland, OR Rent Trends
See how rent prices are changing across all Portland, OR apartments.