Updated
The Josephine Apartments
210 W Josephine St, San Antonio, TX 78212
How does this compare? View San Antonio, TX rent trends
Pricing by Bedroom
up to 8 Weeks free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (7)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
49
Very high availability
14 floor plans
Move-in Specials
49
49 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Price vs. Monte Vista
NeighborhoodComparing 5 apartments in Monte Vista. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1428 | S1a | Studio / 1ba | 468 | $1,350 | $2.88 | 2026-04-07 | Pro | up to 8 Weeks free |
| 1435 | S2a | Studio / 1ba | 576 | $1,366 | $2.37 | 2026-08-19 | Pro | up to 8 Weeks free |
| 1523 | S1a | Studio / 1ba | 468 | $1,465 | $3.13 | 2026-06-05 | Pro | up to 8 Weeks free |
| 1145 | A2a | 1bd / 1ba | 644 | $1,620 | $2.52 | 2026-01-08 | Pro | up to 8 Weeks free |
| 1541 | A2a | 1bd / 1ba | 644 | $1,720 | $2.67 | 2026-05-19 | Pro | up to 8 Weeks free |
| 1207 | A3a | 1bd / 1ba | 711 | $1,730 | $2.43 | 2026-08-10 | Pro | up to 8 Weeks free |
| 1305 | A3a | 1bd / 1ba | 711 | $1,735 | $2.44 | 2026-06-11 | Pro | up to 8 Weeks free |
| 1107 | A3a | 1bd / 1ba | 711 | $1,745 | $2.45 | 2026-06-26 | Pro | up to 8 Weeks free |
| 1403 | A3a | 1bd / 1ba | 711 | $1,760 | $2.48 | 2026-06-09 | Pro | up to 8 Weeks free |
| 1405 | A3a | 1bd / 1ba | 711 | $1,760 | $2.48 | 2026-07-18 | Pro | up to 8 Weeks free |
Other San Antonio, TX Apartments
San Antonio, TX Rent Trends
See how rent prices are changing across all San Antonio, TX apartments.