Updated
BOLD Lofts
Property manager listings1659 2nd St, Sarasota, FL 34236, USA
Live pricing, refreshed
How does this compare? View Golden Gate rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (2)
Last 15 days
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. This building has no revenue estimate: we publish occupancy and building-size figures only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
17
Good availability
17 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Sarasota, FL
SimilarComparing this building against 3 similar Sarasota, FL apartments by price. Click any bar to view that building.
See rent trends on the Sarasota, FL map Explore Sarasota, FL on the interactive map
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 421 | 421 (S1) Large Studio **6 Weeks Free** | Studio / 1ba | 570 | $1,995 | $3.50 | 2026-08-01 | Pro | |
| 422 | 422 (A4) 6 Weeks Free! | 1bd / 1ba | 692 | $2,065 | $2.98 | 2026-08-19 | Pro | |
| 412 | A3 412 ✨2 Weeks Free*** | 1bd / 1ba | 692 | $2,110 | $3.05 | 2026-10-09 | Pro | |
| 301 | A1 (1 Bed 1 Bath) The Brightest apartment in the community***2 Weeks Free**** | 1bd / 1ba | 765 | $2,125 | $2.78 | 2026-06-18 | Pro | |
| 524 | 524 (A1) Top Floor - 6 Weeks Free**** | 1bd / 1ba | 756 | $2,145 | $2.84 | 2026-07-01 | Pro | |
| 420 | 420 (A2) Large Balcony | 1bd / 1ba | 780 | $2,150 | $2.76 | 2026-10-07 | Pro | |
| 328 | A2 Luxury 1-Bedroom Apartment with XXL Patio-walk out to Pool**3Weeks Free** | 1bd / 1ba | 780 | $2,170 | $2.78 | 2026-08-21 | Pro | |
| 528 | (A2) 528 Top Floor with Large Balcony **4 Weeks Free** | 1bd / 1ba | 780 | $2,245 | $2.88 | 2026-08-07 | Pro | |
| 432 | 432 (B1) Pool View | 2-bedroom, 2-bath | 2bd / 2ba | 1,029 | $2,285 | $2.22 | 2026-07-27 | Pro | Down $25 since Aug 19 |
| 305 | 305 B1 Facing quiet 2nd St***$1,200 Off Move in**** | 2bd / 2ba | 1,029 | $2,385 | $2.32 | 2026-09-18 | Pro | |
Unit Details
Chart
Train activity
Train activity nearby
Freight line 2,827 ft away · 1 trains/day
- Daytime only (1 trains)
- No road crossing within earshot. Horns unlikely.
- Operator: SGLR
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Sarasota, FL notes
Similar Apartments in Sarasota, FL
Golden Gate Rent Trends
See how rent prices are changing in Golden Gate and across Sarasota, FL.