Updated
St. Albans Flats
682 Grand Ave, St Paul, MN 55105
How does this compare? View St Paul, MN rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (10)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
11
Moderate availability
11 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Price vs. St Paul, MN
CitywideShowing citywide comparison (not enough St Paul, MN properties tagged with "Macalester - Groveland" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 304 | Charming Studio at the Oakview Apartments | Studio / 1ba | 400 | $950 | $2.38 | - | |
| 204 | Charming Studio With Walk-in Closet at Lor-West Flats | Studio / 1ba | 400 | $995 | $2.49 | 2026-06-01 | |
| 305 | Prime Location Top-Floor Studio at Lorwest Flats | Studio / 1ba | 400 | $995 | $2.49 | - | |
| 304 | Top Floor Studio at Oakview Apartments | Studio / 1ba | 400 | $999 | $2.50 | 2026-06-01 | |
| 23 | Inviting, Centrally-Located One Bedroom at Cleveland Terrace | 1bd / 1ba | 650 | $1,075 | $1.65 | 2026-06-05 | |
| 206 | Charming Corner 1 Bedroom Apartment at Cleveland Terrace | 1bd / 1ba | 610 | $1,095 | $1.80 | 2026-07-01 | |
| 205 | One Bedroom Apartment with Vintage Charm at Cleveland Terrace | 1bd / 1ba | 650 | $1,145 | $1.76 | 2026-07-01 | |
| 33 | Spacious, Top Floor One Bedroom at Cleveland Terrace | 1bd / 1ba | 650 | $1,145 | $1.76 | 2026-07-01 | |
| 409 | Hip and Upscale One-Bedroom Apartment at EastRiver Apartments | 1bd / 1ba | 657 | $1,595 | $2.43 | 2026-07-01 | |
| 402 | Corner, Top-Floor 1 BR at Grand & Syndicate | 1bd / 1ba | 675 | $1,745 | $2.59 | 2026-07-01 | |
Train activity
Trains close by
Freight line 2,652 ft away · 6 trains/day
- 3 daytime, 3 overnight
- No road crossing within earshot. Horns unlikely.
- Operator: SOO
Other St Paul, MN Apartments
St Paul, MN Rent Trends
See how rent prices are changing across all St Paul, MN apartments.