Verified local price report
Summer Glen Apartments cuts one apartment’s listed rent by $198 a month
The listed monthly rent changed from $1,348 to $1,150 in Dallas, TX. The change is 14.7%.
By Average Rent · Published Oct 14, 2026, 6:19 AM UTC · Updated Oct 14, 2026, 6:19 AM UTC
Original observed change
↓ $198/mo
Percentage change
14.7%
We confirmed 22 price changes at this building. The table records each original comparison and its observation dates.
These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.
Scroll the chart to see each observation.
Steps connect recorded observations. Prices between checks are not independently confirmed.
Original evidence
| Apartment | Before | After | Change |
|---|---|---|---|
| Unit 184E12-month term | $1,198Oct 12, 2026, 6:19 AM UTC | $1,100Oct 13, 2026, 6:18 AM UTC | Cut: $988.2% |
| Unit 237E12-month term | $999Oct 12, 2026, 6:19 AM UTC | $950Oct 13, 2026, 6:18 AM UTC | Cut: $494.9% |
| Unit 128E12-month term | $1,198Oct 12, 2026, 6:19 AM UTC | $1,100Oct 13, 2026, 6:18 AM UTC | Cut: $988.2% |
| Unit 116E12-month term | $1,198Oct 12, 2026, 6:19 AM UTC | $1,100Oct 13, 2026, 6:18 AM UTC | Cut: $988.2% |
| Unit 274E12-month term | $1,149Oct 12, 2026, 6:19 AM UTC | $1,000Oct 13, 2026, 6:18 AM UTC | Cut: $14913.0% |
| Unit 189E12-month term | $999Oct 12, 2026, 6:19 AM UTC | $950Oct 13, 2026, 6:18 AM UTC | Cut: $494.9% |
| Unit 153E12-month term | $1,198Oct 12, 2026, 6:19 AM UTC | $1,100Oct 13, 2026, 6:18 AM UTC | Cut: $988.2% |
| Unit 209E12-month term | $1,149Oct 12, 2026, 6:19 AM UTC | $1,000Oct 13, 2026, 6:18 AM UTC | Cut: $14913.0% |
| Unit 154E12-month term | $1,198Oct 12, 2026, 6:19 AM UTC | $1,100Oct 13, 2026, 6:18 AM UTC | Cut: $988.2% |
| Unit 126W12-month term | $1,405Oct 12, 2026, 6:19 AM UTC | $1,350Oct 13, 2026, 6:18 AM UTC | Cut: $553.9% |
| Unit 138W12-month term | $1,690Oct 12, 2026, 6:19 AM UTC | $1,640Oct 13, 2026, 6:18 AM UTC | Cut: $503.0% |
| Unit 158E12-month term | $1,100Oct 12, 2026, 6:19 AM UTC | $1,050Oct 13, 2026, 6:18 AM UTC | Cut: $504.5% |
| Unit 276E12-month term | $1,149Oct 12, 2026, 6:19 AM UTC | $1,000Oct 13, 2026, 6:18 AM UTC | Cut: $14913.0% |
| Unit 103W12-month term | $1,475Oct 12, 2026, 6:19 AM UTC | $1,375Oct 13, 2026, 6:18 AM UTC | Cut: $1006.8% |
| Unit 114E12-month term | $1,348Oct 12, 2026, 6:19 AM UTC | $1,150Oct 13, 2026, 6:18 AM UTC | Cut: $19814.7% |
| Unit 174E12-month term | $999Oct 12, 2026, 6:19 AM UTC | $950Oct 13, 2026, 6:18 AM UTC | Cut: $494.9% |
| Unit 288E12-month term | $1,149Oct 12, 2026, 6:19 AM UTC | $1,000Oct 13, 2026, 6:18 AM UTC | Cut: $14913.0% |
| Unit 272E12-month term | $1,250Oct 12, 2026, 6:19 AM UTC | $1,100Oct 13, 2026, 6:18 AM UTC | Cut: $15012.0% |
| Unit 289E12-month term | $999Oct 12, 2026, 6:19 AM UTC | $950Oct 13, 2026, 6:18 AM UTC | Cut: $494.9% |
| Unit 105E12-month term | $1,198Oct 12, 2026, 6:19 AM UTC | $1,100Oct 13, 2026, 6:18 AM UTC | Cut: $988.2% |
| Unit 212E12-month term | $999Oct 12, 2026, 6:19 AM UTC | $950Oct 13, 2026, 6:18 AM UTC | Cut: $494.9% |
| Unit 122E12-month term | $1,348Oct 12, 2026, 6:19 AM UTC | $1,150Oct 13, 2026, 6:18 AM UTC | Cut: $19814.7% |
Current status
Unit 184E: Still listed · $1,100/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 237E: Still listed · $950/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 128E: Still listed · $1,100/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 116E: Still listed · $1,100/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 274E: Still listed · $1,000/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 189E: Still listed · $950/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 153E: Still listed · $1,100/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 209E: Still listed · $1,000/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 154E: Still listed · $1,100/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 126W: Still listed · $1,350/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 138W: Still listed · $1,640/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 158E: Still listed · $1,050/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 276E: Still listed · $1,000/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 103W: Still listed · $1,375/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 114E: Still listed · $1,150/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 174E: Still listed · $950/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 288E: Still listed · $1,000/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 272E: Still listed · $1,100/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 289E: Still listed · $950/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 105E: Still listed · $1,100/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 212E: Still listed · $950/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Unit 122E: Still listed · $1,150/mo
Last observation: Oct 14, 2026, 6:17 AM UTC
Local context
This report describes one building in Dallas, TX. Its original comparison sample included 1990 listings across 168 buildings. Limited recent comparisons prevent a broad city trend claim.
Compare prices in Dallas, TXShare the local report
Check the forum’s posting rules and disclose your connection to Average Rent when it applies.
Update history and method
We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.
- Updated Oct 14, 2026, 6:19 AM UTC