Available: Contact for availability
Updated
Volair Wesmont
Your unit filters
Back to quizSome filters need Pro. Your other filters still apply. View Pro
Live pricing, refreshed
How does this compare? View Wood-Ridge 07075 rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
History follows your bedroom selection. Current rent limits and move-in dates do not change past averages.
Units with Price Changes (234)
Last 15 days
Estimated Building Revenue
How is this calculated?
Rental revenue model
We follow each unit's listing activity at this building every day. When a unit stops being listed, we assume it leased at its last listed rent, adjusted for any advertised move-in special. Revenue is the sum of those assumed lease rents across the building's occupied units.
- Building size: modeled from how many distinct units we have observed over time
- Occupancy: building size minus currently listed units
- Rents: observed lease-offs first, current asking rents as fallback
These are research estimates, not financial statements from the operator. Confidence: observed data only.
Observed Lease Revenue
$11M/mo
from 4418 tracked leases; not enough coverage yet for a whole-building estimate
Effective Rent on New Leases
$2,485
vs $2,609 current asking ($124 negotiation gap)
Recent Lease Activity
4813 units tracked; 4418 assumed leased, 395 listed nowSee which units leased, when they left the market, and the rent they leased at.
Unlock with ProProperty Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
395
Very high availability
395 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Clifton, NJ
SimilarComparing this building against 1 similar Clifton, NJ apartments by price. Click any bar to view that building.
See rent trends on the Clifton, NJ map Explore Clifton, NJ on the interactive map
No listed units match these filters. Clear a feature below or remove a filter above to see more units.
Available Units
Select a unit to see its price history and link to the rental site.
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
Available: Contact for availability
| Unit | Floor Plan | Details | |||||
|---|---|---|---|---|---|---|---|
| -- | | Studio / --ba | -- | $1,239 | -- | -- | Down $2,230 since Oct 13 |
| -- | | Studio / --ba | 350 | $1,600 | $4.57 | -- | |
| -- | | 1bd / --ba | 653 | $1,625 | $2.49 | -- | Down $210 since Oct 13 |
| -- | | Studio / --ba | 350 | $1,629 | $4.65 | -- | |
| -- | | Studio / --ba | 350 | $1,649 | $4.71 | -- | |
| -- | | Studio / --ba | 370 | $1,649 | $4.46 | -- | |
| -- | | 1bd / --ba | 478 | $1,662 | $3.48 | -- | Down $237 since Oct 10 |
| -- | | Studio / --ba | 400 | $1,675 | $4.19 | -- | |
| -- | | Studio / --ba | 300 | $1,699 | $5.66 | -- | |
| -- | | 1bd / --ba | 425 | $1,739 | $4.09 | -- | Down $20 since Oct 11 |
| -- | | 1bd / --ba | 760 | $1,775 | $2.34 | -- | |
| -- | | Studio / --ba | 660 | $1,789 | $2.71 | -- | Down $20 since Oct 10 |
| -- | | Studio / --ba | 360 | $1,799 | $5.00 | -- | |
| -- | | 1bd / --ba | 800 | $1,799 | $2.25 | -- | |
| -- | | 1bd / --ba | 473 | $1,809 | $3.82 | -- | Down $236 since Oct 13 |
| -- | | Studio / --ba | -- | $1,815 | -- | -- | |
| -- | | 1bd / --ba | 473 | $1,819 | $3.85 | -- | |
| -- | | 1bd / --ba | 775 | $1,825 | $2.35 | -- | |
| -- | | Studio / --ba | 525 | $1,825 | $3.48 | -- | |
| -- | | 1bd / --ba | 425 | $1,829 | $4.30 | -- | Up $10 since Oct 13 |
| -- | | 1bd / --ba | 680 | $1,829 | $2.69 | -- | Down $396 since Oct 13 |
| -- | | 1bd / --ba | 653 | $1,835 | $2.81 | -- | Down $454 since Oct 13 |
| -- | | 1bd / --ba | 875 | $1,845 | $2.11 | -- | Down $245 since Oct 10 |
| -- | | Studio / --ba | 500 | $1,849 | $3.70 | -- | |
| -- | | 1bd / --ba | 675 | $1,849 | $2.74 | -- | |
| -- | | Studio / --ba | 420 | $1,849 | $4.40 | -- | Down $150 since Oct 10 |
| -- | | 1bd / --ba | 720 | $1,850 | $2.57 | -- | |
| -- | | 1bd / --ba | 500 | $1,869 | $3.74 | -- | Down $325 since Oct 13 |
| -- | | 1bd / --ba | 775 | $1,875 | $2.42 | -- | |
| -- | | Studio / --ba | 660 | $1,879 | $2.85 | -- | Down $40 since Oct 10 |
| -- | | Studio / --ba | 500 | $1,894 | $3.79 | -- | |
| -- | | 1bd / --ba | 500 | $1,895 | $3.79 | -- | |
| -- | | Studio / --ba | 561 | $1,895 | $3.38 | -- | |
| -- | | 1bd / --ba | 675 | $1,899 | $2.81 | -- | Up $10 since Oct 10 |
| -- | | 1bd / --ba | 554 | $1,899 | $3.43 | -- | Down $30 since Oct 13 |
| -- | | 1bd / --ba | 650 | $1,900 | $2.92 | -- | |
| -- | | Studio / --ba | 342 | $1,905 | $5.57 | -- | |
| -- | | 1bd / --ba | 578 | $1,909 | $3.30 | -- | Down $36 since Oct 13 |
| -- | | 1bd / --ba | 554 | $1,919 | $3.46 | -- | Down $176 since Oct 10 |
| -- | | Studio / --ba | 655 | $1,919 | $2.93 | -- | Down $10 since Oct 11 |
| -- | | 1bd / --ba | 448 | $1,924 | $4.29 | -- | |
| -- | | 1bd / --ba | 750 | $1,925 | $2.57 | -- | Down $50 since Oct 10 |
| -- | | 1bd / --ba | 554 | $1,929 | $3.48 | -- | Down $146 since Oct 13 |
| -- | | Studio / --ba | -- | $1,939 | -- | -- | |
| -- | | 1bd / --ba | 500 | $1,945 | $3.89 | -- | |
| -- | | 1bd / --ba | 800 | $1,945 | $2.43 | -- | Down $50 since Oct 13 |
| -- | | 1bd / --ba | 762 | $1,949 | $2.56 | -- | |
| -- | | 1bd / --ba | 800 | $1,949 | $2.44 | -- | |
| -- | | 1bd / --ba | 750 | $1,949 | $2.60 | -- | Down $35 since Oct 10 |
| -- | | 1bd / --ba | 600 | $1,956 | $3.26 | -- | |
| -- | | 1bd / --ba | 520 | $1,956 | $3.76 | -- | |
| -- | | 1bd / --ba | 650 | $1,959 | $3.01 | -- | Down $100 since Oct 10 |
| -- | | 1bd / --ba | 595 | $1,969 | $3.31 | -- | Up $44 since Oct 10 |
| -- | | 1bd / --ba | 915 | $1,974 | $2.16 | -- | Down $115 since Oct 10 |
| -- | | 1bd / --ba | 760 | $1,975 | $2.60 | -- | |
| -- | | 1bd / --ba | 750 | $1,975 | $2.63 | -- | Down $204 since Oct 10 |
| -- | | 1bd / --ba | 595 | $1,979 | $3.33 | -- | Up $10 since Oct 10 |
| -- | | Studio / --ba | 655 | $1,979 | $3.02 | -- | Down $40 since Oct 10 |
| -- | | 1bd / --ba | 650 | $1,979 | $3.04 | -- | Down $50 since Oct 13 |
| -- | | 1bd / --ba | 600 | $1,979 | $3.30 | -- | Down $40 since Oct 13 |
| -- | | 1bd / --ba | 750 | $1,984 | $2.65 | -- | |
| -- | | 1bd / --ba | 590 | $1,994 | $3.38 | -- | |
| -- | | 1bd / --ba | 800 | $1,995 | $2.49 | -- | Down $119 since Oct 13 |
| -- | | 1bd / --ba | 495 | $1,995 | $4.03 | -- | |
| -- | | 1bd / --ba | 762 | $1,999 | $2.62 | -- | |
| -- | | 1bd / --ba | 565 | $1,999 | $3.54 | -- | Down $40 since Oct 10 |
| -- | | 1bd / --ba | 800 | $1,999 | $2.50 | -- | Up $15 since Oct 10 |
| -- | | 1bd / --ba | 687 | $1,999 | $2.91 | -- | Down $51 since Oct 13 |
| -- | | 1bd / --ba | 435 | $2,001 | $4.60 | -- | |
| -- | | 1bd / --ba | 870 | $2,004 | $2.30 | -- | |
| -- | | 1bd / --ba | 592 | $2,009 | $3.39 | -- | |
| -- | | 1bd / --ba | 925 | $2,014 | $2.18 | -- | |
| -- | | 1bd / --ba | 650 | $2,019 | $3.11 | -- | Up $30 since Oct 13 |
| -- | | 1bd / --ba | 500 | $2,024 | $4.05 | -- | |
| -- | | 1bd / --ba | 775 | $2,025 | $2.61 | -- | |
| -- | | 1bd / --ba | 600 | $2,025 | $3.38 | -- | Down $184 since Oct 13 |
| -- | | 2bd / --ba | 525 | $2,029 | $3.86 | -- | Up $10 since Oct 13 |
| -- | | 1bd / --ba | 750 | $2,034 | $2.71 | -- | |
| -- | | 1bd / --ba | 495 | $2,045 | $4.13 | -- | Up $50 since Oct 13 |
| -- | | 1bd / --ba | 815 | $2,049 | $2.51 | -- | Up $184 since Oct 13 |
| -- | | 1bd / --ba | 630 | $2,049 | $3.25 | -- | Down $46 since Oct 13 |
| -- | | 1bd / --ba | 706 | $2,050 | $2.90 | -- | Down $109 since Oct 13 |
| -- | | 1bd / --ba | 500 | $2,069 | $4.14 | -- | Down $200 since Oct 10 |
| -- | | 1bd / --ba | 723 | $2,074 | $2.87 | -- | |
| -- | | 1bd / --ba | 600 | $2,075 | $3.46 | -- | Up $50 since Oct 13 |
| -- | | 1bd / --ba | 720 | $2,080 | $2.89 | -- | |
| -- | | 1bd / --ba | 730 | $2,089 | $2.86 | -- | Down $60 since Oct 10 |
| -- | | 1bd / --ba | 875 | $2,090 | $2.39 | -- | Up $381 since Oct 10 |
| -- | | 1bd / --ba | 550 | $2,095 | $3.81 | -- | Up $346 since Oct 10 |
| -- | | 1bd / --ba | 492 | $2,095 | $4.26 | -- | Up $196 since Oct 13 |
| -- | | 2bd / --ba | 900 | $2,099 | $2.33 | -- | |
| -- | | 1bd / --ba | 600 | $2,099 | $3.50 | -- | |
| -- | | 1bd / --ba | 900 | $2,104 | $2.34 | -- | Down $45 since Oct 10 |
| -- | | 1bd / --ba | 418 | $2,105 | $5.04 | -- | |
| -- | | 1bd / --ba | 520 | $2,106 | $4.05 | -- | |
| -- | | 2bd / --ba | 525 | $2,109 | $4.02 | -- | Up $130 since Oct 10 |
| -- | | 1bd / --ba | 680 | $2,114 | $3.11 | -- | Up $285 since Oct 13 |
| -- | | 2bd / --ba | 1,075 | $2,115 | $1.97 | -- | |
| -- | | 2bd / --ba | 1,075 | $2,115 | $1.97 | -- | |
| -- | | 2bd / --ba | 833 | $2,124 | $2.55 | -- | |
| -- | | 1bd / --ba | 750 | $2,125 | $2.83 | -- | Up $200 since Oct 10 |
| -- | | 1bd / --ba | 950 | $2,134 | $2.25 | -- | Down $291 since Oct 10 |
| -- | | Studio / --ba | 544 | $2,139 | $3.93 | -- | Up $20 since Oct 13 |
| -- | | Studio / --ba | -- | $2,139 | -- | -- | Down $760 since Oct 13 |
| -- | | 1bd / --ba | 736 | $2,139 | $2.91 | -- | Up $10 since Oct 13 |
| -- | | 1bd / --ba | 500 | $2,144 | $4.29 | -- | |
| -- | | 1bd / --ba | 793 | $2,149 | $2.71 | -- | |
| -- | | 1bd / --ba | 854 | $2,149 | $2.52 | -- | |
| -- | | 1bd / --ba | 650 | $2,149 | $3.31 | -- | Up $4 since Oct 10 |
| -- | | Studio / --ba | -- | $2,149 | -- | -- | Down $880 since Oct 13 |
| -- | | 1bd / --ba | 724 | $2,149 | $2.97 | -- | Up $100 since Oct 13 |
| -- | | 1bd / --ba | 611 | $2,150 | $3.52 | -- | Down $24 since Oct 13 |
| -- | | 1bd / --ba | 578 | $2,159 | $3.74 | -- | Up $250 since Oct 13 |
| -- | | 1bd / --ba | 620 | $2,174 | $3.51 | -- | Up $25 since Oct 10 |
| -- | | 1bd / --ba | 687 | $2,174 | $3.16 | -- | Up $175 since Oct 13 |
| -- | | 1bd / --ba | 925 | $2,179 | $2.36 | -- | |
| -- | | 1bd / --ba | 600 | $2,179 | $3.63 | -- | Up $200 since Oct 10 |
| -- | | 1bd / --ba | 850 | $2,189 | $2.58 | -- | |
| -- | | 1bd / --ba | 675 | $2,189 | $3.24 | -- | Down $10 since Oct 11 |
| -- | | 1bd / --ba | 500 | $2,194 | $4.39 | -- | Down $401 since Oct 13 |
| -- | | Studio / --ba | -- | $2,199 | -- | -- | Down $850 since Oct 13 |
| -- | | 1bd / --ba | 600 | $2,209 | $3.68 | -- | Up $230 since Oct 13 |
| -- | | 2bd / --ba | 928 | $2,215 | $2.39 | -- | |
| -- | | 2bd / --ba | 675 | $2,219 | $3.29 | -- | Down $210 since Oct 13 |
| -- | | 1bd / --ba | 915 | $2,224 | $2.43 | -- | Up $175 since Oct 10 |
| -- | | 2bd / --ba | 900 | $2,225 | $2.47 | -- | Down $130 since Oct 10 |
| -- | | 1bd / --ba | 750 | $2,225 | $2.97 | -- | Up $146 since Oct 13 |
| -- | | 1bd / --ba | 830 | $2,229 | $2.69 | -- | |
| -- | | 1bd / --ba | 815 | $2,229 | $2.73 | -- | Down $10 since Oct 10 |
| -- | | 2bd / --ba | 860 | $2,249 | $2.62 | -- | Up $40 since Oct 13 |
| -- | | 1bd / --ba | 724 | $2,249 | $3.11 | -- | Up $100 since Oct 13 |
| -- | | 1bd / --ba | 770 | $2,250 | $2.92 | -- | |
| -- | | 1bd / --ba | 600 | $2,269 | $3.78 | -- | |
| -- | | 1bd / --ba | 900 | $2,269 | $2.52 | -- | |
| -- | | Studio / --ba | -- | $2,269 | -- | -- | Down $670 since Oct 13 |
| -- | | 2bd / --ba | 860 | $2,269 | $2.64 | -- | Up $40 since Oct 13 |
| -- | | 1bd / --ba | 859 | $2,269 | $2.64 | -- | Down $20 since Oct 13 |
| -- | | 1bd / --ba | 638 | $2,270 | $3.56 | -- | |
| -- | | 1bd / --ba | 793 | $2,274 | $2.87 | -- | |
| -- | | 2bd / --ba | 833 | $2,274 | $2.73 | -- | Up $150 since Oct 13 |
| -- | | 2bd / --ba | 975 | $2,275 | $2.33 | -- | Down $464 since Oct 13 |
| -- | | 1bd / --ba | 815 | $2,279 | $2.80 | -- | Up $220 since Oct 13 |
| -- | | 1bd / --ba | 565 | $2,289 | $4.05 | -- | |
| -- | | 1bd / --ba | 638 | $2,295 | $3.60 | -- | |
| -- | | 1bd / --ba | 728 | $2,295 | $3.15 | -- | |
| -- | | 1bd / --ba | 695 | $2,295 | $3.30 | -- | Up $86 since Oct 10 |
| -- | | 2bd / --ba | 870 | $2,299 | $2.64 | -- | Down $100 since Oct 10 |
| -- | | 1bd / --ba | 950 | $2,299 | $2.42 | -- | Up $165 since Oct 10 |
| -- | | 1bd / --ba | 600 | $2,299 | $3.83 | -- | |
| -- | | 2bd / --ba | 975 | $2,300 | $2.36 | -- | Up $25 since Oct 13 |
| -- | | 1bd / --ba | 925 | $2,304 | $2.49 | -- | |
| -- | | 1bd / --ba | 632 | $2,305 | $3.65 | -- | Up $286 since Oct 10 |
| -- | | 2bd / --ba | 780 | $2,309 | $2.96 | -- | Down $10 since Oct 13 |
| -- | | 1bd / --ba | 685 | $2,319 | $3.39 | -- | |
| -- | | Studio / --ba | -- | $2,319 | -- | -- | Down $740 since Oct 13 |
| -- | | 1bd / --ba | 950 | $2,324 | $2.45 | -- | Up $25 since Oct 10 |
| -- | | 2bd / --ba | 730 | $2,329 | $3.19 | -- | |
| -- | | 1bd / --ba | 730 | $2,329 | $3.19 | -- | Down $266 since Oct 10 |
| -- | | 2bd / --ba | 900 | $2,330 | $2.59 | -- | Down $50 since Oct 13 |
| -- | | 2bd / --ba | 735 | $2,339 | $3.18 | -- | |
| -- | | 1bd / --ba | 759 | $2,349 | $3.09 | -- | |
| -- | | 1bd / --ba | 734 | $2,349 | $3.20 | -- | |
| -- | | 2bd / --ba | 858 | $2,349 | $2.74 | -- | |
| -- | | 2bd / --ba | 1,110 | $2,349 | $2.12 | -- | |
| -- | | 1bd / --ba | 700 | $2,349 | $3.36 | -- | Up $125 since Oct 10 |
| -- | | Studio / --ba | -- | $2,349 | -- | -- | |
| -- | | 2bd / --ba | 900 | $2,355 | $2.62 | -- | Up $130 since Oct 10 |
| -- | | 2bd / --ba | 930 | $2,355 | $2.53 | -- | Up $175 since Oct 10 |
| -- | | 1bd / --ba | 625 | $2,364 | $3.78 | -- | Down $255 since Oct 10 |
| -- | | Studio / --ba | -- | $2,369 | -- | -- | Down $550 since Oct 13 |
| -- | | 1bd / --ba | 700 | $2,374 | $3.39 | -- | |
| -- | | 1bd / --ba | 705 | $2,376 | $3.37 | -- | |
| -- | | 2bd / --ba | 644 | $2,379 | $3.69 | -- | |
| -- | | Studio / --ba | -- | $2,379 | -- | -- | |
