Updated
Merrick Place
3260 Commodore Dr, Lexington, KY 40502
How does this compare? View Lexington, KY rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (26)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
16
Good availability
10 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4 | The Blue Grass Townhome | 1bd / 1ba | 690 | $1,304 | $1.89 | - | Pro | |
| 5 | The Blue Grass Townhome | 1bd / 1ba | 690 | $1,329 | $1.93 | - | Pro | |
| 2 | The Ben Ali | 1bd / 1ba | 652 | $1,350 | $2.07 | - | Pro | |
| 1 | The Ben Ali | 1bd / 1ba | 652 | $1,385 | $2.12 | - | Pro | |
| 3 | The Ben Ali | 1bd / 1ba | 652 | $1,410 | $2.16 | - | Pro | |
| 6 | The Bowman Mill | 1bd / 1ba | 730 | $1,474 | $2.02 | - | Pro | |
| 13 | The Stonestreet | 2bd / 2ba | 1,120 | $1,583 | $1.41 | - | Pro | |
| 8 | The First Lady | 2bd / 1ba | 835 | $1,583 | $1.90 | - | Pro | |
| 11 | The Palisades Townhome | 2bd / 1.5ba | 1,018 | $1,587 | $1.56 | - | Pro | |
| 7 | The First Lady | 2bd / 1ba | 835 | $1,608 | $1.93 | - | Pro | |
Other Lexington, KY Apartments
Lexington, KY Rent Trends
See how rent prices are changing across all Lexington, KY apartments.