Last updated July 6, 2026
Average Rent in Georgia (2026)
Average rent across Georgia is $1,936/mo as of July 2026, based on 4,458 units tracked daily across 24 cities and 281 apartment communities. Rents are down $93 (4.8%) compared to 30 days ago. Prices range from $600 to $9,861.
Explore Georgia Cities
Marker size scales with tracked inventory. Click a city to open its rent trend page.
Marker size scales with tracked inventory. 24 Georgia cities plotted. Tap or hover a bubble for the city name.
Pinch to zoom. Drag to pan.
Georgia Rent by City
Cities ranked by tracked inventory depth, biggest first. Prices are refreshed daily.
| City | Avg Rent | 30d Change | Units | From |
|---|---|---|---|---|
| Atlanta | $2,073 | -$144 | 2,454 | $704 |
| Alpharetta | $1,799 | -$411 | 246 | $1,110 |
| Savannah | $2,309 | +$162 | 232 | $1,350 |
| Augusta | $1,489 | +$44 | 217 | $799 |
| Athens | $1,598 | +$14 | 176 | $745 |
| Roswell | $2,116 | +$6 | 164 | $1,395 |
| Sandy Springs | $1,981 | -$97 | 161 | $1,160 |
| Fairburn | $1,840 | +$153 | 121 | $1,330 |
| Marietta | $1,737 | +$24 | 105 | $950 |
| Johns Creek | $2,164 | +$99 | 95 | $1,554 |
| Lithonia | $1,344 | +$1 | 86 | $925 |
| Albany | $902 | +$42 | 75 | $600 |
| Duluth | $1,719 | +$16 | 72 | $1,264 |
| Brookhaven | $2,143 | -- | 47 | $1,287 |
| Stonecrest | $1,392 | -$15 | 40 | $1,149 |
| Macon | $1,130 | -$1 | 40 | $850 |
| Columbus | $1,196 | +$210 | 25 | $900 |
| Leesburg | $1,060 | +$57 | 24 | $895 |
| Union City | $1,181 | -$42 | 21 | $940 |
| Kennesaw | $1,604 | -$141 | 20 | $1,428 |
Show 4 smaller Georgia cities
| City | Avg Rent | 30d Change | Units | From |
|---|---|---|---|---|
| Chamblee | $1,869 | -- | 12 | $1,338 |
| Stone Mountain | $1,136 | -- | 9 | $860 |
| Norcross | $2,033 | +$195 | 6 | $1,621 |
| Warner Robins | $1,420 | -- | 1 | $1,420 |
Which Georgia Cities Are Getting Cheaper?
30-day percent change in asking rent across Georgia cities. Green bars dropped, red bars rose. Showing the 15 biggest movers.
The Highest-Earning Apartment Buildings in Georgia
Across the 190 Georgia buildings we can estimate, rental revenue totals about $77M per month ($919M a year). Estimates come from each building's unit-level listing and leasing activity; click a building for the full methodology.
| Building | City | Est. Monthly Revenue | Est. Occupancy | Units |
|---|---|---|---|---|
| 1.Cortland at Buckhead Village | Atlanta, GA | $2.6M/mo | 98% | 1000 |
| 2.Society Atlanta | Atlanta, GA | $2.3M/mo | 90% | 1000 |
| 3.Altitude Apartments | Atlanta, GA | $1.9M/mo | 87% | 294 |
| 4.Hanover Midtown | Atlanta, GA | $1.8M/mo | 97% | 582 |
| 5.The Huntley Luxury Apartments | Atlanta, GA | $1.7M/mo | 97% | 438 |
| 6.Flats at General Time | Athens, GA | $1.7M/mo | 93% | 1000 |
| 7.Linea Midtown | Atlanta, GA | $1.3M/mo | 94% | 588 |
| 8.The Sutton Buckhead Luxury Apartments | Atlanta, GA | $1.3M/mo | 97% | 234 |
| 9.Atlantic House | Atlanta, GA | $1.1M/mo | 91% | 540 |
| 10.Pilot & Park | Savannah, GA | $1.1M/mo | 85% | 534 |
Research estimates from listing activity, not operator financials.
Rent by Bedroom Type
Average rent in Georgia broken down by apartment size. Only bedroom buckets with 100+ tracked units are shown so every row is backed by meaningful sample size.
| Type | Avg Rent | From | Up To | Units |
|---|---|---|---|---|
| Studio | $1,749 | $750 | $3,993 | 540 |
| 1 Bedroom | $1,765 | $600 | $9,861 | 1,785 |
| 2 Bedroom | $2,107 | $682 | $9,372 | 1,702 |
| 3 Bedroom | $2,262 | $895 | $8,084 | 357 |
2 bedroom buckets hidden with fewer than 100 tracked units.
Georgia Rent Trend Over Time
Average rent trend across all tracked Georgia apartments.
Explore Georgia apartments on the map
See apartment locations, neighborhood boundaries, and rent data interactively.
Open Interactive MapGeorgia Rent FAQ
What is the average rent in Georgia?
The average rent in Georgia is $1,936 per month as of July 2026, based on 4,458 units tracked across 24 cities.
Which Georgia city has the cheapest rent?
Warner Robins has the lowest average rent in Georgia at $1,420 per month, with units starting from $1,420.
Are rents going up or down in Georgia?
Rents in Georgia have decreased by $93 (4.8%) over the last 30 days.
How much is a 1-bedroom apartment in Georgia?
The average rent for a 1-bedroom apartment in Georgia is $1,765 per month, with 1,785 units available.
What is the most expensive city in Georgia?
Atlanta is the most expensive city in Georgia with an average rent of $2,073 per month.
How many apartments are available in Georgia?
We track 4,458 individual units across 281 apartment communities in 24 Georgia cities. Prices are updated daily.
What is the average rent for a studio in Georgia?
The average studio apartment rent in Georgia is $1,749 per month.
How often are Georgia rent prices updated?
We refresh real asking prices every morning. All Georgia rent data is updated daily, giving you the most current pricing available.