Updated
MAA Val Vista
1727 E Pecos Rd, Gilbert, AZ 85297
How does this compare? View Gilbert, AZ rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (43)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
60
Very high availability
15 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Gilbert, AZ
CitywideShowing citywide comparison (not enough Gilbert, AZ properties tagged with "Gilbert 85297" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 4007 | S5 0x1 567 SF-FP | Studio / 1ba | 567 | $1,435 | $2.53 | 2026-05-20 | |
| 1007 | S3 0x1 536 SF-FP | Studio / 1ba | 536 | $1,450 | $2.71 | 2026-05-20 | |
| 2025 | S4 0x1 553 SF-FP | Studio / 1ba | 553 | $1,455 | $2.63 | 2026-07-26 | |
| 1105 | S2 0x1 502 SF-FP | Studio / 1ba | 502 | $1,480 | $2.95 | 2026-05-28 | |
| 2105 | A2 1x1 630 SF-FP | 1bd / 1ba | 630 | $1,480 | $2.35 | 2026-05-20 | |
| 3004 | S8 0x1 617 SF-FP | Studio / 1ba | 617 | $1,480 | $2.40 | 2026-07-30 | |
| 1095 | A1 1x1 584 SF-FP | 1bd / 1ba | 584 | $1,520 | $2.60 | 2026-05-20 | |
| 3066 | S5 0x1 567 SF-FP | Studio / 1ba | 567 | $1,525 | $2.69 | 2026-07-17 | |
| 2073 | S8 0x1 617 SF-FP | Studio / 1ba | 617 | $1,555 | $2.52 | 2026-06-19 | |
| 3073 | S8 0x1 617 SF-FP | Studio / 1ba | 617 | $1,560 | $2.53 | 2026-07-07 | |
Fees, Parking & True Monthly Cost
Monthly Fees
Added to base rent automatically
True Monthly Cost
Starting price + fees
Other Gilbert, AZ Apartments
Gilbert, AZ Rent Trends
See how rent prices are changing across all Gilbert, AZ apartments.