Last updated May 21, 2026
Average Rent in Florida (2026)
Average rent across Florida is $2,355/mo as of May 2026, based on 5,895 units tracked daily across 54 cities and 285 apartment communities. Rents are down $182 (7.2%) compared to 30 days ago. Prices range from $500 to $12,250.
Explore Florida Cities
Marker size scales with tracked inventory. Click a city to open its rent trend page.
Marker size scales with tracked inventory. 54 Florida cities plotted. Tap or hover a bubble for the city name.
Pinch to zoom. Drag to pan.
Florida Rent by City
Cities ranked by tracked inventory depth, biggest first. Prices come from our proprietary data sourcing, refreshed daily.
| City | Avg Rent | 30d Change | Units | From |
|---|---|---|---|---|
| Miami | $3,078 | +$15 | 481 | $1,315 |
| Orlando | $2,087 | +$112 | 474 | $1,000 |
| Tampa | $2,845 | +$84 | 313 | $1,426 |
| Jacksonville | $1,687 | -$90 | 297 | $850 |
| Cape Coral | $1,881 | +$19 | 264 | $1,310 |
| Kissimmee | $2,067 | -$6 | 262 | $999 |
| Fort Lauderdale | $3,084 | +$137 | 227 | $2,090 |
| Hollywood | $2,774 | +$144 | 205 | $1,396 |
| Pembroke Pines | $2,674 | +$310 | 197 | $941 |
| Hialeah | $3,059 | +$291 | 187 | $1,315 |
| Port Orange | $1,615 | +$7 | 168 | $1,207 |
| Tallahassee | $1,507 | -$124 | 157 | $725 |
| Clearwater | $1,676 | -$205 | 157 | $1,100 |
| Miramar | $2,688 | +$281 | 149 | $941 |
| Boca Raton | $2,360 | +$297 | 145 | $1,000 |
| Plantation | $2,603 | -$5 | 139 | $1,934 |
| Coral Springs | $2,414 | +$68 | 136 | $1,784 |
| Pompano Beach | $2,391 | +$269 | 135 | $1,215 |
| Sunrise | $2,431 | -$12 | 132 | $1,649 |
| Sanford | $1,791 | +$14 | 129 | $1,359 |
Show 34 smaller Florida cities
| City | Avg Rent | 30d Change | Units | From |
|---|---|---|---|---|
| Port St Lucie | $2,221 | +$103 | 121 | $1,599 |
| North Fort Myers | $1,727 | +$29 | 120 | $1,310 |
| Doral | $3,175 | -$45 | 119 | $2,126 |
| St Petersburg | $3,069 | +$298 | 118 | $1,970 |
| Ocala | $1,694 | +$113 | 118 | $995 |
| Davie | $2,650 | -$146 | 118 | $1,595 |
| Dania Beach | $2,767 | -$55 | 93 | $1,799 |
| Largo | $1,666 | +$19 | 87 | $1,295 |
| Lakeland | $1,841 | -$64 | 73 | $1,300 |
| West Palm Beach | $2,708 | -$98 | 65 | $500 |
| Sarasota | $2,153 | -$115 | 56 | $850 |
| Wellington | $2,678 | -$7 | 53 | $1,955 |
| Margate | $2,398 | -$72 | 40 | $1,784 |
| Daytona Beach | $1,197 | +$5 | 40 | $832 |
| Palm Bay | $2,037 | +$8 | 39 | $750 |
| Boynton Beach | $2,555 | +$10 | 29 | $1,724 |
| North Port | $1,568 | -$40 | 28 | $1,149 |
| Gainesville | $1,823 | +$171 | 28 | $1,195 |
| Melbourne | $2,190 | +$225 | 27 | $1,535 |
| Delray Beach | $3,371 | +$144 | 21 | $2,400 |
| Homestead | $1,626 | -- | 18 | $883 |
| Lake Mary | $1,740 | +$37 | 17 | $1,512 |
| North Lauderdale | $1,843 | -$52 | 16 | $1,649 |
| Tamarac | $2,387 | +$19 | 15 | $1,843 |
| Debary | $1,978 | +$49 | 12 | $1,607 |
| Pensacola | $1,923 | -$354 | 10 | $925 |
| Deerfield Beach | $2,304 | -$48 | 9 | $1,000 |
| West Melbourne | $1,881 | -$34 | 8 | $1,647 |
| Florida City | $1,745 | -- | 8 | $1,587 |
| Aventura | $3,061 | -$6 | 8 | $2,450 |
| Hallandale Beach | $2,899 | +$104 | 7 | $2,456 |
| Dunedin | $1,456 | -$349 | 4 | $1,184 |
| Miami Gardens | $2,564 | +$14 | 3 | $2,100 |
| Lauderhill | $2,403 | -- | 3 | $2,325 |
Which Florida Cities Are Getting Cheaper?
30-day percent change in asking rent across Florida cities. Green bars dropped, red bars rose. Showing the 15 biggest movers.
Rent by Bedroom Type
Average rent in Florida broken down by apartment size. Only bedroom buckets with 100+ tracked units are shown so every row is backed by meaningful sample size.
| Type | Avg Rent | From | Up To | Units |
|---|---|---|---|---|
| Studio | $1,991 | $832 | $5,380 | 539 |
| 1 Bedroom | $2,119 | $500 | $5,060 | 2,261 |
| 2 Bedroom | $2,550 | $799 | $10,000 | 2,378 |
| 3 Bedroom | $2,729 | $748 | $12,250 | 682 |
1 bedroom bucket hidden with fewer than 100 tracked units.
Florida Rent Trend Over Time
Average rent trend across all tracked Florida apartments.
Explore Florida apartments on the map
See apartment locations, neighborhood boundaries, and rent data interactively.
Open Interactive MapFlorida Rent FAQ
What is the average rent in Florida?
The average rent in Florida is $2,355 per month as of May 2026, based on 5,895 units tracked across 54 cities.
Which Florida city has the cheapest rent?
Lauderhill has the lowest average rent in Florida at $2,403 per month, with units starting from $2,325.
Are rents going up or down in Florida?
Rents in Florida have decreased by $182 (7.2%) over the last 30 days.
How much is a 1-bedroom apartment in Florida?
The average rent for a 1-bedroom apartment in Florida is $2,119 per month, with 2,261 units available.
What is the most expensive city in Florida?
Miami is the most expensive city in Florida with an average rent of $3,078 per month.
How many apartments are available in Florida?
We track 5,895 individual units across 285 apartment communities in 54 Florida cities. Prices are updated daily.
What is the average rent for a studio in Florida?
The average studio apartment rent in Florida is $1,991 per month.
How often are Florida rent prices updated?
Our proprietary data sourcing refreshes real asking prices every morning. All Florida rent data is updated daily, giving you the most current pricing available.