Updated
New Age Realty Group, Inc.
3070 Spring Garden St, Philadelphia, PA 19104
How does this compare? View Philadelphia, PA rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (36)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
199
Very high availability
150 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Philadelphia, PA
CitywideShowing citywide comparison (not enough Philadelphia, PA properties tagged with "University City" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1F | Welcome to 2538 Amber Street! | Studio / 1ba | 300 | $795 | $2.65 | - | Pro | |
| 95 | Welcome to 2538 Amber Street! | Studio / 1ba | 300 | $795 | $2.65 | - | Pro | |
| 3 | Spacious apartment available in North Philly! | 1bd / 1ba | - | $825 | - | 2026-08-01 | Pro | |
| 39 | Spacious apartment available in North Philly! | 1bd / 1ba | - | $825 | - | 2026-08-01 | Pro | |
| 2 | Recently rehabbed 1 bedroom apartment at 5535 Wyalusing Ave | 1bd / 1ba | - | $875 | - | 2026-05-26 | Pro | |
| 102 | Cozy studio, 1 bathroom apartment located near the University of Pennsylvania! | Studio / 1ba | - | $895 | - | - | Pro | |
| 107 | Cozy studio, 1 bathroom apartment located near Clark Park! | Studio / 1ba | - | $895 | - | - | Pro | |
| 1C | Spacious 1 bedroom, 1 bathroom apartment located in Cobbs Creek | 1bd / 1ba | - | $895 | - | - | Pro | |
| 203 | Studio Apartment in University City | Studio / 1ba | - | $895 | - | 2026-07-01 | Pro | |
| 2R | Studio apartment in Spruce Hill! | Studio / 1ba | - | $915 | - | 2026-09-01 | Pro | |
| 204 | Studio apartment in University city! | Studio / 1ba | - | $925 | - | - | Pro | |
| 3E | Apartment for rent near 58th & Baltimore Ave! | 1bd / 1ba | - | $925 | - | 2026-08-01 | Pro | |
| 3R | Studio apartment near Drexel University! | Studio / 1ba | - | $925 | - | 2026-09-01 | Pro | |
| A9 | Welcome to The Emerson! | Studio / 1ba | - | $925 | - | 2026-06-01 | Pro | |
| 2F | Nice sized studio located at 50th & Cedar Ave! | Studio / 1ba | - | $950 | - | 2026-08-01 | Pro | |
| 2F | 1434 Cecil B. Moore Avenue #2F | 1bd / 1ba | 440 | $975 | $2.22 | 2026-08-01 | Pro | |
| 4B | Updated 2 bedroom apartment available in Cobbs Creek! | 2bd / 1ba | - | $975 | - | - | Pro | |
| 1F | Welcome to 2536 Amber Street! | Studio / 1ba | 300 | $985 | $3.28 | - | Pro | |
| 3 | Charming studio apartment at 43rd st and Chestnut St | Studio / 1ba | - | $1,000 | - | 2026-06-01 | Pro | |
| 3 | Large Studio located in University City! | Studio / 1ba | - | $1,000 | - | 2026-07-01 | Pro | |
| 3 | Welcome to 1941 Poplar Street Unit 3! | Studio / 1ba | - | $1,000 | - | 2026-08-01 | Pro | |
| 39 | Large Studio located in University City! | Studio / 1ba | - | $1,000 | - | 2026-07-01 | Pro | |
| 3R | Sunny Studio w/ All Utilities Included Available in Powelton Village! Pets on a case by case basis | Studio / 1ba | - | $1,000 | - | - | Pro | |
| 3M | Welcome to 506 S 41st Street Unit 3M! | 1bd / 1ba | - | $1,025 | - | 2026-09-01 | Pro | |
| 1F | Welcome to 1519 Green Street Unit 1F! | Studio / 1ba | - | $1,050 | - | 2026-08-01 | Pro | |
| 2K | Apartment available near 41st & Baltimore Ave! | 1bd / 1ba | - | $1,050 | - | - | Pro | |
| 2R | One Bedroom Apartment in University City! | 1bd / 1ba | - | $1,050 | - | 2026-08-01 | Pro | |
| 39 | Welcome to 1519 Green Street Unit 1F! | Studio / 1ba | - | $1,050 | - | 2026-08-01 | Pro | |
| 3F | 4237 Baltimore Avenue Unit 3F- 1 Bedroom Apartment Across from Clark Park! | 1bd / 1ba | - | $1,050 | - | - | Pro | |
| D17 | Welcome to The Emerson! | 1bd / 1ba | - | $1,050 | - | - | Pro | |
| out | One Bedroom Apartment in University City! | 1bd / 1ba | - | $1,050 | - | 2026-08-01 | Pro | |
| 3R | 4504 Springfield Avenue Unit 3R | Studio / 1ba | - | $1,075 | - | 2026-09-01 | Pro | |
| 3R | Large studio apartment at 1519 Green St 3R in the Art Museum Area! | Studio / 1ba | - | $1,075 | - | 2026-08-01 | Pro | |
| 4D | One Bedroom Apartment in University City - Lease Length Negotiable | 1bd / 1ba | - | $1,075 | - | - | Pro | |
| 1 | Large apartment near Drexel U! | 1bd / 1ba | - | $1,095 | - | 2026-09-01 | Pro | |
| 1 | Welcome to 5927 Pine Street! | 1bd / 1ba | - | $1,095 | - | - | Pro | |
| 1R | Spacious one bedroom in University city! | 1bd / 1ba | - | $1,095 | - | 2026-08-01 | Pro | |
| 2F | Cute studio available near Cedar Park! | Studio / 1ba | - | $1,095 | - | 2026-08-01 | Pro | |
| 2F | Lovely 1 bedroom, 1 bathroom apartment located in Brewerytown! | 1bd / 1ba | - | $1,095 | - | 2026-07-01 | Pro | |
| 3C | One Bedroom Apartment in Florence Gardens | 1bd / 1ba | - | $1,095 | - | 2026-09-01 | Pro | |
| 3H | Cozy 1 bedroom, 1 bathroom apartment located near University of Pennsylvania! | 1bd / 1ba | - | $1,095 | - | 2026-06-01 | Pro | |
| - | Nice Junior 1 Bedroom apartment , located at 40th and Spring Garden Street! | 1bd / 1ba | - | $1,095 | - | 2026-09-01 | Pro | |
| bedroom | Welcome to 5927 Pine Street! | 1bd / 1ba | - | $1,095 | - | - | Pro | |
| - | Welcome to 629 Jackson Street Apt 1! | 1bd / 1ba | - | $1,095 | - | 2026-08-01 | Pro | |
| features | Nice Junior 1 Bedroom apartment , located at 40th and Spring Garden Street! | Studio / 1ba | - | $1,095 | - | 2026-09-01 | Pro | |
| features | Welcome to 629 Jackson Street Apt 1! | 1bd / 1ba | - | $1,095 | - | 2026-08-01 | Pro | |
| 2R | Welcome to 3416 Baring Street! | Studio / 1ba | 475 | $1,100 | $2.32 | 2026-09-01 | Pro | |
| 3F | 4500 Springfield Avenue Unit 3F- Cozy 1 Bedroom Apartment in Cedar Park! | 1bd / 1ba | - | $1,100 | - | 2026-09-01 | Pro | |
| site | Welcome to 3416 Baring Street! | Studio / 1ba | 475 | $1,100 | $2.32 | 2026-09-01 | Pro | |
| 1M | One bedroom apartment available at Florence Gardens! | 1bd / 1ba | - | $1,115 | - | 2026-08-01 | Pro | |
| 1 | Enormous Studio Apartment in West Philly! | Studio / 1ba | - | $1,125 | - | 2026-09-01 | Pro | |
| - | Brand new 1 bedroom apartment at 4018 Spring Garden St | 1bd / 1ba | - | $1,125 | - | 2026-07-01 | Pro | |
| 3F | Welcome to 913 N 15th Street! | 2bd / 1ba | - | $1,125 | - | - | Pro | |
| 3R | One Bedroom Apartment Stones Throw From Cedar Park! | 1bd / 1ba | - | $1,125 | - | 2026-09-01 | Pro | |
| 402 | One bedroom in University city ! | 1bd / 1ba | - | $1,125 | - | - | Pro | |
| C17 | Spacious 1 bedroom, 1 bathroom apartment located near Clark Park! | 1bd / 1ba | - | $1,125 | - | - | Pro | |
| features | Brand new 1 bedroom apartment at 4018 Spring Garden St | Studio / 1ba | - | $1,125 | - | 2026-07-01 | Pro | |
| C4 | Spacious 1 bedroom, 1 bathroom apartment located near the University of Pennsylvania! | 1bd / 1ba | - | $1,135 | - | 2026-07-01 | Pro | |
| 1B | Large One Bedroom Apartment in Florence Gardens | 1bd / 1ba | - | $1,150 | - | 2026-09-01 | Pro | |
| 2F | Welcome to 453 S 60th St! | 2bd / 1ba | 800 | $1,150 | $1.44 | 2026-08-01 | Pro | |
| 403 | Spacious studio available in University City! | Studio / 1ba | 500 | $1,150 | $2.30 | 2026-09-01 | Pro | |
| bedroom | Cozy 1 bedroom, 1 bathroom apartment located near the University of Pennsylvania! | 1bd / 1ba | - | $1,150 | - | 2026-06-15 | Pro | |
| 309 | One Bedroom apartment in University City! | 1bd / 1ba | - | $1,160 | - | 2026-07-01 | Pro | |
| 3R | Modern 1-bedroom, 1-bathroom apartment located in the vibrant city of Philadelphia! | 1bd / 1ba | - | $1,175 | - | 2026-07-01 | Pro | |
| bedroom | Modern 1-bedroom, 1-bathroom apartment located in the vibrant city of Philadelphia! | 1bd / 1ba | - | $1,175 | - | 2026-07-01 | Pro | |
| 408 | Nice 1 bedroom, 1 bathroom apartment located near the University of Pennsylvania! | 1bd / 1ba | - | $1,185 | - | 2026-07-15 | Pro | |
| bedroom | Nice 1 bedroom, 1 bathroom apartment located near the University of Pennsylvania! | 1bd / 1ba | - | $1,185 | - | 2026-07-15 | Pro | |
| 1 | Newly renovated apartment near 52nd & Baltimore Ave! | 2bd / 1ba | - | $1,195 | - | 2026-08-01 | Pro | |
| 2 | Welcome to 906 N 41st Street! | 1bd / 1ba | - | $1,195 | - | 2026-07-01 | Pro | |
| 3 | 3132 Mantua Avenue Unit 3- 2 Bedroom Apartment with Spectacular Art Museum and Boathouse Row Views! | 2bd / 1ba | - | $1,195 | - | 2026-09-01 | Pro | |
| 2R | Welcome to 708 N Preston St! | 1bd / 1ba | - | $1,200 | - | - | Pro | |
| 39 | Welcome to 3416 Baring Street! | 1bd / 1ba | 463 | $1,200 | $2.59 | 2026-09-01 | Pro | |
| 3F | Welcome to 708 N Preston St! | 1bd / 1ba | - | $1,200 | - | - | Pro | |
| 3R | Welcome to 3416 Baring Street! | 1bd / 1ba | 463 | $1,200 | $2.59 | 2026-09-01 | Pro | |
| 3R | Welcome to 708 N Preston St! | 1bd / 1ba | - | $1,200 | - | - | Pro | |
| bedroom | Welcome to 708 N Preston St! | 1bd / 1ba | - | $1,200 | - | - | Pro | |
| 1R | Beautiful One bedroom located in West Philadelphia | 1bd / 1ba | - | $1,225 | - | 2026-09-01 | Pro | |
| 2 | Spacious apartment located in Cedar Park! | 1bd / 1ba | - | $1,250 | - | 2026-08-01 | Pro | |
| 2 | Two bedroom apartment available in Powelton Village! | 2bd / 1ba | - | $1,250 | - | 2026-09-01 | Pro | |
| 5 | Loft-style 1 bedroom, 1 bathroom apartment located in Fishtown! | 1bd / 1ba | - | $1,250 | - | 2026-08-01 | Pro | |
| D | Private 1 bedroom, 1 bathroom apartment located in Powelton Village | 1bd / 1ba | - | $1,250 | - | 2026-08-01 | Pro | |
| 3 | Modern 2 bedroom apartment at 40th and Green Street | 2bd / 1ba | - | $1,275 | - | 2026-09-01 | Pro | |
| 39 | Modern 2 bedroom apartment at 40th and Green Street | 2bd / 1ba | - | $1,275 | - | 2026-09-01 | Pro | |
| 3 | Lovely 2 bedroom available at 40th & Green Street | 2bd / 1ba | - | $1,295 | - | - | Pro | |
| - | 14th and Cecil B. Moore St! Near Temple University | 3bd / 1ba | - | $1,295 | - | 2026-08-01 | Pro | |
| with | 14th and Cecil B. Moore St! Near Temple University | 3bd / 1ba | - | $1,295 | - | 2026-08-01 | Pro | |
| 2F | One bedroom Plus den Two Bath Apartment in University City! | 2bd / 2ba | - | $1,300 | - | 2026-09-01 | Pro | |
| 3 | Charming 2 bedroom, 1 bathroom apartment located near University of Penn! | 2bd / 1ba | - | $1,300 | - | 2026-06-01 | Pro | |
| out | One bedroom Plus den Two Bath Apartment in University City! | 2bd / 2ba | - | $1,300 | - | 2026-09-01 | Pro | |
| 3 | Spacious One Bedroom in Cedar Park! | 1bd / 1ba | - | $1,325 | - | 2026-08-01 | Pro | |
| 3 | Welcome to 1236 S 10th Street Unit 3! | 1bd / 1ba | - | $1,325 | - | 2026-08-01 | Pro | |
| 2F | Welcome to 450 E Girard Ave! | 1bd / 1ba | 386 | $1,330 | $3.45 | - | Pro | |
| bedroom | Welcome to 450 E Girard Ave! | 1bd / 1ba | 386 | $1,330 | $3.45 | - | Pro | |
| 3 | 824 Bernard Street #3 | 2bd / 1ba | - | $1,350 | - | 2026-08-01 | Pro | |
| - | Spacious 2 bedroom apartment at 661 N. 33rd St | 2bd / 1ba | - | $1,350 | - | 2026-09-01 | Pro | |
| - | Three bedroom house in South Philly! | 3bd / 1ba | - | $1,375 | - | 2026-09-01 | Pro | |
| 2 | Beautiful One bedroom located in South Philadelphia | 1bd / 1ba | - | $1,395 | - | 2026-08-01 | Pro | |
| 2 | Nice apartment available in Powelton Village! | 2bd / 1ba | - | $1,395 | - | 2026-07-01 | Pro | |
| 2 | Spacious bi-level apartment available! | 3bd / 1ba | - | $1,395 | - | - | Pro | |
| 3 | 5026 Walnut Street #3 | 2bd / 2ba | - | $1,395 | - | 2026-08-01 | Pro | |
| bus | Nice apartment available in Powelton Village! | 2bd / 1ba | - | $1,395 | - | 2026-07-01 | Pro | |
| 2 | New renovation at 40th & Green Street - Unit #2! | 3bd / 2ba | - | $1,400 | - | 2026-07-01 | Pro | |
| 1 | Welcome to 4924 Chestnut Street! | 2bd / 1ba | - | $1,450 | - | - | Pro | |
| 1F | One Bedroom Apartment in Powelton Village! | 1bd / 1ba | - | $1,450 | - | 2026-09-01 | Pro | |
| 2R | Spacious apartment near Drexel! | 1bd / 1ba | - | $1,450 | - | 2026-09-01 | Pro | |
| 2 | Two Bedroom Apartment | 2bd / 1ba | - | $1,475 | - | 2026-09-01 | Pro | |
| 3 | Two Bedroom apartment on Parrish Street! | 2bd / 2ba | 735 | $1,475 | $2.01 | 2026-09-01 | Pro | |
| B | Welcome to 1937 Spring Garden Street! | 1bd / 1ba | 475 | $1,475 | $3.11 | 2026-08-01 | Pro | |
| bedroom | Two Bedroom Apartment | 2bd / 1ba | - | $1,475 | - | 2026-09-01 | Pro | |
| unit | Two Bedroom apartment on Parrish Street! | 2bd / 2ba | 735 | $1,475 | $2.01 | 2026-09-01 | Pro | |
| 1 | Two Bedroom in Wynnefield Heights with Garage Parking! | 2bd / 1ba | - | $1,495 | - | - | Pro | |
| 1 | Two bedroom apartment at 4114 Haverford! | 2bd / 1ba | - | $1,495 | - | 2026-09-01 | Pro | |
| 1 | Welcome to 22 S 51st St! | 2bd / 1ba | - | $1,495 | - | - | Pro | |
| 39 | Welcome to 22 S 51st St! | 2bd / 1ba | - | $1,495 | - | - | Pro | |
| - | Welcome to 727 N 49th Street! | 3bd / 1.5ba | 1,046 | $1,495 | $1.43 | 2026-06-01 | Pro | |
| bedroom | Two bedroom apartment at 4114 Haverford! | 2bd / 1ba | - | $1,495 | - | 2026-09-01 | Pro | |
| 3F | Welcome to 3416 Baring Street! | 2bd / 1ba | 895 | $1,500 | $1.68 | 2026-06-15 | Pro | |
| fil-A | Welcome to 3416 Baring Street! | 2bd / 1ba | 895 | $1,500 | $1.68 | 2026-06-15 | Pro | |
| 1 | One Bedroom Apartment Stones Throw From Clark Park! | 1bd / 1ba | - | $1,510 | - | 2026-09-01 | Pro | |
| bedroom | One Bedroom Apartment Stones Throw From Clark Park! | 1bd / 1ba | - | $1,510 | - | 2026-09-01 | Pro | |
| 1 | Modern 2 bedroom, 2 bathroom apartment located in Manayunk! | 2bd / 2ba | - | $1,525 | - | - | Pro | |
| 2 | Nice apartment available at 43rd & Pine Street! | 2bd / 1ba | - | $1,550 | - | 2026-08-01 | Pro | |
| 3 | Two Bedroom Apartment in University City | 2bd / 1ba | - | $1,550 | - | - | Pro | |
| - | Welcome to 3839 Folsom Street! | 2bd / 1.5ba | - | $1,550 | - | - | Pro | |
| - | Welcome to 1611 S 27th Street! | 3bd / 1.5ba | - | $1,550 | - | - | Pro | |
| bedroom | Welcome to 3839 Folsom Street! | 2bd / 1.5ba | - | $1,550 | - | - | Pro | |
| 1R | 4606 Chester Ave 1R | 2bd / 1ba | - | $1,595 | - | 2026-08-01 | Pro | |
| 4 | Welcome to Grove Street In Forgotten Bottom! | 2bd / 2ba | 723 | $1,595 | $2.21 | - | Pro | |
| 1 | 2 Bedroom apartment's at 436 N 32nd St! | 2bd / 1ba | - | $1,600 | - | 2026-09-01 | Pro | |
| 39 | Welcome to 1138 N 4th Street! | 2bd / 1.5ba | - | $1,600 | - | 2026-07-01 | Pro | |
| 3E | This is a beautiful 2 bedroom, 1 bathroom apartment located near Drexel University in the Powelton Village | 2bd / 1ba | - | $1,600 | - | 2026-07-05 | Pro | |
| A | Welcome to 1138 N 4th Street! | 2bd / 1.5ba | - | $1,600 | - | 2026-07-01 | Pro | |
| B | Welcome to 1138 N 4th Street! | 2bd / 1.5ba | - | $1,600 | - | - | Pro | |
| B | Welcome to 3947 Haverford Ave! | 3bd / 2ba | - | $1,600 | - | 2026-09-01 | Pro | |
| bedroom | Welcome to 3947 Haverford Ave! | 3bd / 2ba | - | $1,600 | - | 2026-09-01 | Pro | |
| 1 | Newly updated apartment available in Walnut Hill | 2bd / 1ba | - | $1,625 | - | 2026-07-01 | Pro | |
| 1 | Spacious Two Bedroom Apartment in Powelton Village | 2bd / 1ba | - | $1,625 | - | 2026-08-01 | Pro | |
| - | Three bedroom home available in Kensington/Port Richmond! | 3bd / 1.5ba | - | $1,625 | - | 2026-06-01 | Pro | |
| D | Welcome to 423 N 40th Street Unit D! | 2bd / 2ba | - | $1,650 | - | 2026-09-01 | Pro | |
| E | Welcome to 423 N 40th Street Unit E! | 2bd / 2ba | - | $1,650 | - | 2026-09-01 | Pro | |
| 1 | Welcome to 5218 Florence Ave! | 2bd / 2ba | - | $1,675 | - | - | Pro | |
| - | 3233 Powelton Avenue #3 | 2bd / 1ba | - | $1,675 | - | 2026-09-01 | Pro | |
| 3F | Bi-level apartment available at 47th & Spruce Street! | 2bd / 1ba | - | $1,690 | - | 2026-08-01 | Pro | |
| 3 | Spacious apartment in University City! | 3bd / 2ba | - | $1,695 | - | 2026-08-01 | Pro | |
| - | Spacious home available in Kingsessing! | 4bd / 1ba | 1,532 | $1,695 | $1.11 | 2026-09-01 | Pro | |
| 3R | Newly renovated two bedroom at 34th and Baring! | 2bd / 1ba | - | $1,725 | - | 2026-09-01 | Pro | |
| 202 | Modern and spacious apartment near Drexel University! | 2bd / 2ba | - | $1,750 | - | 2026-08-01 | Pro | |
| 302 | Modern two bedroom apartment in Powelton Village! | 2bd / 2ba | - | $1,750 | - | 2026-09-01 | Pro | |
| 406 | Welcome to 3862 Lancaster Ave! | 2bd / 2ba | 1,000 | $1,750 | $1.75 | 2026-09-01 | Pro | |
| 2 | Welcome to 5218 Florence Ave! | 2bd / 2ba | - | $1,775 | - | - | Pro | |
| 1 | Welcome to S Grove Street In Forgotten Bottom! | 2bd / 2.5ba | 995 | $1,795 | $1.80 | - | Pro | |
| 2 | Welcome to S Grove Street In Forgotten Bottom! | Studio / 2.5ba | 1,034 | $1,795 | $1.74 | - | Pro | |
| - | Two Bedroom house at 423 N. Napa Street | 2bd / 1ba | - | $1,795 | - | 2026-09-01 | Pro | |
| - | Newer Construction 2 bedroom Apartment at 31st & Spring Garden! | 2bd / 1ba | - | $1,795 | - | 2026-09-01 | Pro | |
| B | Welcome to 3434 Wallace Street, Philadelphia! | 3bd / 2ba | - | $1,795 | - | 2026-09-01 | Pro | |
| - | Newly constructed apartment in Powelton Village! | 2bd / 1ba | - | $1,795 | - | 2026-09-01 | Pro | |
| 2 | Massive Apartment on South Street! | 2bd / 1ba | - | $1,800 | - | 2026-07-01 | Pro | |
| 2 | Modern bi-level apartment at 42nd & Powelton - Lease Length Negotiable | 4bd / 2ba | - | $1,800 | - | 2026-09-01 | Pro | |
| 2 | Three bedroom apartment on 32nd street! | 3bd / 1ba | - | $1,800 | - | 2026-09-01 | Pro | |
| 3 | Large 2 bedroom apartment near Drexel | 3bd / 1ba | - | $1,800 | - | 2026-09-01 | Pro | |
| 3R | Welcome to 3720 Haverford Ave! Shared Roof top access! | 2bd / 2ba | - | $1,800 | - | 2026-09-01 | Pro | |
| A | Welcome to 1612 N 26th Street! | 3bd / 3ba | 1,700 | $1,800 | $1.06 | - | Pro | |
| C | Welcome to 3432 Wallace Street, Philadelphia! | 2bd / 2ba | - | $1,800 | - | 2026-09-01 | Pro | |
| 3R | Welcome to 3718 Haverford Ave! | 2bd / 2ba | - | $1,850 | - | 2026-09-01 | Pro | |
| 1 | Welcome to 5208 Chancellor Street - New Construction! Housing choice voucher accepted! | 3bd / 2ba | - | $1,875 | - | - | Pro | |
| 2 | Welcome to 5208 Chancellor Street - New Construction! Housing choice voucher accepted! | 3bd / 2ba | - | $1,875 | - | - | Pro | |
| - | Recently renovated home near Drexel University! | 2bd / 1ba | - | $1,875 | - | 2026-08-01 | Pro | |
| 3 | Welcome to 5208 Chancellor Street - New Construction! Housing choice voucher accepted! | 3bd / 2ba | - | $1,875 | - | - | Pro | |
| 1 | Welcome to 526 N 31st Street! | 3bd / 2ba | - | $1,895 | - | - | Pro | |
| 1R | Modern apartment at 3515 Hamilton Street | 2bd / 1ba | - | $1,895 | - | 2026-09-01 | Pro | |
| - | Welcome to 1725 McClellan Street! | 3bd / 1.5ba | - | $1,895 | - | 2026-08-01 | Pro | |
| A | Welcome to 3432 Wallace Street, Philadelphia - Lease Length Negotiable | 4bd / 3ba | - | $1,950 | - | 2026-09-01 | Pro | |
| B | Welcome to 3225 Haverford Ave - Lease length negotiable | 3bd / 2ba | - | $1,950 | - | 2026-09-01 | Pro | |
| - | Welcome to 1717 Fontain Street! | 3bd / 3ba | - | $1,995 | - | 2026-08-01 | Pro | |
| - | Welcome to 521 W Norris Street! | 3bd / 2.5ba | 2,400 | $2,000 | $0.83 | - | Pro | |
| A | Welcome to 423 N 40th Street Unit A! | 4bd / 2ba | - | $2,050 | - | 2026-09-01 | Pro | |
| House | Lovely home available at 33rd & Brandywine! | 3bd / 1.5ba | - | $2,050 | - | 2026-09-01 | Pro | |
| 3 | Welcome to Grove Street In Forgotten Bottom! | 3bd / 3ba | 1,235 | $2,095 | $1.70 | 2026-08-01 | Pro | |
| 2F | Welcome to 3720 Haverford Ave! Shared Roof top access! | 3bd / 3ba | - | $2,100 | - | 2026-09-01 | Pro | |
| 2R | Welcome to 3720 Haverford Ave! Shared Roof top access! | 3bd / 3ba | - | $2,100 | - | 2026-09-01 | Pro | |
| 2 | Spacious 2 Bedroom Apartment on Drexel's Campus! | 2bd / 1.5ba | - | $2,195 | - | 2026-09-01 | Pro | |
| 2 | Modern 3 Bed/2 Bath with Large Outdoor Space & Parking! | 3bd / 2ba | - | $2,200 | - | 2026-09-01 | Pro | |
| 2F | Welcome to 3716 Haverford Ave! | 3bd / 3ba | - | $2,200 | - | 2026-07-01 | Pro | |
| 2F | Welcome to 3718 Haverford Ave! | 3bd / 3ba | - | $2,200 | - | 2026-09-01 | Pro | |
| 2R | Welcome to 3716 Haverford Ave! | 3bd / 3ba | - | $2,250 | - | 2026-09-01 | Pro | |
| 2R | Welcome to 3718 Haverford Ave! | 3bd / 3ba | - | $2,250 | - | 2026-09-01 | Pro | |
| 3F | Welcome to 3716 Haverford Ave! | 3bd / 3ba | - | $2,300 | - | 2026-09-01 | Pro | |
| 1 | Welcome to 2646 Manton Street! | 3bd / 2ba | 855 | $2,350 | $2.75 | 2026-07-01 | Pro | |
| 3R | Welcome to 3716 Haverford Ave! | 3bd / 3ba | - | $2,350 | - | 2026-09-01 | Pro | |
| - | Spacious home with Parking! | 3bd / 1ba | - | $2,350 | - | 2026-08-01 | Pro | |
| C | Spacious apartment available in West Powelton! | 4bd / 4ba | - | $2,350 | - | 2026-09-01 | Pro | |
| - | Welcome to 1011 Federal Street! | 4bd / 2.5ba | 1,400 | $2,450 | $1.75 | 2026-08-01 | Pro | |
| - | Welcome 2229 Oakford Street! | 3bd / 1.5ba | - | $2,500 | - | - | Pro | |
| - | Beautiful apartment in Powelton Village! | 3bd / 2ba | - | $2,595 | - | 2026-09-01 | Pro | |
| - | Modern 3 bedroom, 2 bathroom located in Powelton Village! | 3bd / 2ba | - | $2,595 | - | 2026-09-01 | Pro | |
| 1W | Welcome to 3510 Hamilton Street! | 3bd / 3ba | - | $2,900 | - | 2026-09-01 | Pro | |
| 1F | Welcome to 3720 Haverford Ave! Shared Roof top access! | 4bd / 4ba | - | $3,050 | - | 2026-09-01 | Pro | |
| 1R | Welcome to 3716 Haverford Ave! | 4bd / 4ba | - | $3,150 | - | 2026-09-01 | Pro | |
| 1R | Welcome to 3718 Haverford Ave! | 4bd / 4ba | - | $3,150 | - | 2026-09-01 | Pro | |
Unit Details
Train activity
Loud train activity
Freight line 200 ft away
- •Trains pass infrequently
- •Crossing 200 ft away. Horns expected during the day.
- •Operator: ATK
Other Philadelphia, PA Apartments
Philadelphia, PA Rent Trends
See how rent prices are changing across all Philadelphia, PA apartments.