Updated
Fall River Property Management
251 S Main St, Fall River, MA 02721
How does this compare? View Fall River, MA rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (1)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
17
Good availability
16 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Fall River, MA
CitywideShowing citywide comparison (not enough Fall River, MA properties tagged with "Fall River 02720" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 6F | 276 4th St Fall River 276 4th St Fall River, MA ✨ Two Units Available: Room for $600 & 1 Bedroom for $1,250! ✨ | Studio / ?ba | - | $600 | - | - | |
| B3 | {197 Rodman St Fall River} ROOM FOR RENT | Studio / 1ba | - | $600 | - | - | |
| 2 | ✨456 Eastern Ave Unit 2, Fall River — 1st Floor 1BR! Heat by Electric, Hot Water Included!✨ | 1bd / 1ba | - | $1,200 | - | - | |
| 3W | 276 4th St Unit 3W Fall River, 276 4th St Fall River, MA ✨ Two Units Available: Room for $600 & 1 Bedroom for $1,250 | 1bd / 1ba | - | $1,250 | - | - | |
| 1 | ✨328–336 5th St Unit 1 Fall River Spacious 2 Bedroom in Corky Row Historic District! Great Location✨ | 2bd / 1ba | - | $1,300 | - | - | |
| 3 | 397-407 William St Unit 3, Fall River, MA 2 Bedrooms, 1 Bathroom | 2bd / 1ba | - | $1,350 | - | - | |
| 1N | 121-129 Fulton St Fall River, MA ✨ 1 Bedroom + Bonus Room! – Close to New Commuter Rail ✨ | 1bd / 1ba | - | $1,450 | - | - | |
| 3 | 207 Rodman St #3 Fall River, MA ✨ Newly Renovated 2–3 Bedroom Apartment – Flexible Layout ✨ | 2bd / 1ba | - | $1,450 | - | - | |
| 302 | 244 Osborn St Unit 3 Fall River, MA Beautiful 3‑Bedroom Apartments | 1 Bathroom | Heat & Hot Water Included | Studio / 1ba | - | $1,450 | - | - | |
| 4 | 244 Osborn St Unit 4 Fall River, MA ✨ Beautiful 3‑Bedroom Apartments | 1 Bathroom | Heat & Hot Water Included✨ | 3bd / 1ba | - | $1,450 | - | - | |
Other Fall River, MA Apartments
Fall River, MA Rent Trends
See how rent prices are changing across all Fall River, MA apartments.