Every chart on this site is computed from real, refreshed daily, advertised rents on apartment leasing pages. There are 65,920 approved units across 5,411 properties in 652 cities and 45 states. But that headline obscures the asymmetry. Some cities are dense enough to publish neighborhood rankings on. Others have three properties and should never appear in a "city ranking" table. This page makes the split explicit. The oldest daily price snapshot in our database is from March 24, 2026.
The three coverage tiers
Every city in our dataset falls into one of three tiers based on property count and snapshot history depth. The thresholds are deliberately conservative.
48
cities with 15+ properties and 30 days+ of daily snapshots
Per-city rankings, neighborhood breakdowns, and trend charts only quote numbers from these.
210
cities with 8 to 14 approved properties
Included in the national distribution. Not used for per-city rankings.
394
cities with fewer than 8 approved properties
Individual property listings only. Never appear as a "city" data point.
By state
States ranked by approved property count. The "deep cities" column is the count of cities in that state with deep coverage; this is what tells you whether per-city rankings inside the state are statistically sound.
| State | Properties | Units | Cities | Deep cities |
|---|---|---|---|---|
| TX | 1,161 | 20,576 | 69 | 6 |
| CA | 879 | 6,826 | 124 | 11 |
| FL | 452 | 5,895 | 58 | 5 |
| AZ | 227 | 3,251 | 18 | 4 |
| CO | 223 | 3,200 | 18 | 1 |
| NC | 203 | 3,347 | 21 | 4 |
| GA | 161 | 2,191 | 16 | 1 |
| IL | 159 | 1,178 | 32 | 1 |
| WA | 156 | 2,128 | 15 | 1 |
| MA | 139 | 1,190 | 30 | 1 |
| MI | 124 | 483 | 28 | 0 |
| TN | 121 | 3,043 | 11 | 1 |
| OR | 113 | 939 | 10 | 1 |
| VA | 110 | 1,059 | 11 | 2 |
| NY | 101 | 533 | 24 | 0 |
| NM | 101 | 873 | 3 | 1 |
| MO | 99 | 764 | 9 | 1 |
| MN | 98 | 872 | 7 | 2 |
| UT | 72 | 571 | 10 | 1 |
| OH | 71 | 770 | 20 | 0 |
| IN | 66 | 257 | 12 | 0 |
| NV | 62 | 1,000 | 5 | 2 |
| PA | 61 | 711 | 12 | 0 |
| LA | 51 | 477 | 5 | 1 |
| AL | 44 | 524 | 5 | 0 |
| SC | 43 | 510 | 5 | 0 |
| IA | 40 | 79 | 19 | 0 |
| KS | 38 | 385 | 9 | 0 |
| WI | 37 | 671 | 6 | 0 |
| KY | 34 | 336 | 2 | 1 |
| CT | 31 | 270 | 9 | 0 |
| NJ | 26 | 174 | 12 | 0 |
| NE | 17 | 139 | 2 | 0 |
| OK | 17 | 225 | 2 | 0 |
| HI | 9 | 89 | 1 | 0 |
| NH | 9 | 21 | 1 | 0 |
| MD | 8 | 101 | 1 | 0 |
| AR | 8 | 30 | 2 | 0 |
| RI | 8 | 10 | 2 | 0 |
| ID | 7 | 26 | 1 | 0 |
| ND | 7 | 23 | 1 | 0 |
| DC | 6 | 103 | 1 | 0 |
| MS | 5 | 23 | 1 | 0 |
| SD | 4 | 18 | 1 | 0 |
| AK | 3 | 29 | 1 | 0 |
Deep coverage cities
These are the cities where we will publish neighborhood-level breakdowns, per-bedroom rent comparisons, and trend charts that grow as more snapshot history accumulates. Every entry has at least 15 approved properties and at least 30 days of daily price snapshots.
| City | Properties | Units | Neighborhoods | Snapshots since |
|---|---|---|---|---|
| Austin, TX | 200 | 3,338 | 24 | Mar 24, 2026 |
| Dallas, TX | 151 | 3,515 | 20 | Mar 27, 2026 |
| Denver, CO | 103 | 1,792 | 15 | Mar 28, 2026 |
| Albuquerque, NM | 86 | 782 | 15 | Apr 19, 2026 |
| Houston, TX | 75 | 1,100 | 19 | Mar 26, 2026 |
| Nashville, TN | 62 | 1,751 | 11 | Mar 28, 2026 |
| Atlanta, GA | 60 | 1,069 | 13 | Apr 3, 2026 |
| Seattle, WA | 51 | 598 | 8 | Apr 5, 2026 |
| Los Angeles, CA | 46 | 569 | 19 | Apr 10, 2026 |
| Minneapolis, MN | 43 | 541 | 8 | Apr 4, 2026 |
| San Antonio, TX | 39 | 772 | 14 | Mar 28, 2026 |
| Phoenix, AZ | 36 | 514 | 13 | Apr 3, 2026 |
| Portland, OR | 36 | 475 | 8 | Apr 9, 2026 |
| Cary, NC | 32 | 757 | 6 | Mar 24, 2026 |
| Charlotte, NC | 32 | 636 | 10 | Apr 5, 2026 |
| Miami, FL | 30 | 483 | 11 | Apr 5, 2026 |
| Las Vegas, NV | 28 | 478 | 13 | Apr 5, 2026 |
| Salt Lake City, UT | 28 | 288 | 5 | Apr 5, 2026 |
| Chicago, IL | 26 | 168 | 8 | Apr 5, 2026 |
| Morrisville, NC | 26 | 424 | 4 | Mar 24, 2026 |
| Tampa, FL | 26 | 315 | 4 | Apr 4, 2026 |
| Boston, MA | 25 | 250 | 8 | Apr 9, 2026 |
| Riverside, CA | 25 | 212 | 7 | Apr 15, 2026 |
| Sacramento, CA | 25 | 205 | 8 | Apr 11, 2026 |
| San Diego, CA | 25 | 385 | 6 | Apr 11, 2026 |
| Tempe, AZ | 24 | 260 | 2 | Apr 3, 2026 |
| Kansas City, MO | 23 | 258 | 5 | Apr 5, 2026 |
| Anaheim, CA | 22 | 173 | 7 | Apr 12, 2026 |
| Glendale, AZ | 22 | 289 | 10 | Apr 20, 2026 |
| Orlando, FL | 22 | 474 | 5 | Apr 5, 2026 |
| Raleigh, NC | 22 | 292 | 5 | Mar 30, 2026 |
| Scottsdale, AZ | 22 | 365 | 3 | Apr 3, 2026 |
| Jacksonville, FL | 21 | 297 | 6 | Apr 14, 2026 |
| Oakland, CA | 21 | 202 | 5 | Apr 12, 2026 |
| Lexington, KY | 20 | 214 | 5 | Apr 18, 2026 |
| Arlington, VA | 19 | 244 | 3 | Apr 5, 2026 |
| Virginia Beach, VA | 19 | 113 | 8 | Apr 21, 2026 |
| Richardson, TX | 18 | 160 | 2 | Apr 10, 2026 |
| St Paul, MN | 18 | 208 | 10 | Apr 17, 2026 |
| Chula Vista, CA | 17 | 80 | 4 | Apr 13, 2026 |
| Port St Lucie, FL | 17 | 121 | 6 | Apr 14, 2026 |
| Laredo, TX | 16 | 120 | 4 | Apr 15, 2026 |
| Santa Ana, CA | 16 | 598 | 3 | Apr 12, 2026 |
| Stockton, CA | 16 | 82 | 6 | Apr 13, 2026 |
| Fremont, CA | 15 | 83 | 4 | Apr 13, 2026 |
| Henderson, NV | 15 | 432 | 6 | Apr 22, 2026 |
| New Orleans, LA | 15 | 116 | 5 | Apr 22, 2026 |
| San Jose, CA | 15 | 77 | 8 | Apr 11, 2026 |
Moderate coverage cities
These cities contribute to the national distribution but are not yet dense enough for per-city rankings. They will appear here until they cross the 15-property and 30 days-history thresholds.
| City | Properties | Units | Snapshots since |
|---|---|---|---|
| Addison, TX | 146 | 2,696 | May 3, 2026 |
| Lewisville, TX | 50 | 1,018 | May 9, 2026 |
| Carrollton, TX | 39 | 838 | May 3, 2026 |
| Abilene, TX | 30 | 51 | May 13, 2026 |
| St Louis, MO | 27 | 266 | Apr 23, 2026 |
| Albany, NY | 21 | 124 | May 6, 2026 |
| Avondale, AZ | 18 | 441 | May 20, 2026 |
| Mckinney, TX | 18 | 540 | May 3, 2026 |
| Pembroke Pines, FL | 18 | 197 | May 5, 2026 |
| Escondido, CA | 17 | 48 | May 5, 2026 |
| Gresham, OR | 17 | 171 | May 20, 2026 |
| Hialeah, FL | 17 | 188 | May 5, 2026 |
| New Braunfels, TX | 17 | 379 | May 12, 2026 |
| Charleston, SC | 16 | 215 | May 12, 2026 |
| Denton, TX | 16 | 485 | May 3, 2026 |
| Glendale, CA | 16 | 123 | May 3, 2026 |
| Hollywood, FL | 16 | 205 | May 5, 2026 |
| Kissimmee, FL | 16 | 262 | May 15, 2026 |
| Overland Park, KS | 16 | 115 | May 11, 2026 |
| Round Rock, TX | 16 | 258 | May 3, 2026 |
| Allen, TX | 15 | 602 | May 4, 2026 |
| Allentown, PA | 15 | 101 | May 7, 2026 |
| Bellevue, WA | 15 | 243 | May 8, 2026 |
| Conroe, TX | 15 | 258 | May 13, 2026 |
| Fort Lauderdale, FL | 15 | 227 | May 6, 2026 |
| Kent, WA | 15 | 349 | May 9, 2026 |
| Lynn, MA | 15 | 332 | May 18, 2026 |
| Marietta, GA | 15 | 85 | May 19, 2026 |
| Peoria, AZ | 15 | 190 | May 9, 2026 |
| Pleasanton, CA | 15 | 60 | May 14, 2026 |
| Renton, WA | 15 | 49 | May 18, 2026 |
| Vista, CA | 15 | 55 | May 14, 2026 |
| West Valley City, UT | 15 | 175 | May 11, 2026 |
| Beaverton, OR | 14 | 23 | May 20, 2026 |
| Bloomington, MN | 14 | 28 | May 10, 2026 |
| Boca Raton, FL | 14 | 145 | May 6, 2026 |
| Centennial, CO | 14 | 186 | May 20, 2026 |
| Corona, CA | 14 | 119 | May 4, 2026 |
| Goodyear, AZ | 14 | 233 | May 20, 2026 |
| Huntington Beach, CA | 14 | 59 | May 4, 2026 |
| Lakewood, CO | 14 | 194 | May 9, 2026 |
| Lansing, MI | 14 | 27 | May 17, 2026 |
| Long Beach, CA | 14 | 94 | Apr 12, 2026 |
| Louisville, KY | 14 | 122 | Apr 18, 2026 |
| Madison, WI | 14 | 510 | Apr 19, 2026 |
| North Charleston, SC | 14 | 157 | May 12, 2026 |
| North Richland Hills, TX | 14 | 171 | May 13, 2026 |
| Sandy Springs, GA | 14 | 179 | May 19, 2026 |
| Santa Clarita, CA | 14 | 157 | May 4, 2026 |
| Sterling Heights, MI | 14 | 117 | May 7, 2026 |
| West Jordan, UT | 14 | 54 | May 11, 2026 |
| Alexandria, VA | 13 | 186 | May 8, 2026 |
| Bakersfield, CA | 13 | 110 | Apr 26, 2026 |
| Baton Rouge, LA | 13 | 64 | May 10, 2026 |
| College Station, TX | 13 | 224 | May 12, 2026 |
| Corpus Christi, TX | 13 | 178 | Apr 15, 2026 |
| Daly City, CA | 13 | 29 | May 14, 2026 |
| Fishers, IN | 13 | 33 | May 21, 2026 |
| Inglewood, CA | 13 | 122 | May 14, 2026 |
| Irvine, CA | 13 | 522 | Apr 12, 2026 |
| Katy, TX | 13 | 195 | Apr 10, 2026 |
| Mansfield, TX | 13 | 165 | May 13, 2026 |
| Mountain View, CA | 13 | 42 | May 10, 2026 |
| Murrieta, CA | 13 | 42 | May 13, 2026 |
| Rancho Cucamonga, CA | 13 | 169 | May 4, 2026 |
| Santa Rosa, CA | 13 | 84 | May 4, 2026 |
| Savannah, GA | 13 | 141 | May 9, 2026 |
| Surprise, AZ | 13 | 111 | May 9, 2026 |
| Arlington, TX | 12 | 448 | Apr 15, 2026 |
| Arvada, CO | 12 | 111 | May 9, 2026 |
| Aurora, IL | 12 | 95 | May 6, 2026 |
| Birmingham, AL | 12 | 136 | May 10, 2026 |
| Boulder, CO | 12 | 234 | May 20, 2026 |
| Coral Springs, FL | 12 | 136 | May 5, 2026 |
| Detroit, MI | 12 | 63 | Apr 18, 2026 |
| Eagan, MN | 12 | 37 | May 21, 2026 |
| Eugene, OR | 12 | 89 | May 9, 2026 |
| Federal Way, WA | 12 | 344 | May 12, 2026 |
| Garland, TX | 12 | 368 | Apr 16, 2026 |
| Livermore, CA | 12 | 41 | May 15, 2026 |
| Mesquite, TX | 12 | 105 | May 3, 2026 |
| Naperville, IL | 12 | 93 | May 7, 2026 |
| Oceanside, CA | 12 | 74 | May 4, 2026 |
| Peoria, IL | 12 | 64 | May 7, 2026 |
| Pompano Beach, FL | 12 | 135 | May 6, 2026 |
| Roseville, CA | 12 | 63 | May 5, 2026 |
| Springfield, MA | 12 | 43 | May 8, 2026 |
| St Petersburg, FL | 12 | 118 | Apr 14, 2026 |
| Sunnyvale, CA | 12 | 29 | May 7, 2026 |
| Tucson, AZ | 12 | 75 | Apr 19, 2026 |
| Berkeley, CA | 11 | 186 | May 14, 2026 |
| Bloomington, IL | 11 | 80 | May 16, 2026 |
| Boynton Beach, FL | 11 | 29 | May 15, 2026 |
| Carmel, IN | 11 | 3 | May 21, 2026 |
| Cincinnati, OH | 11 | 185 | May 2, 2026 |
| Citrus Heights, CA | 11 | 38 | May 15, 2026 |
| Flower Mound, TX | 11 | 183 | Apr 10, 2026 |
| Fort Collins, CO | 11 | 22 | May 20, 2026 |
| Franklin, TN | 11 | 230 | May 19, 2026 |
| Gilbert, AZ | 11 | 268 | Apr 20, 2026 |
| Kalamazoo, MI | 11 | 20 | May 18, 2026 |
| Lawrence, MA | 11 | 6 | May 18, 2026 |
| Lee S Summit, MO | 11 | 53 | May 10, 2026 |
| Livonia, MI | 11 | 17 | May 17, 2026 |
| Mcallen, TX | 11 | 66 | May 3, 2026 |
| Miramar, FL | 11 | 149 | May 5, 2026 |
| Ontario, CA | 11 | 86 | May 4, 2026 |
| Oxnard, CA | 11 | 63 | May 4, 2026 |
| Rockford, IL | 11 | 128 | May 7, 2026 |
| Santa Maria, CA | 11 | 29 | May 15, 2026 |
| Schaumburg, IL | 11 | 74 | May 16, 2026 |
| Spokane Valley, WA | 11 | 56 | May 18, 2026 |
| Springfield, MO | 11 | 74 | May 10, 2026 |
| Stamford, CT | 11 | 77 | May 11, 2026 |
| Wilmington, NC | 11 | 140 | May 8, 2026 |
| Athens, GA | 10 | 221 | May 9, 2026 |
| Bend, OR | 10 | 9 | May 20, 2026 |
| Brooklyn, NY | 10 | 69 | Apr 13, 2026 |
| Columbia, SC | 10 | 89 | May 12, 2026 |
| Delray Beach, FL | 10 | 22 | May 15, 2026 |
| Flagstaff, AZ | 10 | 20 | May 20, 2026 |
| Fontana, CA | 10 | 63 | May 4, 2026 |
| Grapevine, TX | 10 | 101 | Apr 10, 2026 |
| Greeley, CO | 10 | 63 | May 20, 2026 |
| Hampton, VA | 10 | 100 | May 8, 2026 |
| Hayward, CA | 10 | 54 | May 5, 2026 |
| Independence, MO | 10 | 85 | May 10, 2026 |
| Johns Creek, GA | 10 | 136 | May 19, 2026 |
| Lafayette, LA | 10 | 161 | May 11, 2026 |
| Loveland, CO | 10 | 60 | May 21, 2026 |
| Mesa, AZ | 10 | 224 | Apr 19, 2026 |
| Mobile, AL | 10 | 169 | May 10, 2026 |
| Montgomery, AL | 10 | 29 | May 10, 2026 |
| Olathe, KS | 10 | 89 | May 11, 2026 |
| Pasadena, CA | 10 | 26 | May 5, 2026 |
| Pearland, TX | 10 | 87 | May 3, 2026 |
| Port Orange, FL | 10 | 168 | May 16, 2026 |
| Richmond, TX | 10 | 192 | Apr 10, 2026 |
| Roswell, GA | 10 | 112 | May 19, 2026 |
| San Francisco, CA | 10 | 88 | Apr 13, 2026 |
| South Bend, IN | 10 | 53 | May 10, 2026 |
| Sunrise, FL | 10 | 132 | May 15, 2026 |
| Temple, TX | 10 | 183 | May 13, 2026 |
| Thornton, CO | 10 | 107 | May 9, 2026 |
| Vancouver, WA | 10 | 31 | May 8, 2026 |
| West Covina, CA | 10 | 20 | May 14, 2026 |
| Beaumont, TX | 9 | 85 | May 12, 2026 |
| Chattanooga, TN | 9 | 191 | May 9, 2026 |
| Davie, FL | 9 | 118 | May 6, 2026 |
| Des Moines, IA | 9 | 34 | May 11, 2026 |
| Durham, NC | 9 | 141 | Apr 8, 2026 |
| Fairfield, CA | 9 | 37 | May 14, 2026 |
| Gainesville, FL | 9 | 28 | May 6, 2026 |
| Gastonia, NC | 9 | 79 | May 19, 2026 |
| Honolulu, HI | 9 | 89 | Apr 22, 2026 |
| Manchester, NH | 9 | 21 | May 12, 2026 |
| Midland, TX | 9 | 55 | May 13, 2026 |
| Moreno Valley, CA | 9 | 73 | May 4, 2026 |
| Omaha, NE | 9 | 70 | Apr 21, 2026 |
| Pasadena, TX | 9 | 183 | May 3, 2026 |
| Reno, NV | 9 | 38 | Apr 22, 2026 |
| Richmond, VA | 9 | 115 | Apr 21, 2026 |
| Roanoke, VA | 9 | 146 | May 18, 2026 |
| Rochester, NY | 9 | 87 | May 6, 2026 |
| Salem, OR | 9 | 98 | May 9, 2026 |
| San Mateo, CA | 9 | 47 | May 14, 2026 |
| Shreveport, LA | 9 | 110 | May 10, 2026 |
| Spokane, WA | 9 | 250 | Apr 24, 2026 |
| Springfield, IL | 9 | 33 | May 7, 2026 |
| Tallahassee, FL | 9 | 158 | May 5, 2026 |
| Torrance, CA | 9 | 24 | May 5, 2026 |
| Tulsa, OK | 9 | 55 | Apr 17, 2026 |
| Winston Salem, NC | 9 | 159 | Apr 23, 2026 |
| Augusta, GA | 8 | 52 | May 9, 2026 |
| Baltimore, MD | 8 | 101 | May 5, 2026 |
| Bloomington, IN | 8 | 12 | May 21, 2026 |
| Chesapeake, VA | 8 | 67 | Apr 21, 2026 |
| Cicero, IL | 8 | 66 | May 16, 2026 |
| Clearwater, FL | 8 | 157 | May 6, 2026 |
| Cohoes, NY | 8 | 29 | May 7, 2026 |
| Columbus, OH | 8 | 185 | Apr 21, 2026 |
| Farmers Branch, TX | 8 | 153 | May 3, 2026 |
| Garden Grove, CA | 8 | 64 | May 4, 2026 |
| Greenville, NC | 8 | 146 | May 19, 2026 |
| Hillsboro, OR | 8 | 48 | May 20, 2026 |
| Homestead, FL | 8 | 18 | May 15, 2026 |
| Huntsville, AL | 8 | 129 | Apr 24, 2026 |
| Irving, TX | 8 | 213 | Apr 15, 2026 |
| Lancaster, CA | 8 | 150 | May 4, 2026 |
| Las Cruces, NM | 8 | 65 | May 11, 2026 |
| Lincoln, NE | 8 | 69 | Apr 23, 2026 |
| Lowell, MA | 8 | 98 | May 8, 2026 |
| Mission, TX | 8 | 80 | May 13, 2026 |
| New Haven, CT | 8 | 133 | May 11, 2026 |
| North Las Vegas, NV | 8 | 46 | Apr 22, 2026 |
| Norwalk, CA | 8 | 8 | May 14, 2026 |
| Oklahoma City, OK | 8 | 170 | Apr 17, 2026 |
| Palmdale, CA | 8 | 55 | May 4, 2026 |
| Philadelphia, PA | 8 | 357 | Apr 21, 2026 |
| Pittsburgh, PA | 8 | 93 | Apr 14, 2026 |
| Plymouth, MN | 8 | 23 | May 21, 2026 |
| Pomona, CA | 8 | 30 | May 5, 2026 |
| Quincy, MA | 8 | 17 | May 18, 2026 |
| Salinas, CA | 8 | 72 | May 5, 2026 |
| Sanford, FL | 8 | 129 | May 16, 2026 |
| Sarasota, FL | 8 | 56 | May 15, 2026 |
| St Charles, MO | 8 | 18 | May 21, 2026 |
| West Palm Beach, FL | 8 | 66 | May 6, 2026 |
| Westminster, CO | 8 | 106 | Apr 10, 2026 |
| Whittier, CA | 8 | 29 | May 14, 2026 |
Thin coverage cities
These cities have approved listings but fewer than 8 properties. They show up as individual apartment pages and on city landing pages but never get rolled up into a "city" data point in research articles. We surface them here because hiding them would misrepresent our footprint.
Show all 394 thin-coverage cities
How a city moves up a tier
A city moves up when two things happen: more apartment properties get added to the dataset, and the existing properties accumulate longer daily snapshot histories. Both happen automatically as the data pipeline runs each morning. There is no manual curation that promotes a city. For thin cities to become moderate they need to cross the 8-property threshold, and to become deep they need 15 properties plus a snapshot record older than 30 days.
If you cover a city you would like us to expand into, the fastest path is to run a search there. The pipeline picks up new properties from search activity and they enter the QA queue automatically.