Skip to content
Research Report

Where our rent data is dense enough to publish on

Tier-by-tier coverage map for our live asking-rent dataset. 194 deep-coverage cities (15+ properties, 30 days+ of daily snapshots), 279 moderate, 714 thin. Every research article links back here so readers can see exactly where our claims are statistically sound.

Updated Data refreshed October 14, 2026
coveragemethodologytransparency

Every chart on this site is computed from real, refreshed daily, advertised rents on apartment leasing pages. There are 125,731 units listed now across 11,815 properties in 1187 cities and 51 states. But that headline obscures the asymmetry. Some cities are dense enough to publish neighborhood rankings on. Others have three properties and should never appear in a "city ranking" table. This page makes the split explicit. The oldest daily price snapshot in our database is from March 24, 2026.

How coverage has grown

Buildings and units tracked over time

Each day counts the buildings whose prices were refreshed in the previous 7 days, and the units they list. Same rule as the unit counts elsewhere on this site.

Last 30 days

+1,160 buildings

+30,962 units

Buildings with current prices

Units listed

Month-end figures
Buildings with current prices and units listed at the end of each month
MonthBuildingsUnits
Mar 2026942,073
Apr 20261,05020,081
May 20263,60858,692
Jun 20266,00789,214
Jul 20268,869123,223
Aug 20269,016128,240
Sep 20269,882143,381
Oct 2026 (Oct 14)10,232161,582

New buildings by month

Apartment buildings added to the site each month, by the month their page went live.

Buildings tracked

11,811

Oct 2026 is the month to date.

New apartment buildings added each month
MonthBuildings added
Mar 2026120
Apr 20261484
May 20263213
Jun 20262667
Jul 20261793
Aug 2026276
Sep 2026869
Oct 20261389

Newest cities with 5+ buildings

The three coverage tiers

Every city in our dataset falls into one of three tiers based on property count and snapshot history depth. The thresholds are deliberately conservative.

Deep

194

cities with 15+ properties and 30 days+ of daily snapshots

Per-city rankings, neighborhood breakdowns, and trend charts only quote numbers from these.

Moderate

279

cities with 8 to 14 approved properties

Included in the national distribution. Not used for per-city rankings.

Thin

714

cities with fewer than 8 approved properties

Individual property listings only. Never appear as a "city" data point.

By state

States ranked by approved property count. The "deep cities" column is the count of cities in that state with deep coverage; this is what tells you whether per-city rankings inside the state are statistically sound.

State Properties Units Cities Deep cities
TX 2,877 40,646 105 35
CA 1,614 13,094 228 27
FL 691 7,757 82 15
GA 487 5,688 27 8
NC 426 4,756 30 9
AZ 338 3,877 25 8
CO 309 4,046 24 3
WA 290 2,425 27 6
NY 284 1,601 37 2
MA 270 2,613 45 3
VA 265 2,909 13 5
TN 261 3,093 18 6
IL 252 2,147 65 2
MN 238 2,007 21 5
MI 233 1,705 38 3
UT 227 2,016 31 7
NM 189 1,638 5 1
OH 183 1,767 27 3
OR 179 1,084 14 5
IN 165 1,563 26 1
MO 157 1,618 12 5
NJ 155 3,773 50 1
AL 153 1,246 13 5
OK 135 899 9 5
IA 132 696 28 1
CT 123 1,239 31 2
MD 116 1,192 12 3
WI 102 698 16 2
KS 93 750 13 1
SC 91 1,052 9 2
AR 84 954 10 2
PA 83 823 13 1
LA 80 424 11 1
NV 80 878 6 1
ID 65 288 10 1
MS 58 386 9 1
KY 55 330 5 2
NE 41 497 4 1
MT 40 523 4 1
ND 37 233 4 0
AK 35 111 1 1
RI 28 147 9 0
NH 28 215 3 1
ME 17 59 5 0
VT 12 52 4 0
DC 9 86 1 0
WY 7 19 2 0
SD 7 41 2 0
DE 7 42 1 0
HI 6 24 1 0
WV 1 4 1 0

Deep coverage cities

These are the cities where we will publish neighborhood-level breakdowns, per-bedroom rent comparisons, and trend charts that grow as more snapshot history accumulates. Every entry has at least 15 approved properties and at least 30 days of daily price snapshots.

City Properties Units Neighborhoods Snapshots since
Dallas, TX 686 9,999 48 Mar 27, 2026
Addison, TX 366 6,841 40 May 3, 2026
Austin, TX 291 3,867 27 Mar 24, 2026
Houston, TX 226 2,788 28 Mar 26, 2026
Atlanta, GA 220 2,962 24 Apr 3, 2026
Albuquerque, NM 164 1,472 15 Apr 19, 2026
Albany, NY 143 732 35 May 6, 2026
Denver, CO 130 1,911 16 Mar 28, 2026
Irving, TX 116 2,201 7 Apr 15, 2026
Alexandria, VA 113 1,802 13 May 8, 2026
Nashville, TN 91 909 13 Mar 28, 2026
Charlotte, NC 88 897 11 Apr 5, 2026
Minneapolis, MN 72 589 11 Apr 4, 2026
Arlington, TX 65 700 14 Apr 15, 2026
Seattle, WA 61 723 9 Apr 5, 2026
Lewisville, TX 59 1,329 4 May 9, 2026
San Antonio, TX 53 770 15 Mar 28, 2026
Tucson, AZ 52 636 8 Apr 19, 2026
Garland, TX 51 748 5 Apr 16, 2026
Los Angeles, CA 50 602 17 Apr 10, 2026
Columbus, OH 48 341 4 May 2, 2026
Carrollton, TX 44 664 4 May 3, 2026
Denton, TX 44 510 6 May 3, 2026
Richardson, TX 41 517 3 Apr 10, 2026
Miami, FL 40 382 16 Apr 5, 2026
Arlington, VA 39 493 5 Apr 5, 2026
Detroit, MI 38 190 7 Apr 18, 2026
Las Vegas, NV 38 464 12 Apr 5, 2026
Portland, OR 38 317 13 Apr 9, 2026
Mesquite, TX 37 647 3 May 3, 2026
Baltimore, MD 36 348 5 May 5, 2026
Chicago, IL 36 371 14 Apr 5, 2026
Greenwood, IN 36 322 4 Jun 24, 2026
Anchorage, AK 35 111 7 Apr 29, 2026
Allentown, PA 34 261 7 May 7, 2026
Athens, GA 34 266 4 May 9, 2026
Frederick, MD 34 304 3 Jun 9, 2026
Glendale, AZ 34 316 5 May 2, 2026
Madison, WI 34 243 6 Apr 19, 2026
San Diego, CA 34 429 7 Apr 11, 2026
Agawam, MA 33 113 25 Jun 4, 2026
Anaheim, CA 33 238 6 Apr 12, 2026
Cary, NC 33 740 4 Mar 26, 2026
Phoenix, AZ 33 393 12 Apr 3, 2026
Raleigh, NC 33 529 8 Mar 30, 2026
Tempe, AZ 32 282 2 Apr 3, 2026
Abilene, TX 31 103 4 May 13, 2026
El Cajon, CA 31 184 3 Jun 7, 2026
Kansas City, MO 31 341 8 Apr 5, 2026
Tulsa, OK 31 167 9 Apr 17, 2026
San Francisco, CA 30 248 9 Apr 13, 2026
Boston, MA 29 339 9 Apr 9, 2026
Salt Lake City, UT 29 227 6 Apr 5, 2026
Beaumont, TX 28 279 8 May 12, 2026
Cleveland, OH 28 559 3 Apr 16, 2026
Midland, TX 28 242 5 May 13, 2026
Amarillo, TX 27 240 9 May 3, 2026
Tampa, FL 27 391 3 Apr 4, 2026
Auburn, AL 26 110 3 May 22, 2026
Concord, NC 26 247 2 Jun 7, 2026
Farmers Branch, TX 26 632 2 May 3, 2026
Gresham, OR 25 160 5 May 20, 2026
Memphis, TN 25 229 7 May 2, 2026
Morrisville, NC 25 492 1 Mar 24, 2026
Riverside, CA 25 178 6 Apr 15, 2026
St Louis, MO 25 420 7 Apr 23, 2026
Brooklyn, NY 24 260 3 Apr 13, 2026
Chula Vista, CA 24 94 2 Apr 15, 2026
Ogden, UT 24 87 5 May 23, 2026
Oklahoma City, OK 24 173 12 Apr 17, 2026
Orlando, FL 24 336 5 Apr 5, 2026
Sacramento, CA 24 181 5 Apr 11, 2026
Smyrna, GA 24 287 2 Jul 7, 2026
Springfield, MO 24 299 5 May 10, 2026
Sunnyvale, CA 24 1,007 4 May 13, 2026
Antioch, CA 23 141 5 May 13, 2026
Asheville, NC 23 173 4 May 19, 2026
Augusta, GA 23 242 4 May 9, 2026
Bozeman, MT 23 288 2 Jul 6, 2026
Bradenton, FL 23 135 5 Jul 6, 2026
Chandler, AZ 23 214 4 Apr 10, 2026
Longmont, CO 23 224 3 Jun 8, 2026
Mobile, AL 23 208 9 May 10, 2026
Rowlett, TX 23 380 4 Jun 23, 2026
Ann Arbor, MI 22 172 3 May 9, 2026
Hampton, VA 22 89 4 May 8, 2026
Oakland, CA 22 162 4 Apr 12, 2026
Santa Ana, CA 22 194 4 Apr 12, 2026
Scottsdale, AZ 22 268 3 Apr 3, 2026
Alhambra, CA 21 179 6 May 19, 2026
College Station, TX 21 147 3 May 12, 2026
Franklin, TN 21 561 3 May 19, 2026
Johnson City, TN 21 120 2 May 19, 2026
Manchester, NH 21 171 6 May 12, 2026
New Orleans, LA 21 175 5 Apr 22, 2026
Omaha, NE 21 252 3 Apr 26, 2026
Winter Haven, FL 21 109 3 Jul 6, 2026
Albany, GA 20 88 4 May 19, 2026
Apopka, FL 20 184 2 Jul 4, 2026
Bellevue, WA 20 137 3 May 8, 2026
Bellingham, WA 20 156 3 May 18, 2026
Birmingham, AL 20 119 8 May 10, 2026
Boynton Beach, FL 20 281 5 May 15, 2026
Charleston, SC 20 249 5 May 12, 2026
Daytona Beach, FL 20 280 4 May 15, 2026
Jacksonville, FL 20 161 5 Apr 14, 2026
Layton, UT 20 146 3 May 23, 2026
Marietta, GA 20 185 7 May 19, 2026
Avondale, AZ 19 361 5 May 20, 2026
Bend, OR 19 73 2 May 20, 2026
Desoto, TX 19 152 1 Jul 7, 2026
Lexington, KY 19 125 6 Apr 18, 2026
Madison, AL 19 294 2 Jul 3, 2026
Mckinney, TX 19 175 3 May 3, 2026
Mountain View, CA 19 205 5 May 7, 2026
New Braunfels, TX 19 133 2 May 12, 2026
New Haven, CT 19 379 4 May 11, 2026
Norfolk, VA 19 97 5 Apr 21, 2026
Norman, OK 19 71 3 Jun 7, 2026
Port St Lucie, FL 19 193 5 Apr 14, 2026
Virginia Beach, VA 19 117 8 Apr 21, 2026
West Des Moines, IA 19 182 1 Jun 20, 2026
Cincinnati, OH 18 320 3 May 2, 2026
Edmond, OK 18 111 4 Jun 8, 2026
Eugene, OR 18 130 3 May 9, 2026
Katy, TX 18 369 3 Apr 10, 2026
Montgomery, AL 18 62 4 May 10, 2026
Ocala, FL 18 393 2 May 15, 2026
Parker, CO 18 281 2 Jul 2, 2026
Pompano Beach, FL 18 112 5 May 6, 2026
Sandy Springs, GA 18 259 6 May 19, 2026
Vacaville, CA 18 118 2 Jun 7, 2026
Wake Forest, NC 18 213 1 Jul 8, 2026
West Valley City, UT 18 388 5 May 11, 2026
Alpharetta, GA 17 185 3 May 19, 2026
Burleson, TX 17 227 1 Jul 8, 2026
Davis, CA 17 42 2 Jun 24, 2026
Fort Lauderdale, FL 17 191 7 May 6, 2026
Independence, MO 17 177 6 May 10, 2026
Jackson, MS 17 132 7 May 12, 2026
Lakewood, WA 17 133 2 Jul 2, 2026
Lee S Summit, MO 17 87 4 May 10, 2026
Lehi, UT 17 178 2 Jun 9, 2026
Ontario, CA 17 206 5 May 4, 2026
Rancho Cordova, CA 17 78 2 Jun 15, 2026
Rogers, AR 17 255 3 Jun 20, 2026
Smyrna, TN 17 239 1 Jul 6, 2026
Tyler, TX 17 197 4 Apr 10, 2026
Bentonville, AR 16 202 1 Jul 4, 2026
Burnsville, MN 16 184 5 Jun 25, 2026
Conroe, TX 16 190 3 May 13, 2026
Corpus Christi, TX 16 147 9 Apr 15, 2026
Eden Prairie, MN 16 335 2 Jul 2, 2026
Edison, NJ 16 691 5 May 22, 2026
Lenexa, KS 16 178 8 May 22, 2026
Lynn, MA 16 242 7 May 18, 2026
Mcallen, TX 16 75 3 May 3, 2026
Plano, TX 16 145 6 Apr 10, 2026
Renton, WA 16 118 7 May 18, 2026
Santa Cruz, CA 16 96 2 Jul 2, 2026
Shoreline, WA 16 133 2 Jul 2, 2026
St George, UT 16 187 2 Jun 7, 2026
Stamford, CT 16 90 4 May 11, 2026
Archdale, NC 15 142 5 Jun 13, 2026
Aurora, IL 15 241 4 May 6, 2026
Broken Arrow, OK 15 83 3 Jun 7, 2026
Camarillo, CA 15 122 2 Jun 22, 2026
Clovis, CA 15 155 3 Apr 11, 2026
Coeur D Alene, ID 15 65 2 Jul 7, 2026
Concord, CA 15 70 3 Jun 7, 2026
Fort Myers, FL 15 625 5 Jun 8, 2026
Fremont, CA 15 114 3 Apr 13, 2026
Gaithersburg, MD 15 172 6 Jun 22, 2026
Greenville, SC 15 94 5 May 24, 2026
Huntersville, NC 15 70 3 Jun 25, 2026
Kissimmee, FL 15 55 3 May 15, 2026
Kyle, TX 15 288 1 Jul 2, 2026
Lancaster, CA 15 97 3 May 4, 2026
Lansing, MI 15 123 5 May 17, 2026
Laredo, TX 15 109 4 Apr 15, 2026
Livermore, CA 15 26 2 May 15, 2026
Louisville, KY 15 97 5 Apr 18, 2026
Mansfield, TX 15 167 4 May 13, 2026
Manteca, CA 15 196 2 Jun 9, 2026
Murfreesboro, TN 15 118 3 May 9, 2026
North Richland Hills, TX 15 158 4 May 13, 2026
Richmond, TX 15 163 3 Apr 10, 2026
St Paul, MN 15 110 9 Apr 17, 2026
Surprise, AZ 15 137 4 May 9, 2026
Thousand Oaks, CA 15 83 3 Jun 7, 2026
Tigard, OR 15 104 2 May 20, 2026
Waukesha, WI 15 119 4 May 21, 2026
West Jordan, UT 15 121 5 May 11, 2026
Woodbury, MN 15 122 6 Jun 17, 2026

Moderate coverage cities

These cities contribute to the national distribution but are not yet dense enough for per-city rankings. They will appear here until they cross the 15-property and 30 days-history thresholds.

City Properties Units Snapshots since
Ankeny, IA 14 139 Jul 7, 2026
Auburn Hills, MI 14 104 May 18, 2026
Carson City, NV 14 37 Jul 5, 2026
Chino Hills, CA 14 154 Jun 18, 2026
Corona, CA 14 125 May 4, 2026
Corvallis, OR 14 58 Jul 3, 2026
Des Moines, IA 14 97 May 11, 2026
Eagan, MN 14 148 May 21, 2026
Fishers, IN 14 142 May 21, 2026
Goodyear, AZ 14 136 May 20, 2026
Grand Forks, ND 14 133 Jul 4, 2026
Grand Rapids, MI 14 69 May 8, 2026
Henderson, NV 14 337 Apr 22, 2026
Hoover, AL 14 50 May 22, 2026
Kannapolis, NC 14 90 Jul 4, 2026
Kennewick, WA 14 52 Jun 9, 2026
Lawrence, KS 14 61 May 22, 2026
Manhattan, KS 14 95 May 22, 2026
Rockford, IL 14 83 May 7, 2026
San Jose, CA 14 53 Apr 11, 2026
Sanford, FL 14 175 May 16, 2026
Spring Hill, TN 14 503 Jul 6, 2026
Stockton, CA 14 69 Apr 13, 2026
Boca Raton, FL 13 95 May 6, 2026
Bowling Green, KY 13 59 Jun 18, 2026
Burlington, NC 13 63 Jul 4, 2026
Centennial, CO 13 228 May 20, 2026
Chapel Hill, NC 13 57 Jul 2, 2026
Farmington Hills, MI 13 121 May 17, 2026
Fayetteville, NC 13 180 May 8, 2026
Georgetown, TX 13 141 Jun 8, 2026
Greeley, CO 13 144 May 20, 2026
Johns Creek, GA 13 82 May 19, 2026
Lacey, WA 13 123 Jul 5, 2026
League City, TX 13 99 Jun 7, 2026
Lithonia, GA 13 71 Jul 3, 2026
Little Rock, AR 13 120 May 12, 2026
Loveland, CO 13 98 May 21, 2026
New Brunswick, NJ 13 91 Jul 7, 2026
North Charleston, SC 13 136 May 12, 2026
Overland Park, KS 13 110 May 11, 2026
Pleasanton, CA 13 87 May 14, 2026
Rochester, MN 13 91 Jun 14, 2026
Santa Rosa, CA 13 106 May 4, 2026
Schaumburg, IL 13 82 May 16, 2026
Sterling Heights, MI 13 89 May 7, 2026
Utica, NY 13 35 May 16, 2026
Ventura, CA 13 74 May 4, 2026
Vista, CA 13 169 May 14, 2026
Ames, IA 12 76 Jul 5, 2026
Bakersfield, CA 12 59 Apr 15, 2026
Brooklyn Park, MN 12 36 Jun 13, 2026
Castle Rock, CO 12 121 Jun 16, 2026
Danbury, CT 12 155 Jun 9, 2026
Escondido, CA 12 83 May 7, 2026
Everett, WA 12 101 May 18, 2026
Flower Mound, TX 12 212 Apr 10, 2026
Frisco, TX 12 192 Apr 10, 2026
Grapevine, TX 12 208 Apr 10, 2026
Kent, WA 12 78 May 9, 2026
Kingsport, TN 12 93 Jul 7, 2026
Lawton, OK 12 53 Jul 7, 2026
Livonia, MI 12 94 May 17, 2026
Medford, OR 12 31 May 20, 2026
Meridian, ID 12 50 May 24, 2026
Milpitas, CA 12 143 Jun 17, 2026
Mission Viejo, CA 12 148 Jun 13, 2026
Missouri City, TX 12 286 Jun 18, 2026
Murrieta, CA 12 142 May 13, 2026
Peoria, AZ 12 117 May 9, 2026
Plymouth, MN 12 111 May 21, 2026
Port Orange, FL 12 91 May 16, 2026
Queen Creek, AZ 12 100 Jun 18, 2026
Rancho Cucamonga, CA 12 154 May 4, 2026
Richland, WA 12 142 Jun 26, 2026
Roswell, GA 12 85 May 19, 2026
San Marcos, CA 12 87 May 5, 2026
San Ramon, CA 12 71 Jun 9, 2026
Santa Monica, CA 12 28 Jun 9, 2026
Simi Valley, CA 12 56 Jun 7, 2026
Southaven, MS 12 62 Jul 7, 2026
St Peters, MO 12 133 Jul 4, 2026
Summerville, SC 12 408 May 24, 2026
Texas City, TX 12 83 Jul 7, 2026
Weymouth, MA 12 99 Jul 4, 2026
Wilmington, NC 12 82 May 8, 2026
Woodland, CA 12 20 Jul 3, 2026
Wylie, TX 12 136 Jul 3, 2026
Yuma, AZ 12 85 May 20, 2026
Arvada, CO 11 116 May 9, 2026
Beaverton, OR 11 107 May 20, 2026
Bellevue, NE 11 106 Jun 26, 2026
Brownsville, TX 11 60 May 3, 2026
Dayton, OH 11 83 May 7, 2026
Decatur, AL 11 43 Jul 5, 2026
Delray Beach, FL 11 113 May 15, 2026
Dublin, CA 11 63 May 14, 2026
Duluth, MN 11 43 Jun 14, 2026
Duncanville, TX 11 56 Oct 2, 2026
Evanston, IL 11 41 Jun 12, 2026
Flagstaff, AZ 11 226 May 20, 2026
Fontana, CA 11 84 May 4, 2026
Gainesville, FL 11 88 May 6, 2026
Grand Prairie, TX 11 69 May 9, 2026
Hesperia, CA 11 38 Jun 8, 2026
Indianapolis, IN 11 87 Apr 17, 2026
Inglewood, CA 11 123 May 14, 2026
Lake Forest, CA 11 147 Jun 9, 2026
Lancaster, PA 11 362 May 17, 2026
Napa, CA 11 39 Jun 17, 2026
Norwalk, CT 11 228 May 23, 2026
Odessa, TX 11 49 Jun 14, 2026
Olathe, KS 11 79 May 11, 2026
Pembroke Pines, FL 11 139 May 5, 2026
Peoria, IL 11 94 May 7, 2026
Portsmouth, VA 11 56 Jun 8, 2026
Redwood City, CA 11 43 Jun 16, 2026
Roanoke, VA 11 88 May 18, 2026
Rocky Mount, NC 11 84 Jul 8, 2026
Round Rock, TX 11 203 May 3, 2026
Salem, OR 11 48 May 9, 2026
San Angelo, TX 11 73 Jun 8, 2026
San Marcos, TX 11 95 Jun 21, 2026
San Rafael, CA 11 30 Jul 4, 2026
Santa Barbara, CA 11 28 Jun 14, 2026
Santa Maria, CA 11 51 May 15, 2026
Sioux City, IA 11 49 May 23, 2026
Spokane Valley, WA 11 48 May 18, 2026
Springfield, IL 11 39 May 7, 2026
St Petersburg, FL 11 155 Apr 14, 2026
Tallahassee, FL 11 47 May 5, 2026
Terre Haute, IN 11 47 Jul 5, 2026
Toledo, OH 11 85 May 7, 2026
Tustin, CA 11 103 Jul 7, 2026
Upland, CA 11 95 May 7, 2026
Valdosta, GA 11 139 Jul 8, 2026
Vallejo, CA 11 48 May 14, 2026
Victoria, TX 11 27 Jun 24, 2026
Victorville, CA 11 59 Jun 7, 2026
Waltham, MA 11 137 Jun 26, 2026
West Covina, CA 11 62 May 14, 2026
West Palm Beach, FL 11 50 May 6, 2026
Altoona, WI 10 67 Jun 7, 2026
Arlington Heights, IL 10 160 Jun 19, 2026
Berkeley, CA 10 87 May 14, 2026
Bismarck, ND 10 40 Jun 19, 2026
Bloomington, MN 10 93 May 10, 2026
Boise, ID 10 26 May 7, 2026
Boulder, CO 10 50 May 20, 2026
Cape Coral, FL 10 236 May 5, 2026
Carmel, IN 10 154 May 21, 2026
Casa Grande, AZ 10 148 May 20, 2026
Cedar Park, TX 10 234 Apr 10, 2026
Clearwater, FL 10 39 May 6, 2026
Colorado Springs, CO 10 97 Apr 20, 2026
Des Plaines, IL 10 72 Jul 6, 2026
Encinitas, CA 10 63 Jul 3, 2026
Fairfield, CA 10 57 May 14, 2026
Framingham, MA 10 53 Jun 21, 2026
Gilbert, AZ 10 99 Apr 20, 2026
Hattiesburg, MS 10 45 May 24, 2026
Hoboken, NJ 10 59 Jul 20, 2026
Huntington Beach, CA 10 102 May 4, 2026
Jupiter, FL 10 42 Jul 2, 2026
Kokomo, IN 10 54 Jul 4, 2026
Lawrence, MA 10 80 May 18, 2026
Mission, TX 10 69 May 13, 2026
Monroe, LA 10 42 May 23, 2026
Oxnard, CA 10 134 May 4, 2026
Richmond, VA 10 71 Apr 21, 2026
Rio Rancho, NM 10 110 May 11, 2026
Rock Hill, SC 10 34 May 23, 2026
Sammamish, WA 10 92 Jun 25, 2026
Santa Clarita, CA 10 91 May 4, 2026
Santee, CA 10 42 Jul 4, 2026
Sarasota, FL 10 74 May 15, 2026
Savannah, GA 10 226 May 9, 2026
St Charles, MO 10 76 May 21, 2026
Temple, TX 10 114 May 13, 2026
Torrance, CA 10 70 May 6, 2026
Westfield, IN 10 135 Jul 6, 2026
Allen, TX 9 204 May 10, 2026
Andover, MA 9 44 May 8, 2026
Baton Rouge, LA 9 45 May 10, 2026
Bowie, MD 9 175 Jul 6, 2026
Burlington, VT 9 33 May 25, 2026
Canton, OH 9 24 May 7, 2026
Daly City, CA 9 46 May 14, 2026
Durham, NC 9 108 Apr 8, 2026
Elgin, IL 9 114 May 16, 2026
Fall River, MA 9 62 May 18, 2026
Federal Way, WA 9 100 May 12, 2026
Fort Collins, CO 9 71 May 20, 2026
Fort Smith, AR 9 32 May 24, 2026
Fresno, CA 9 37 Apr 11, 2026
Gastonia, NC 9 66 May 19, 2026
Glendale, CA 9 109 May 3, 2026
Greenville, NC 9 67 May 19, 2026
Hartford, CT 9 45 May 23, 2026
Hendersonville, TN 9 78 Jun 26, 2026
Hollywood, FL 9 81 May 5, 2026
Huntsville, AL 9 194 Apr 24, 2026
Kalamazoo, MI 9 123 May 18, 2026
Lafayette, LA 9 27 May 11, 2026
Lakeland, FL 9 79 May 5, 2026
Largo, FL 9 168 May 6, 2026
Logan, UT 9 57 Jul 7, 2026
Long Beach, CA 9 67 Apr 12, 2026
Melbourne, FL 9 88 May 7, 2026
Moore, OK 9 105 Jun 26, 2026
Naperville, IL 9 73 May 7, 2026
North Little Rock, AR 9 110 May 12, 2026
North Miami, FL 9 97 Jul 4, 2026
Palm Bay, FL 9 106 May 6, 2026
Pasadena, CA 9 37 May 5, 2026
Philadelphia, PA 9 87 May 2, 2026
Pleasant Hill, CA 9 48 Jun 7, 2026
Pontiac, MI 9 54 Jun 13, 2026
Rocklin, CA 9 19 May 5, 2026
Roseville, CA 9 45 May 5, 2026
San Mateo, CA 9 74 May 14, 2026
Schenectady, NY 9 51 May 16, 2026
South Jordan, UT 9 144 Jun 15, 2026
Springfield, MA 9 22 May 8, 2026
Stonecrest, GA 9 107 Jul 3, 2026
Tamarac, FL 9 88 May 13, 2026
Topeka, KS 9 84 May 22, 2026
Twin Falls, ID 9 28 Jul 8, 2026
Vancouver, WA 9 14 May 8, 2026
Washington, DC 9 86 Apr 9, 2026
White Plains, NY 9 76 Jun 13, 2026
Apple Valley, MN 8 30 Jul 7, 2026
Carlsbad, CA 8 274 May 5, 2026
Citrus Heights, CA 8 22 May 15, 2026
Cohoes, NY 8 10 May 7, 2026
Columbia, SC 8 31 May 12, 2026
Coral Springs, FL 8 128 May 5, 2026
Cranston, RI 8 23 May 24, 2026
Fairburn, GA 8 7 Jun 7, 2026
Fargo, ND 8 35 May 12, 2026
Garner, NC 8 67 May 11, 2026
Gilroy, CA 8 8 Jul 5, 2026
Gulfport, MS 8 58 May 24, 2026
Haverhill, MA 8 25 Jun 23, 2026
Hayward, CA 8 56 May 5, 2026
Hemet, CA 8 28 Jul 7, 2026
Herriman, UT 8 76 Jul 3, 2026
High Point, NC 8 81 May 8, 2026
Hillsboro, OR 8 23 May 20, 2026
Irvine, CA 8 86 Apr 12, 2026
Jersey City, NJ 8 87 Jul 20, 2026
Kettering, OH 8 57 May 7, 2026
Laguna Niguel, CA 8 65 Jul 2, 2026
Malden, MA 8 142 Jul 7, 2026
Medford, MA 8 146 May 4, 2026
Milwaukee, WI 8 88 Apr 19, 2026
Mt Pleasant, SC 8 46 May 12, 2026
New Rochelle, NY 8 25 Jun 13, 2026
Newark, NJ 8 216 May 30, 2026
North Logan, UT 8 39 Jul 7, 2026
O Fallon, MO 8 44 May 21, 2026
Oceanside, CA 8 56 May 4, 2026
Palmdale, CA 8 45 May 4, 2026
Pasadena, TX 8 90 May 3, 2026
Petaluma, CA 8 31 Jul 5, 2026
Quincy, MA 8 40 May 18, 2026
Rochester, NY 8 33 May 6, 2026
San Bernardino, CA 8 33 Jun 13, 2026
Southfield, MI 8 47 Jul 7, 2026
Springfield, OH 8 30 May 18, 2026
Sunrise, FL 8 43 May 15, 2026
Thornton, CO 8 25 Jun 3, 2026
Waterbury, CT 8 38 May 23, 2026
Waterloo, IA 8 11 May 23, 2026
Waukegan, IL 8 91 Jun 13, 2026
Wellington, FL 8 75 May 15, 2026
Westminster, CA 8 31 Jun 9, 2026
Westminster, CO 8 157 Apr 10, 2026
Yakima, WA 8 8 Jun 8, 2026

Thin coverage cities

These cities have approved listings but fewer than 8 properties. They show up as individual apartment pages and on city landing pages but never get rolled up into a "city" data point in research articles. We surface them here because hiding them would misrepresent our footprint.

Show all 714 thin-coverage cities
City Properties Units
Anderson, IN 7 40
Arcadia, CA 7 182
Balch Springs, TX 7 29
Bayonne, NJ 7 148
Bonita Springs, FL 7 104
Boone, IA 7 11
Bridgeport, CT 7 23
Buckeye, AZ 7 133
Cupertino, CA 7 67
Elk Grove, CA 7 21
Fayetteville, AR 7 31
Kenner, LA 7 16
Lake Elsinore, CA 7 63
Lakewood, CO 7 139
Lakewood, OH 7 45
Las Cruces, NM 7 25
Lewiston, ME 7 12
Mesa, AZ 7 132
Miami Beach, FL 7 58
Miramar, FL 7 138
Missoula, MT 7 155
Nampa, ID 7 99
Orange City, FL 7 44
Oshkosh, WI 7 26
Owensboro, KY 7 39
Palm Beach Gardens, FL 7 140
Palm Coast, FL 7 175
Parma, OH 7 34
Paterson, NJ 7 19
Pittsburgh, PA 7 34
Porterville, CA 7 6
Provo, UT 7 20
Pueblo, CO 7 39
Redding, CA 7 7
Reno, NV 7 13
Revere, MA 7 92
Rockville, MD 7 38
Salinas, CA 7 29
Santa Fe, NM 7 31
South Bend, IN 7 117
Springdale, AR 7 162
Syracuse, NY 7 7
West Allis, WI 7 15
Westland, MI 7 57
Whittier, CA 7 26
Wichita Falls, TX 7 36
Wilmington, DE 7 42
Woburn, MA 7 74
Yorba Linda, CA 7 97
Aubrey, TX 6 68
Bartlett, TN 6 46
Baytown, TX 6 64
Bloomington, IN 6 54
Brookhaven, GA 6 280
Cedar Falls, IA 6 31
Cedar Rapids, IA 6 18
Chattanooga, TN 6 62
Cicero, IL 6 38
Dana Point, CA 6 51
Davenport, IA 6 22
Doral, FL 6 63
Downey, CA 6 55
Evansville, IN 6 49
Fort Wayne, IN 6 10
Fullerton, CA 6 42
Great Falls, MT 6 50
Hanford, CA 6 22
Honolulu, HI 6 24
Lake Charles, LA 6 39
Largo, MD 6 71
Lincoln, NE 6 106
Lowell, MA 6 10
Macon, GA 6 32
Midwest City, OK 6 131
Moreno Valley, CA 6 62
Nashua, NH 6 23
New York, NY 6 64
Newport News, VA 6 7
North Port, FL 6 22
Orange, CA 6 82
