Every chart on this site is computed from real, refreshed daily, advertised rents on apartment leasing pages. There are 136,433 approved units across 9,550 properties in 1134 cities and 51 states. But that headline obscures the asymmetry. Some cities are dense enough to publish neighborhood rankings on. Others have three properties and should never appear in a "city ranking" table. This page makes the split explicit. The oldest daily price snapshot in our database is from March 24, 2026.
The three coverage tiers
Every city in our dataset falls into one of three tiers based on property count and snapshot history depth. The thresholds are deliberately conservative.
140
cities with 15+ properties and 30 days+ of daily snapshots
Per-city rankings, neighborhood breakdowns, and trend charts only quote numbers from these.
295
cities with 8 to 14 approved properties
Included in the national distribution. Not used for per-city rankings.
699
cities with fewer than 8 approved properties
Individual property listings only. Never appear as a "city" data point.
By state
States ranked by approved property count. The "deep cities" column is the count of cities in that state with deep coverage; this is what tells you whether per-city rankings inside the state are statistically sound.
| State | Properties | Units | Cities | Deep cities |
|---|---|---|---|---|
| TX | 1,767 | 36,079 | 99 | 21 |
| CA | 1,392 | 13,325 | 221 | 16 |
| FL | 603 | 10,998 | 81 | 10 |
| GA | 399 | 7,131 | 26 | 6 |
| NC | 371 | 6,673 | 30 | 7 |
| CO | 276 | 4,766 | 24 | 2 |
| AZ | 276 | 4,200 | 26 | 7 |
| WA | 268 | 2,956 | 27 | 4 |
| MA | 264 | 4,091 | 44 | 3 |
| IL | 250 | 3,673 | 61 | 1 |
| NY | 243 | 2,038 | 35 | 2 |
| VA | 228 | 3,853 | 12 | 4 |
| TN | 220 | 3,811 | 18 | 3 |
| MN | 212 | 2,437 | 21 | 4 |
| UT | 200 | 2,191 | 27 | 6 |
| MI | 193 | 1,380 | 37 | 4 |
| NM | 171 | 1,666 | 4 | 1 |
| MO | 155 | 1,744 | 12 | 3 |
| OR | 152 | 1,629 | 13 | 3 |
| IN | 140 | 2,146 | 25 | 0 |
| AL | 136 | 1,511 | 12 | 4 |
| IA | 123 | 712 | 29 | 1 |
| NJ | 123 | 2,373 | 48 | 0 |
| OH | 119 | 1,357 | 24 | 2 |
| OK | 115 | 907 | 9 | 4 |
| SC | 97 | 1,304 | 9 | 1 |
| WI | 94 | 1,059 | 16 | 2 |
| CT | 90 | 941 | 23 | 1 |
| LA | 85 | 867 | 11 | 1 |
| KS | 83 | 849 | 12 | 2 |
| AR | 80 | 898 | 10 | 3 |
| PA | 77 | 966 | 10 | 1 |
| MD | 70 | 1,043 | 10 | 2 |
| NV | 66 | 1,209 | 6 | 1 |
| ID | 62 | 491 | 10 | 1 |
| MS | 57 | 475 | 9 | 1 |
| KY | 45 | 601 | 5 | 2 |
| NE | 42 | 534 | 3 | 1 |
| ND | 34 | 307 | 3 | 1 |
| AK | 32 | 75 | 1 | 1 |
| MT | 32 | 344 | 4 | 1 |
| RI | 28 | 186 | 9 | 0 |
| NH | 19 | 112 | 2 | 0 |
| ME | 17 | 147 | 5 | 0 |
| SD | 10 | 83 | 2 | 0 |
| VT | 9 | 70 | 3 | 0 |
| DE | 7 | 57 | 1 | 0 |
| WY | 6 | 40 | 2 | 0 |
| DC | 6 | 52 | 1 | 0 |
| HI | 5 | 73 | 1 | 0 |
| WV | 1 | 3 | 1 | 0 |
Deep coverage cities
These are the cities where we will publish neighborhood-level breakdowns, per-bedroom rent comparisons, and trend charts that grow as more snapshot history accumulates. Every entry has at least 15 approved properties and at least 30 days of daily price snapshots.
| City | Properties | Units | Neighborhoods | Snapshots since |
|---|---|---|---|---|
| Addison, TX | 348 | 9,302 | 39 | May 3, 2026 |
| Austin, TX | 234 | 4,229 | 24 | Mar 24, 2026 |
| Atlanta, GA | 187 | 3,948 | 24 | Apr 3, 2026 |
| Dallas, TX | 173 | 4,154 | 22 | Mar 27, 2026 |
| Albuquerque, NM | 143 | 1,427 | 15 | Apr 19, 2026 |
| Albany, NY | 110 | 745 | 37 | May 6, 2026 |
| Denver, CO | 110 | 2,184 | 15 | Mar 28, 2026 |
| Houston, TX | 109 | 2,149 | 26 | Mar 26, 2026 |
| Alexandria, VA | 104 | 2,379 | 13 | May 8, 2026 |
| Nashville, TN | 78 | 1,651 | 12 | Mar 28, 2026 |
| Charlotte, NC | 68 | 1,488 | 11 | Apr 5, 2026 |
| Seattle, WA | 58 | 767 | 9 | Apr 5, 2026 |
| Arlington, TX | 57 | 1,046 | 14 | Apr 15, 2026 |
| Lewisville, TX | 54 | 1,265 | 4 | May 9, 2026 |
| Minneapolis, MN | 52 | 757 | 10 | Apr 4, 2026 |
| San Antonio, TX | 52 | 985 | 15 | Mar 28, 2026 |
| Los Angeles, CA | 48 | 1,175 | 18 | Apr 10, 2026 |
| Agawam, MA | 41 | 249 | 25 | May 12, 2026 |
| Portland, OR | 38 | 625 | 11 | Apr 9, 2026 |
| Chicago, IL | 37 | 702 | 14 | Apr 5, 2026 |
| Miami, FL | 36 | 629 | 14 | Apr 5, 2026 |
| Richardson, TX | 35 | 647 | 3 | Apr 10, 2026 |
| St Louis, MO | 34 | 421 | 10 | Apr 23, 2026 |
| Abilene, TX | 33 | 160 | 4 | May 13, 2026 |
| Anaheim, CA | 32 | 251 | 6 | Apr 12, 2026 |
| Anchorage, AK | 32 | 75 | 7 | Apr 26, 2026 |
| Carrollton, TX | 32 | 607 | 4 | May 3, 2026 |
| Cary, NC | 31 | 810 | 4 | Mar 26, 2026 |
| Denton, TX | 31 | 729 | 6 | May 3, 2026 |
| Phoenix, AZ | 31 | 614 | 11 | Apr 3, 2026 |
| Tempe, AZ | 31 | 324 | 2 | Apr 3, 2026 |
| Tulsa, OK | 31 | 197 | 9 | Apr 17, 2026 |
| Allentown, PA | 30 | 248 | 7 | May 7, 2026 |
| San Diego, CA | 30 | 570 | 7 | Apr 11, 2026 |
| Boston, MA | 29 | 440 | 9 | Apr 9, 2026 |
| Salt Lake City, UT | 28 | 335 | 6 | Apr 5, 2026 |
| Kansas City, MO | 27 | 378 | 6 | Apr 5, 2026 |
| Las Vegas, NV | 27 | 555 | 12 | Apr 5, 2026 |
| Tampa, FL | 27 | 544 | 3 | Apr 4, 2026 |
| Auburn, AL | 26 | 185 | 3 | May 22, 2026 |
| Raleigh, NC | 26 | 413 | 7 | Mar 30, 2026 |
| Riverside, CA | 26 | 191 | 6 | Apr 15, 2026 |
| Morrisville, NC | 25 | 437 | 1 | Mar 24, 2026 |
| Amarillo, TX | 24 | 271 | 9 | May 3, 2026 |
| Augusta, GA | 24 | 198 | 4 | May 9, 2026 |
| Orlando, FL | 24 | 597 | 5 | Apr 5, 2026 |
| Springfield, MO | 24 | 137 | 5 | May 10, 2026 |
| Arlington, VA | 23 | 514 | 3 | Apr 5, 2026 |
| New Orleans, LA | 23 | 213 | 6 | Apr 22, 2026 |
| Sacramento, CA | 23 | 193 | 5 | Apr 11, 2026 |
| Tucson, AZ | 23 | 257 | 8 | Apr 19, 2026 |
| Antioch, CA | 22 | 175 | 5 | May 13, 2026 |
| Asheville, NC | 22 | 415 | 4 | May 19, 2026 |
| Oakland, CA | 22 | 238 | 4 | Apr 12, 2026 |
| Athens, GA | 21 | 239 | 4 | May 9, 2026 |
| Bend, OR | 21 | 124 | 2 | May 20, 2026 |
| Chandler, AZ | 21 | 346 | 4 | Apr 10, 2026 |
| Charleston, SC | 21 | 282 | 5 | May 12, 2026 |
| Cincinnati, OH | 21 | 304 | 5 | May 2, 2026 |
| Jacksonville, FL | 21 | 392 | 5 | Apr 14, 2026 |
| Madison, WI | 21 | 499 | 4 | Apr 19, 2026 |
| Omaha, NE | 21 | 310 | 3 | Apr 26, 2026 |
| Scottsdale, AZ | 21 | 337 | 3 | Apr 3, 2026 |
| Alhambra, CA | 20 | 116 | 6 | May 19, 2026 |
| Bellingham, WA | 20 | 152 | 3 | May 18, 2026 |
| Frederick, MD | 20 | 296 | 3 | Jun 9, 2026 |
| Johnson City, TN | 20 | 91 | 2 | May 19, 2026 |
| Lexington, KY | 20 | 337 | 6 | Apr 18, 2026 |
| Oklahoma City, OK | 20 | 181 | 11 | Apr 17, 2026 |
| Apopka, FL | 19 | 367 | 2 | Jul 4, 2026 |
| Avondale, AZ | 19 | 339 | 5 | May 20, 2026 |
| Jackson, MS | 19 | 161 | 7 | May 12, 2026 |
| Madison, AL | 19 | 303 | 2 | Jul 3, 2026 |
| Marietta, GA | 19 | 207 | 7 | May 19, 2026 |
| Mckinney, TX | 19 | 439 | 3 | May 3, 2026 |
| Virginia Beach, VA | 19 | 243 | 8 | Apr 21, 2026 |
| West Valley City, UT | 19 | 421 | 5 | May 11, 2026 |
| Brooklyn, NY | 18 | 279 | 2 | Apr 13, 2026 |
| Columbus, OH | 18 | 288 | 4 | Apr 21, 2026 |
| Montgomery, AL | 18 | 59 | 4 | May 10, 2026 |
| New Braunfels, TX | 18 | 368 | 2 | May 12, 2026 |
| Wake Forest, NC | 18 | 420 | 1 | Jul 8, 2026 |
| Albany, GA | 17 | 146 | 4 | May 19, 2026 |
| Beaumont, TX | 17 | 266 | 8 | May 12, 2026 |
| Bradenton, FL | 17 | 290 | 5 | Jul 6, 2026 |
| Eden Prairie, MN | 17 | 181 | 2 | Jul 2, 2026 |
| Edmond, OK | 17 | 232 | 4 | Jun 8, 2026 |
| Eugene, OR | 17 | 197 | 2 | May 9, 2026 |
| Laredo, TX | 17 | 155 | 4 | Apr 15, 2026 |
| Layton, UT | 17 | 125 | 3 | May 23, 2026 |
| Lehi, UT | 17 | 184 | 2 | Jun 9, 2026 |
| Lenexa, KS | 17 | 195 | 8 | May 22, 2026 |
| Mobile, AL | 17 | 200 | 8 | May 10, 2026 |
| Norman, OK | 17 | 73 | 3 | Jun 7, 2026 |
| Parker, CO | 17 | 351 | 2 | Jul 2, 2026 |
| Rogers, AR | 17 | 252 | 3 | Jun 20, 2026 |
| St Paul, MN | 17 | 128 | 10 | Apr 17, 2026 |
| Stamford, CT | 17 | 168 | 4 | May 11, 2026 |
| Vacaville, CA | 17 | 106 | 2 | Jun 7, 2026 |
| Waukesha, WI | 17 | 165 | 4 | May 21, 2026 |
| Winter Haven, FL | 17 | 364 | 3 | Jul 6, 2026 |
| Alpharetta, GA | 16 | 279 | 3 | May 19, 2026 |
| Bozeman, MT | 16 | 250 | 2 | Jul 6, 2026 |
| Conroe, TX | 16 | 312 | 3 | May 13, 2026 |
| Detroit, MI | 16 | 100 | 7 | Apr 18, 2026 |
| Eagan, MN | 16 | 164 | 7 | May 21, 2026 |
| El Cajon, CA | 16 | 47 | 3 | Jun 7, 2026 |
| Fort Lauderdale, FL | 16 | 322 | 7 | May 6, 2026 |
| Glendale, AZ | 16 | 149 | 5 | May 2, 2026 |
| Grand Forks, ND | 16 | 142 | 2 | Jul 4, 2026 |
| Kissimmee, FL | 16 | 306 | 3 | May 15, 2026 |
| Lansing, MI | 16 | 69 | 6 | May 17, 2026 |
| Lynn, MA | 16 | 319 | 7 | May 18, 2026 |
| Ontario, CA | 16 | 165 | 5 | May 4, 2026 |
| Port St Lucie, FL | 16 | 181 | 5 | Apr 14, 2026 |
| Renton, WA | 16 | 144 | 7 | May 18, 2026 |
| Santa Cruz, CA | 16 | 189 | 2 | Jul 2, 2026 |
| Smyrna, TN | 16 | 253 | 1 | Jul 6, 2026 |
| Ann Arbor, MI | 15 | 233 | 3 | May 9, 2026 |
| Auburn Hills, MI | 15 | 111 | 6 | May 18, 2026 |
| Bakersfield, CA | 15 | 66 | 8 | Apr 15, 2026 |
| Bentonville, AR | 15 | 199 | 1 | Jul 4, 2026 |
| Camarillo, CA | 15 | 130 | 2 | Jun 22, 2026 |
| Coeur D Alene, ID | 15 | 54 | 2 | Jul 7, 2026 |
| Concord, NC | 15 | 247 | 2 | Jun 7, 2026 |
| Corpus Christi, TX | 15 | 243 | 9 | Apr 15, 2026 |
| Des Moines, IA | 15 | 123 | 5 | May 11, 2026 |
| Gaithersburg, MD | 15 | 270 | 6 | Jun 22, 2026 |
| Katy, TX | 15 | 288 | 3 | Apr 10, 2026 |
| Kyle, TX | 15 | 493 | 1 | Jul 2, 2026 |
| Lacey, WA | 15 | 155 | 2 | Jul 5, 2026 |
| Lawrence, KS | 15 | 76 | 4 | May 22, 2026 |
| Little Rock, AR | 15 | 126 | 7 | May 12, 2026 |
| Louisville, KY | 15 | 157 | 5 | Apr 18, 2026 |
| Mansfield, TX | 15 | 331 | 4 | May 13, 2026 |
| Manteca, CA | 15 | 180 | 2 | Jun 9, 2026 |
| Mountain View, CA | 15 | 143 | 5 | May 7, 2026 |
| Norfolk, VA | 15 | 83 | 5 | Apr 21, 2026 |
| Ogden, UT | 15 | 121 | 4 | May 23, 2026 |
| West Jordan, UT | 15 | 132 | 5 | May 11, 2026 |
Moderate coverage cities
These cities contribute to the national distribution but are not yet dense enough for per-city rankings. They will appear here until they cross the 15-property and 30 days-history thresholds.
| City | Properties | Units | Snapshots since |
|---|---|---|---|
| Broken Arrow, OK | 14 | 117 | Jun 7, 2026 |
| Burleson, TX | 14 | 183 | Jul 8, 2026 |
| Corona, CA | 14 | 133 | May 4, 2026 |
| Edison, NJ | 14 | 689 | May 22, 2026 |
| Franklin, TN | 14 | 302 | May 19, 2026 |
| Goodyear, AZ | 14 | 233 | May 20, 2026 |
| Greenville, SC | 14 | 177 | May 24, 2026 |
| Henderson, NV | 14 | 471 | Apr 22, 2026 |
| Livermore, CA | 14 | 64 | May 15, 2026 |
| Mcallen, TX | 14 | 89 | May 3, 2026 |
| Mission Viejo, CA | 14 | 137 | Jun 13, 2026 |
| North Richland Hills, TX | 14 | 199 | May 13, 2026 |
| Pleasanton, CA | 14 | 109 | May 14, 2026 |
| Sanford, FL | 14 | 387 | May 16, 2026 |
| Santa Ana, CA | 14 | 443 | Apr 12, 2026 |
| Shoreline, WA | 14 | 225 | Jul 2, 2026 |
| Spring Hill, TN | 14 | 339 | Jul 6, 2026 |
| Stockton, CA | 14 | 121 | Apr 13, 2026 |
| Surprise, AZ | 14 | 280 | May 9, 2026 |
| Woodbury, MN | 14 | 118 | Jun 17, 2026 |
| Archdale, NC | 13 | 189 | Jun 13, 2026 |
| Aurora, IL | 13 | 234 | May 6, 2026 |
| Birmingham, AL | 13 | 233 | May 10, 2026 |
| Boca Raton, FL | 13 | 156 | May 6, 2026 |
| Boynton Beach, FL | 13 | 119 | May 15, 2026 |
| Burlington, NC | 13 | 302 | Jul 4, 2026 |
| Burnsville, MN | 13 | 139 | Jun 25, 2026 |
| Chapel Hill, NC | 13 | 99 | Jul 2, 2026 |
| Chino Hills, CA | 13 | 131 | Jun 18, 2026 |
| Chula Vista, CA | 13 | 67 | Apr 13, 2026 |
| Clovis, CA | 13 | 63 | Apr 11, 2026 |
| College Station, TX | 13 | 206 | May 12, 2026 |
| Columbia, SC | 13 | 179 | May 12, 2026 |
| Escondido, CA | 13 | 159 | May 7, 2026 |
| Gainesville, FL | 13 | 66 | May 6, 2026 |
| Gresham, OR | 13 | 157 | May 20, 2026 |
| Hoover, AL | 13 | 186 | May 22, 2026 |
| Huntersville, NC | 13 | 327 | Jun 25, 2026 |
| Independence, MO | 13 | 192 | May 10, 2026 |
| Kennewick, WA | 13 | 90 | Jun 9, 2026 |
| Kent, WA | 13 | 145 | May 9, 2026 |
| Medford, OR | 13 | 48 | May 20, 2026 |
| Memphis, TN | 13 | 179 | Apr 18, 2026 |
| Midland, TX | 13 | 96 | May 13, 2026 |
| North Charleston, SC | 13 | 150 | May 12, 2026 |
| Queen Creek, AZ | 13 | 133 | Jun 18, 2026 |
| Rochester, MN | 13 | 123 | Jun 14, 2026 |
| Rowlett, TX | 13 | 434 | Jun 23, 2026 |
| San Jose, CA | 13 | 94 | Apr 11, 2026 |
| Sandy Springs, GA | 13 | 245 | May 19, 2026 |
| Santa Monica, CA | 13 | 123 | Jun 9, 2026 |
| Santa Rosa, CA | 13 | 103 | May 4, 2026 |
| Schaumburg, IL | 13 | 165 | May 16, 2026 |
| Spokane Valley, WA | 13 | 104 | May 18, 2026 |
| St George, UT | 13 | 96 | Jun 7, 2026 |
| Vallejo, CA | 13 | 61 | May 14, 2026 |
| Ventura, CA | 13 | 109 | May 4, 2026 |
| Vista, CA | 13 | 141 | May 14, 2026 |
| Centennial, CO | 12 | 264 | May 20, 2026 |
| Fishers, IN | 12 | 246 | May 21, 2026 |
| Flagstaff, AZ | 12 | 245 | May 20, 2026 |
| Frisco, TX | 12 | 418 | Apr 10, 2026 |
| Greeley, CO | 12 | 117 | May 20, 2026 |
| Greenwood, IN | 12 | 184 | Jun 24, 2026 |
| Hampton, VA | 12 | 114 | May 8, 2026 |
| Huntington Beach, CA | 12 | 147 | May 4, 2026 |
| Irving, TX | 12 | 279 | Apr 15, 2026 |
| Las Cruces, NM | 12 | 66 | May 11, 2026 |
| Lee S Summit, MO | 12 | 277 | May 10, 2026 |
| Livonia, MI | 12 | 42 | May 17, 2026 |
| Manchester, NH | 12 | 79 | May 12, 2026 |
| Manhattan, KS | 12 | 68 | May 22, 2026 |
| Milpitas, CA | 12 | 211 | Jun 17, 2026 |
| Murrieta, CA | 12 | 367 | May 13, 2026 |
| Olathe, KS | 12 | 139 | May 11, 2026 |
| Port Orange, FL | 12 | 248 | May 16, 2026 |
| Richland, WA | 12 | 102 | Jun 26, 2026 |
| Richmond, TX | 12 | 227 | Apr 10, 2026 |
| Roanoke, VA | 12 | 86 | May 18, 2026 |
| Roseville, CA | 12 | 87 | May 5, 2026 |
| Salem, OR | 12 | 105 | May 9, 2026 |
| San Francisco, CA | 12 | 155 | Apr 13, 2026 |
| Sarasota, FL | 12 | 131 | May 15, 2026 |
| Simi Valley, CA | 12 | 133 | Jun 7, 2026 |
| Springfield, MA | 12 | 97 | May 8, 2026 |
| St Peters, MO | 12 | 93 | Jul 4, 2026 |
| St Petersburg, FL | 12 | 150 | Apr 14, 2026 |
| Sterling Heights, MI | 12 | 83 | May 7, 2026 |
| Summerville, SC | 12 | 159 | May 24, 2026 |
| Upland, CA | 12 | 100 | May 4, 2026 |
| Utica, NY | 12 | 44 | May 16, 2026 |
| Woodland, CA | 12 | 93 | Jul 3, 2026 |
| Yuma, AZ | 12 | 77 | May 20, 2026 |
| Ames, IA | 11 | 49 | Jun 24, 2026 |
| Baton Rouge, LA | 11 | 67 | May 10, 2026 |
| Beaverton, OR | 11 | 169 | May 20, 2026 |
| Bellevue, NE | 11 | 96 | Jun 26, 2026 |
| Bismarck, ND | 11 | 132 | Jun 19, 2026 |
| Boise, ID | 11 | 70 | May 7, 2026 |
| Boulder, CO | 11 | 359 | May 20, 2026 |
| Brooklyn Park, MN | 11 | 100 | Jun 13, 2026 |
| Carmel, IN | 11 | 147 | May 21, 2026 |
| Carson City, NV | 11 | 31 | Jul 5, 2026 |
| Castle Rock, CO | 11 | 116 | Jun 16, 2026 |
| Cleveland, OH | 11 | 185 | Apr 16, 2026 |
| Corvallis, OR | 11 | 84 | Jul 3, 2026 |
| Delray Beach, FL | 11 | 123 | May 15, 2026 |
| Evanston, IL | 11 | 943 | Jun 12, 2026 |
| Flower Mound, TX | 11 | 210 | Apr 10, 2026 |
| Fort Collins, CO | 11 | 95 | May 20, 2026 |
| Fort Myers, FL | 11 | 557 | Jun 8, 2026 |
| Fremont, CA | 11 | 71 | Apr 13, 2026 |
| Gastonia, NC | 11 | 119 | May 19, 2026 |
| Georgetown, TX | 11 | 215 | Jun 8, 2026 |
| Grand Rapids, MI | 11 | 56 | May 8, 2026 |
| Hesperia, CA | 11 | 30 | Jun 8, 2026 |
| Inglewood, CA | 11 | 121 | May 14, 2026 |
| Kingsport, TN | 11 | 156 | Jul 7, 2026 |
| Lake Forest, CA | 11 | 186 | Jun 9, 2026 |
| Lakewood, WA | 11 | 89 | Jul 2, 2026 |
| Lancaster, PA | 11 | 413 | May 17, 2026 |
| Longmont, CO | 11 | 165 | Jun 8, 2026 |
| Loveland, CO | 11 | 121 | May 21, 2026 |
| Meridian, ID | 11 | 98 | May 24, 2026 |
| Napa, CA | 11 | 56 | Jun 17, 2026 |
| Ocala, FL | 11 | 157 | May 15, 2026 |
| Odessa, TX | 11 | 130 | Jun 14, 2026 |
| Pembroke Pines, FL | 11 | 271 | May 5, 2026 |
| Peoria, IL | 11 | 47 | May 7, 2026 |
| Plymouth, MN | 11 | 139 | May 21, 2026 |
| Pompano Beach, FL | 11 | 185 | May 6, 2026 |
| Portsmouth, VA | 11 | 54 | Jun 8, 2026 |
| Rockford, IL | 11 | 46 | May 7, 2026 |
| Roswell, GA | 11 | 233 | May 19, 2026 |
| Round Rock, TX | 11 | 210 | May 3, 2026 |
| San Mateo, CA | 11 | 80 | May 14, 2026 |
| Southaven, MS | 11 | 109 | Jul 7, 2026 |
| Springfield, IL | 11 | 41 | May 7, 2026 |
| Texas City, TX | 11 | 88 | Jul 7, 2026 |
| Thousand Oaks, CA | 11 | 102 | Jun 7, 2026 |
| Victorville, CA | 11 | 58 | Jun 7, 2026 |
| Waltham, MA | 11 | 97 | Jun 26, 2026 |
| West Palm Beach, FL | 11 | 70 | May 6, 2026 |
| Wilmington, NC | 11 | 215 | May 8, 2026 |
| Ankeny, IA | 10 | 64 | Jul 7, 2026 |
| Arlington Heights, IL | 10 | 116 | Jun 19, 2026 |
| Arvada, CO | 10 | 127 | May 9, 2026 |
| Baltimore, MD | 10 | 161 | May 5, 2026 |
| Berkeley, CA | 10 | 69 | May 14, 2026 |
| Bloomington, IN | 10 | 128 | May 21, 2026 |
| Bloomington, MN | 10 | 185 | May 10, 2026 |
| Brownsville, TX | 10 | 43 | May 3, 2026 |
| Casa Grande, AZ | 10 | 175 | May 20, 2026 |
| Colorado Springs, CO | 10 | 148 | Apr 20, 2026 |
| Concord, CA | 10 | 72 | Jun 7, 2026 |
| Duluth, MN | 10 | 133 | Jun 14, 2026 |
| Federal Way, WA | 10 | 124 | May 12, 2026 |
| Framingham, MA | 10 | 75 | Jun 21, 2026 |
| Garland, TX | 10 | 254 | Apr 16, 2026 |
| Gilbert, AZ | 10 | 140 | Apr 20, 2026 |
| Grapevine, TX | 10 | 179 | Apr 10, 2026 |
| Hartford, CT | 10 | 143 | May 23, 2026 |
| Hattiesburg, MS | 10 | 80 | May 24, 2026 |
| Indianapolis, IN | 10 | 136 | Apr 17, 2026 |
| Jupiter, FL | 10 | 96 | Jul 2, 2026 |
| Kannapolis, NC | 10 | 114 | Jul 4, 2026 |
| Lafayette, LA | 10 | 90 | May 11, 2026 |
| Lancaster, CA | 10 | 129 | May 4, 2026 |
| Lawrence, MA | 10 | 85 | May 18, 2026 |
| League City, TX | 10 | 126 | Jun 7, 2026 |
| Lincoln, NE | 10 | 128 | Apr 23, 2026 |
| Mission, TX | 10 | 169 | May 13, 2026 |
| Missouri City, TX | 10 | 276 | Jun 18, 2026 |
| Overland Park, KS | 10 | 106 | May 11, 2026 |
| Oxnard, CA | 10 | 143 | May 4, 2026 |
| Palmdale, CA | 10 | 71 | May 4, 2026 |
| Pasadena, CA | 10 | 51 | May 5, 2026 |
| Quincy, MA | 10 | 92 | May 18, 2026 |
| Rancho Cucamonga, CA | 10 | 175 | May 4, 2026 |
| Richmond, VA | 10 | 148 | Apr 21, 2026 |
| Rock Hill, SC | 10 | 80 | May 23, 2026 |
| Rocky Mount, NC | 10 | 69 | Jul 8, 2026 |
| Sammamish, WA | 10 | 107 | Jun 25, 2026 |
| Santa Clarita, CA | 10 | 55 | May 4, 2026 |
| Santa Maria, CA | 10 | 70 | May 15, 2026 |
| Smyrna, GA | 10 | 336 | Jul 7, 2026 |
| St Charles, MO | 10 | 103 | May 21, 2026 |
| Tallahassee, FL | 10 | 110 | May 5, 2026 |
| Vancouver, WA | 10 | 90 | May 8, 2026 |
| Victoria, TX | 10 | 217 | Jun 24, 2026 |
| Waterloo, IA | 10 | 150 | May 23, 2026 |
| West Covina, CA | 10 | 63 | May 14, 2026 |
| West Des Moines, IA | 10 | 105 | Jun 20, 2026 |
| Westfield, IN | 10 | 309 | Jul 6, 2026 |
| White Plains, NY | 10 | 146 | Jun 13, 2026 |
| Wylie, TX | 10 | 94 | Jul 3, 2026 |
| Allen, TX | 9 | 373 | May 10, 2026 |
| Altoona, WI | 9 | 70 | Jun 7, 2026 |
| Andover, MA | 9 | 35 | May 8, 2026 |
| Bowie, MD | 9 | 111 | Jul 6, 2026 |
| Clearwater, FL | 9 | 117 | May 6, 2026 |
| Daly City, CA | 9 | 74 | May 14, 2026 |
| Danbury, CT | 9 | 82 | Jun 9, 2026 |
| Decatur, AL | 9 | 74 | Jul 5, 2026 |
| Des Plaines, IL | 9 | 99 | Jul 6, 2026 |
| Durham, NC | 9 | 200 | Apr 8, 2026 |
| Elgin, IL | 9 | 127 | May 16, 2026 |
| Encinitas, CA | 9 | 20 | Jul 3, 2026 |
| Fairfield, CA | 9 | 59 | May 14, 2026 |
| Fall River, MA | 9 | 49 | May 18, 2026 |
| Farmington Hills, MI | 9 | 69 | May 17, 2026 |
| Fresno, CA | 9 | 54 | Apr 11, 2026 |
| Greenville, NC | 9 | 126 | May 19, 2026 |
| Hayward, CA | 9 | 57 | May 5, 2026 |
| Hollywood, FL | 9 | 103 | May 5, 2026 |
| Jersey City, NJ | 9 | 212 | Apr 10, 2026 |
| Johns Creek, GA | 9 | 148 | May 19, 2026 |
| Kalamazoo, MI | 9 | 48 | May 18, 2026 |
| Lithonia, GA | 9 | 104 | Jul 3, 2026 |
| Long Beach, CA | 9 | 84 | Apr 12, 2026 |
| Milwaukee, WI | 9 | 71 | Apr 19, 2026 |
| Moore, OK | 9 | 63 | Jun 26, 2026 |
| Murfreesboro, TN | 9 | 154 | May 9, 2026 |
| Naperville, IL | 9 | 160 | May 7, 2026 |
| New Rochelle, NY | 9 | 73 | Jun 13, 2026 |
| Norwalk, CT | 9 | 142 | May 23, 2026 |
| Pontiac, MI | 9 | 39 | Jun 13, 2026 |
| Pueblo, CO | 9 | 78 | May 10, 2026 |
| Redwood City, CA | 9 | 90 | Jun 16, 2026 |
| Salinas, CA | 9 | 55 | May 5, 2026 |
| Savannah, GA | 9 | 234 | May 9, 2026 |
| Schenectady, NY | 9 | 54 | May 16, 2026 |
| Sioux City, IA | 9 | 27 | May 23, 2026 |
| South Jordan, UT | 9 | 147 | Jun 15, 2026 |
| Springfield, OH | 9 | 29 | May 17, 2026 |
| Sunnyvale, CA | 9 | 150 | May 13, 2026 |
| Sunrise, FL | 9 | 166 | May 15, 2026 |
| Temple, TX | 9 | 148 | May 13, 2026 |
| Terre Haute, IN | 9 | 71 | Jul 5, 2026 |
| Valdosta, GA | 9 | 196 | Jul 8, 2026 |
| Waukegan, IL | 9 | 79 | Jun 13, 2026 |
| Weymouth, MA | 9 | 93 | Jul 4, 2026 |
| Whittier, CA | 9 | 40 | May 14, 2026 |
| Bellevue, WA | 8 | 226 | May 8, 2026 |
| Citrus Heights, CA | 8 | 22 | May 15, 2026 |
| Cohoes, NY | 8 | 88 | May 7, 2026 |
| Columbia, MO | 8 | 58 | May 21, 2026 |
| Coral Springs, FL | 8 | 215 | May 5, 2026 |
| Dayton, OH | 8 | 30 | May 7, 2026 |
| Daytona Beach, FL | 8 | 111 | May 15, 2026 |
| Farmers Branch, TX | 8 | 153 | May 3, 2026 |
| Fayetteville, NC | 8 | 41 | May 8, 2026 |
| Fort Wayne, IN | 8 | 323 | Apr 30, 2026 |
| Garner, NC | 8 | 101 | May 11, 2026 |
| Gilroy, CA | 8 | 32 | Jul 5, 2026 |
| Glendale, CA | 8 | 67 | May 3, 2026 |
| Hemet, CA | 8 | 41 | Jul 7, 2026 |
| Herriman, UT | 8 | 119 | Jul 3, 2026 |
| Hillsboro, OR | 8 | 65 | May 20, 2026 |
| Hoboken, NJ | 8 | 43 | Jul 20, 2026 |
| Huntsville, AL | 8 | 180 | Apr 24, 2026 |
